Basisstatistiken
Portfolio-Wert $ 14.294.455.485
Aktuelle Positionen 118
Neueste Bestände, Performance, AUM (aus 13F, 13D)

Life Cycle Investment Partners Ltd hat 118 Gesamtbeteiligungen in seinen letzten SEC-Einreichungen offengelegt. Der jüngste Portfoliowert wird auf $ 14.294.455.485 USD berechnet. Das tatsächliche verwaltete Vermögen (AUM) ist dieser Wert plus Barmittel (die nicht offengelegt werden). Life Cycle Investment Partners Ltds Top-Bestände sind Microsoft Corporation (US:MSFT) , NVIDIA Corporation (US:NVDA) , Alphabet Inc. (US:GOOGL) , Apple Inc. (US:AAPL) , and Amazon.com, Inc. (US:AMZN) . Life Cycle Investment Partners Ltds neue Positionen sind Microsoft Corporation (US:MSFT) , NVIDIA Corporation (US:NVDA) , Alphabet Inc. (US:GOOGL) , Apple Inc. (US:AAPL) , and Amazon.com, Inc. (US:AMZN) .

Life Cycle Investment Partners Ltd - Portfolio Wert
Top-Zuwächse in diesem Quartal

Wir verwenden die Veränderung der Portfolioallokation, weil dies die aussagekräftigste Kennzahl ist. Die Änderungen können auf Trades oder Änderungen der Aktienkurse zurückzuführen sein.

Wertpapier Aktien
(MM)
Wert
(MM$)
Portfolio % ΔPortfolio %
2,14 1.033,24 7,2171 7,2171
5,35 997,70 6,9796 6,9796
2,78 870,74 6,0820 6,0820
2,90 787,93 5,5036 5,5036
2,64 608,66 4,2514 4,2514
3,46 586,70 4,0981 4,0981
1,63 495,16 3,4587 3,4587
6,79 471,53 3,2936 3,2936
1,29 451,05 3,1506 3,1506
0,62 408,70 2,8547 2,8547
Top-Rückgänge in diesem Quartal

Wir verwenden die Veränderung der Portfolioallokation, weil dies die aussagekräftigste Kennzahl ist. Änderungen können auf Handelsgeschäfte oder Änderungen der Aktienkurse zurückzuführen sein.

Wertpapier Aktien
(MM)
Wert
(MM$)
Portfolio % ΔPortfolio %
13F und Fondseinreichungen

Dieses Formular wurde am 2026-02-09 für den Berichtszeitraum eingereicht 2025-12-31. Klicken Sie auf das Link-Symbol , um den gesamten Transaktionsverlauf zu sehen.

Upgrade um die Prämiendaten zu entsperren und nach Excel zu exportieren .

022-07-28: Wichtiger Hinweis - Wir haben die Behandlung der Δ Portfolio % Spalte in dieser Tabelle geändert. Zuvor haben wir sie als prozentuale Veränderung der Portfolioallokation angegeben. Jetzt geben wir sie als rohe Veränderung der Portfolioallokation an (immer noch in Prozent). In der Formel wurde sie bisher als 100 * (aktuelle Allokation - vorherige Allokation) / vorherige Allokation angegeben. Jetzt geben wir sie als (aktuelle Allokation - vorherige Allokation) an.
Wertpapier Typ Durchschnittlicher Aktienkurs Aktien
(MM)
ΔAktien
(%)
Wert
($MM)
ΔAktien
(%)
Portfolio
(%)
ΔPortfolio
(%)
MSFT / Microsoft Corporation 2,14 1.033,24 7,2171 7,2171
NVDA / NVIDIA Corporation 5,35 997,70 6,9796 6,9796
GOOGL / Alphabet Inc. 2,78 870,74 6,0820 6,0820
AAPL / Apple Inc. 2,90 787,93 5,5036 5,5036
AMZN / Amazon.com, Inc. 2,64 608,66 4,2514 4,2514
STLD / Steel Dynamics, Inc. 3,46 586,70 4,0981 4,0981
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 1,63 495,16 3,4587 3,4587
DAL / Delta Air Lines, Inc. 6,79 471,53 3,2936 3,2936
V / Visa Inc. 1,29 451,05 3,1506 3,1506
META / Meta Platforms, Inc. 0,62 408,70 2,8547 2,8547
HCA / HCA Healthcare, Inc. 0,80 374,04 2,6126 2,6126
DG / Dollar General Corporation 2,74 363,30 2,5376 2,5376
BKNG / Booking Holdings Inc. 0,07 361,46 2,5248 2,5248
PGR / The Progressive Corporation 1,55 353,91 2,4720 2,4720
AVGO / Broadcom Inc. 0,93 322,59 2,2533 2,2533
GM / General Motors Company 3,80 309,38 2,1610 2,1610
THO / THOR Industries, Inc. 2,49 255,48 1,7845 1,7845
KNSL / Kinsale Capital Group, Inc. 0,59 229,65 1,6041 1,6041
CME / CME Group Inc. 0,80 217,66 1,5203 1,5203
ODFL / Old Dominion Freight Line, Inc. 1,20 188,65 1,3177 1,3177
INTU / Intuit Inc. 0,28 184,21 1,2867 1,2867
VRTX / Vertex Pharmaceuticals Incorporated 0,37 166,32 1,1617 1,1617
NEM / Newmont Corporation 1,66 166,19 1,1608 1,1608
TSN / Tyson Foods, Inc. 2,82 165,22 1,1540 1,1540
ANET / Arista Networks, Inc. 1,26 164,91 1,1519 1,1519
ADP / Automatic Data Processing, Inc. 0,53 136,71 0,9549 0,9549
NOW / ServiceNow, Inc. 0,88 134,10 0,9367 0,9367
JPM / JPMorgan Chase & Co. 0,37 120,44 0,8412 0,8412
BRK.B / Berkshire Hathaway Inc. 0,22 112,91 0,7886 0,7886
ABBV / AbbVie Inc. 0,48 109,82 0,7671 0,7671
PLTR / Palantir Technologies Inc. 0,61 107,55 0,7512 0,7512
ORCL / Oracle Corporation 0,53 102,98 0,7193 0,7193
LLY / Eli Lilly and Company 0,09 97,95 0,6842 0,6842
BAC / Bank of America Corporation 1,66 91,03 0,6358 0,6358
PEP / PepsiCo, Inc. 0,50 71,24 0,4976 0,4976
NFLX / Netflix, Inc. 0,74 69,81 0,4876 0,4876
AMAT / Applied Materials, Inc. 0,24 61,44 0,4291 0,4291
TSLA / Tesla, Inc. 0,13 59,43 0,4151 0,4151
LAD / Lithia Motors, Inc. 0,18 58,41 0,4080 0,4080
UBS / UBS Group AG 1,51 55,88 0,3903 0,3903
MS / Morgan Stanley 0,31 55,46 0,3874 0,3874
TMUS / T-Mobile US, Inc. 0,26 52,44 0,3663 0,3663
SHOP / Shopify Inc. 0,32 52,02 0,3633 0,3633
IDXX / IDEXX Laboratories, Inc. 0,07 47,92 0,3347 0,3347
UNH / UnitedHealth Group Incorporated 0,14 47,79 0,3338 0,3338
SYK / Stryker Corporation 0,14 47,58 0,3323 0,3323
KMI / Kinder Morgan, Inc. 1,73 47,47 0,3316 0,3316
MTD / Mettler-Toledo International Inc. 0,03 47,21 0,3297 0,3297
NOC / Northrop Grumman Corporation 0,08 47,10 0,3290 0,3290
PH / Parker-Hannifin Corporation 0,05 46,97 0,3281 0,3281
AME / AMETEK, Inc. 0,23 46,89 0,3275 0,3275
VLO / Valero Energy Corporation 0,29 46,85 0,3273 0,3273
NU / Nu Holdings Ltd. 2,59 43,34 0,3027 0,3027
JNJ / Johnson & Johnson 0,21 42,95 0,3000 0,3000
WMT / Walmart Inc. 0,37 40,86 0,2854 0,2854
PRI / Primerica, Inc. 0,16 40,71 0,2844 0,2844
MCD / McDonald's Corporation 0,13 40,02 0,2795 0,2795
CTRE / CareTrust REIT, Inc. 1,10 39,74 0,2776 0,2776
STE / STERIS plc 0,16 39,49 0,2758 0,2758
SNPS / Synopsys, Inc. 0,08 39,35 0,2749 0,2749
BK / The Bank of New York Mellon Corporation 0,34 39,00 0,2724 0,2724
IDA / IDACORP, Inc. 0,31 38,82 0,2711 0,2711
ARGX / argenx SE - Depositary Receipt (Common Stock) 0,05 38,54 0,2692 0,2692
UNP / Union Pacific Corporation 0,16 37,25 0,2602 0,2602
BLD / TopBuild Corp. 0,09 37,24 0,2601 0,2601
JLL / Jones Lang LaSalle Incorporated 0,11 37,11 0,2592 0,2592
PANW / Palo Alto Networks, Inc. 0,20 36,24 0,2531 0,2531
PCAR / PACCAR Inc 0,33 35,78 0,2499 0,2499
PLD / Prologis, Inc. 0,28 35,68 0,2493 0,2493
CRH / CRH plc 0,28 35,40 0,2473 0,2473
ALNY / Alnylam Pharmaceuticals, Inc. 0,09 35,02 0,2446 0,2446
KHC / The Kraft Heinz Company 1,42 34,45 0,2406 0,2406
BMY / Bristol-Myers Squibb Company 0,64 34,41 0,2403 0,2403
OGE / OGE Energy Corp. 0,79 33,93 0,2370 0,2370
F / Ford Motor Company 2,53 33,17 0,2317 0,2317
EXPD / Expeditors International of Washington, Inc. 0,22 32,18 0,2247 0,2247
BJ / BJ's Wholesale Club Holdings, Inc. 0,35 31,85 0,2225 0,2225
RMD / ResMed Inc. 0,13 31,23 0,2181 0,2181
ELV / Elevance Health, Inc. 0,09 30,71 0,2145 0,2145
CP / Canadian Pacific Kansas City Limited 0,30 30,52 0,2132 0,2132
APO / Apollo Global Management, Inc. 0,21 30,35 0,2120 0,2120
ROL / Rollins, Inc. 0,49 29,34 0,2049 0,2049
SU / Suncor Energy Inc. 0,65 28,86 0,2016 0,2016
PNC / The PNC Financial Services Group, Inc. 0,14 28,63 0,2000 0,2000
IBP / Installed Building Products, Inc. 0,11 28,31 0,1978 0,1978
APH / Amphenol Corporation 0,20 27,35 0,1910 0,1910
CHD / Church & Dwight Co., Inc. 0,32 27,22 0,1901 0,1901
CTAS / Cintas Corporation 0,14 27,21 0,1900 0,1900
CRWD / CrowdStrike Holdings, Inc. 0,06 26,38 0,1843 0,1843
FLUT / Flutter Entertainment plc 0,12 24,97 0,1744 0,1744
RS / Reliance, Inc. 0,08 24,15 0,1687 0,1687
AMD / Advanced Micro Devices, Inc. 0,11 23,86 0,1666 0,1666
BN / Brookfield Corporation 0,38 23,66 0,1653 0,1653
MKC / McCormick & Company, Incorporated 0,34 23,49 0,1640 0,1640
HEIA / Heico Corp. - Class A 0,09 23,42 0,1636 0,1636
FCX / Freeport-McMoRan Inc. 0,46 23,25 0,1624 0,1624
LEA / Lear Corporation 0,20 22,54 0,1574 0,1574
RRC / Range Resources Corporation 0,60 21,13 0,1476 0,1476
DELL / Dell Technologies Inc. 0,17 20,81 0,1453 0,1453
OXY / Occidental Petroleum Corporation 0,50 20,49 0,1431 0,1431
TAP / Molson Coors Beverage Company 0,43 20,24 0,1414 0,1414
CVE / Cenovus Energy Inc. 0,87 20,12 0,1405 0,1405
AJG / Arthur J. Gallagher & Co. 0,08 19,71 0,1377 0,1377
CPRT / Copart, Inc. 0,50 19,68 0,1375 0,1375
SAIA / Saia, Inc. 0,06 19,39 0,1354 0,1354
CTRA / Coterra Energy Inc. 0,73 19,17 0,1339 0,1339
NXPI / NXP Semiconductors N.V. 0,09 19,06 0,1331 0,1331
CDW / CDW Corporation 0,14 18,95 0,1324 0,1324
MU / Micron Technology, Inc. 0,07 18,81 0,1314 0,1314
OLLI / Ollie's Bargain Outlet Holdings, Inc. 0,16 17,46 0,1219 0,1219
RPM / RPM International Inc. 0,16 16,18 0,1130 0,1130
SLVM / Sylvamo Corporation 0,28 13,44 0,0939 0,0939
XOM / Exxon Mobil Corporation 0,10 11,68 0,0816 0,0816
MELI / MercadoLibre, Inc. 0,00 6,67 0,0466 0,0466
SHEL / Shell plc - Depositary Receipt (Common Stock) 0,07 5,46 0,0382 0,0382
CNQ / Canadian Natural Resources Limited 0,08 3,95 0,0276 0,0276
CRM / Salesforce, Inc. 0,01 2,94 0,0206 0,0206
GILD / Gilead Sciences, Inc. 0,01 1,42 0,0099 0,0099