Applied Materials, Inc. - Erfolgsrechnung (TTM)

Applied Materials, Inc.
DE ˙ XTRA ˙ US0382221051
417,50 € ↑25,30 (6,45%)
2026-06-02
AKTIENPREIS
Erfolgsrechnung (TTM)

Applied Materials, Inc. Die Erfolgsrechnung zeigt die Veränderungen der Einnahmen und Ausgaben in einem bestimmten Zeitraum. Die Daten der Erfolgsrechnung umfassen Absatz und Umsatz, Bruttogewinn, Forschung und Entwicklung (F&E), Vertriebs-, Verwaltungs- und Gemeinkosten (VVG), Betriebsergebnis, Ertragsteueraufwand, Zinsaufwand, betriebsfremdes Einkommen, Gewinn je Aktie (EPS) und ausstehende Aktien.

Alle Zahlen sind Zeiten 1,000,000, mit Ausnahme der Einheiten pro Aktie.

2021
08-01
2021
10-31
2022
01-30
2022
05-01
2022
07-31
2022
10-30
2023
01-29
2023
04-30
2023
07-30
2023
10-29
2024
01-28
2024
04-28
2024
07-28
2024
10-27
2025
01-26
2025
04-27
2025
07-27
2025
10-26
2026
01-25
2026
04-26
Einnahmen 21.628 23.063 24.172 24.835 25.159 25.785 26.253 26.638 26.543 26.517 26.485 26.501 26.854 27.176 27.635 28.089 28.613 28.368 28.214 29.024
Ändern (%) 6,63 4,81 2,74 1,30 2,49 1,82 1,47 -0,36 -0,10 -0,12 0,06 1,33 1,20 1,69 1,64 1,87 -0,86 -0,54 2,87
% des Umsatzes 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Umsatzkosten 11.517 12.149 12.648 13.037 13.322 13.792 14.074 14.292 14.227 14.133 14.042 13.999 14.123 14.279 14.446 14.568 14.735 14.560 14.467 14.815
Ändern (%) 5,49 4,11 3,08 2,19 3,53 2,04 1,55 -0,45 -0,66 -0,64 -0,31 0,89 1,10 1,17 0,84 1,15 -1,19 -0,64 2,41
% des Umsatzes 53,25 52,68 52,33 52,49 52,95 53,49 53,61 53,65 53,60 53,30 53,02 52,82 52,59 52,54 52,27 51,86 51,50 51,33 51,28 51,04
Bruttobetriebsgewinn 10.111 10.914 11.524 11.798 11.837 11.993 12.179 12.346 12.316 12.384 12.443 12.502 12.731 12.897 13.189 13.521 13.878 13.808 13.747 14.209
Ändern (%) 7,94 5,59 2,38 0,33 1,32 1,55 1,37 -0,24 0,55 0,48 0,47 1,83 1,30 2,26 2,52 2,64 -0,50 -0,44 3,36
% des Umsatzes 46,75 47,32 47,67 47,51 47,05 46,51 46,39 46,35 46,40 46,70 46,98 47,18 47,41 47,46 47,73 48,14 48,50 48,67 48,72 48,96
Vertriebs- und Verwaltungskosten 1.140 1.229 1.233 1.295 1.362 1.438 1.509 1.570 1.600 1.628 1.707 1.755 1.775 1.797 1.776 1.743 1.744 1.727 1.676 1.650
Ändern (%) 7,81 0,33 5,03 5,17 5,58 4,94 4,04 1,91 1,75 4,85 2,81 1,14 1,24 -1,17 -1,86 0,06 -0,97 -2,95 -1,55
% des Umsatzes 5,27 5,33 5,10 5,21 5,41 5,58 5,75 5,89 6,03 6,14 6,45 6,62 6,61 6,61 6,43 6,21 6,10 6,09 5,94 5,68
Forschung und Entwicklung 2.423 2.485 2.533 2.602 2.667 2.771 2.888 2.977 3.039 3.102 3.085 3.095 3.164 3.233 3.338 3.446 3.511 3.570 3.639 3.773
Ändern (%) 2,56 1,93 2,72 2,50 3,90 4,22 3,08 2,08 2,07 -0,55 0,32 2,23 2,18 3,25 3,24 1,89 1,68 1,93 3,68
% des Umsatzes 11,20 10,77 10,48 10,48 10,60 10,75 11,00 11,18 11,45 11,70 11,65 11,68 11,78 11,90 12,08 12,27 12,27 12,58 12,90 13,00
Betriebskosten 15.080 15.863 16.414 16.934 17.351 18.001 18.471 18.839 18.866 18.863 18.834 18.849 19.062 19.309 19.560 19.757 19.990 19.857 19.782 20.238
Ändern (%) 5,19 3,47 3,17 2,46 3,75 2,61 1,99 0,14 -0,02 -0,15 0,08 1,13 1,30 1,30 1,01 1,18 -0,67 -0,38 2,31
% des Umsatzes 69,72 68,78 67,91 68,19 68,97 69,81 70,36 70,72 71,08 71,14 71,11 71,13 70,98 71,05 70,78 70,34 69,86 70,00 70,11 69,73
Betriebsergebnis 6.548 7.200 7.758 7.901 7.808 7.784 7.782 7.799 7.677 7.654 7.651 7.652 7.792 7.867 8.075 8.332 8.623 8.511 8.432 8.786
Ändern (%) 9,96 7,75 1,84 -1,18 -0,31 -0,03 0,22 -1,56 -0,30 -0,04 0,01 1,83 0,96 2,64 3,18 3,49 -1,30 -0,93 4,20
% des Umsatzes 30,28 31,22 32,09 31,81 31,03 30,19 29,64 29,28 28,92 28,86 28,89 28,87 29,02 28,95 29,22 29,66 30,14 30,00 29,89 30,27
Zinsaufwendungen -238 -236 -239 -230 -238 -228 -230 -233 -237 -238 -238 -236 -239 -247 -252 -261 -264 -269 -274 -275
Ändern (%) -0,84 1,27 -3,77 3,48 -4,20 0,88 1,30 1,72 0,42 -0,00 -0,84 1,27 3,35 2,02 3,57 1,15 1,89 1,86 0,36
% des Umsatzes -1,10 -1,02 -0,99 -0,93 -0,95 -0,88 -0,88 -0,87 -0,89 -0,90 -0,90 -0,89 -0,89 -0,91 -0,91 -0,93 -0,92 -0,95 -0,97 -0,95
Nettoeinkommen 5.307 5.888 6.550 6.756 6.646 6.525 6.450 6.489 6.443 6.856 7.158 7.305 7.450 7.177 6.343 6.758 6.832 6.998 7.839 8.508
Ändern (%) 10,95 11,24 3,15 -1,63 -1,82 -1,15 0,60 -0,71 6,41 4,40 2,05 1,98 -3,66 -11,62 6,54 1,09 2,43 12,02 8,53
% des Umsatzes 24,54 25,53 27,10 27,20 26,42 25,31 24,57 24,36 24,27 25,86 27,03 27,56 27,74 26,41 22,95 24,06 23,88 24,67 27,78 29,31

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
IT:1AMAT 432,00 €
GB:0R1A 450,50 $
US:AMAT 500,77 $
AT:AMAT 433,50 €
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista