FUJIFILM Holdings Corporation - Erfolgsrechnung (TTM)

FUJIFILM Holdings Corporation
DE ˙ DB ˙ JP3814000000
17,86 € ↓ -0,04 (-0,25%)
2026-05-29
AKTIENPREIS
Erfolgsrechnung (TTM)

FUJIFILM Holdings Corporation Die Erfolgsrechnung zeigt die Veränderungen der Einnahmen und Ausgaben in einem bestimmten Zeitraum. Die Daten der Erfolgsrechnung umfassen Absatz und Umsatz, Bruttogewinn, Forschung und Entwicklung (F&E), Vertriebs-, Verwaltungs- und Gemeinkosten (VVG), Betriebsergebnis, Ertragsteueraufwand, Zinsaufwand, betriebsfremdes Einkommen, Gewinn je Aktie (EPS) und ausstehende Aktien.

Alle Zahlen sind Zeiten 1,000,000, mit Ausnahme der Einheiten pro Aktie.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Einnahmen 2.318.902 2.400.264 2.479.987 2.525.773 2.568.980 2.670.570 2.759.131 2.859.041 2.893.940 2.897.580 2.920.192 2.960.916 3.049.172 3.087.195 3.133.024 3.195.828 3.196.295 3.253.442 3.298.026 3.356.969
Ändern (%) 3,51 3,32 1,85 1,71 3,95 3,32 3,62 1,22 0,13 0,78 1,39 2,98 1,25 1,48 2,00 0,01 1,79 1,37 1,79
% des Umsatzes 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Umsatzkosten 1.383.977 1.421.456 1.476.736 1.492.549 1.533.973 1.602.985 1.668.621 1.721.113 1.747.287 1.741.979 1.749.292 1.774.656 1.817.544 1.837.684 1.865.768 1.895.749 1.892.187 1.929.666 1.960.858 1.987.457
Ändern (%) 2,71 3,89 1,07 2,78 4,50 4,09 3,15 1,52 -0,30 0,42 1,45 2,42 1,11 1,53 1,61 -0,19 1,98 1,62 1,36
% des Umsatzes 59,68 59,22 59,55 59,09 59,71 60,02 60,48 60,20 60,38 60,12 59,90 59,94 59,61 59,53 59,55 59,32 59,20 59,31 59,46 59,20
Bruttobetriebsgewinn 934.925 978.808 1.003.251 1.033.224 1.035.007 1.067.585 1.090.510 1.137.928 1.146.653 1.155.601 1.170.900 1.186.260 1.231.628 1.249.511 1.267.256 1.300.079 1.304.108 1.323.776 1.337.168 1.369.512
Ändern (%) 4,69 2,50 2,99 0,17 3,15 2,15 4,35 0,77 0,78 1,32 1,31 3,82 1,45 1,42 2,59 0,31 1,51 1,01 2,42
% des Umsatzes 40,32 40,78 40,45 40,91 40,29 39,98 39,52 39,80 39,62 39,88 40,10 40,06 40,39 40,47 40,45 40,68 40,80 40,69 40,54 40,80
Vertriebs- und Verwaltungskosten 580.614 608.426 618.451 652.995 661.132 673.678 691.100 710.702 715.695 721.725 738.607 752.427 786.168 803.402 811.324 806.525 797.108 810.674 820.889 861.512
Ändern (%) 4,79 1,65 5,59 1,25 1,90 2,59 2,84 0,70 0,84 2,34 1,87 4,48 2,19 0,99 -0,59 -1,17 1,70 1,26 4,95
% des Umsatzes 25,04 25,35 24,94 25,85 25,74 25,23 25,05 24,86 24,73 24,91 25,29 25,41 25,78 26,02 25,90 25,24 24,94 24,92 24,89 25,66
Forschung und Entwicklung 152.910 153.518 153.342 150.527 150.941 151.257 153.524 154.147 155.212 156.061 156.924 157.108 158.759 159.326 160.855 163.399 163.747 160.065 160.952 157.790
Ändern (%) 0,40 -0,11 -1,84 0,28 0,21 1,50 0,41 0,69 0,55 0,55 0,12 1,05 0,36 0,96 1,58 0,21 -2,25 0,55 -1,96
% des Umsatzes 6,59 6,40 6,18 5,96 5,88 5,66 5,56 5,39 5,36 5,39 5,37 5,31 5,21 5,16 5,13 5,11 5,12 4,92 4,88 4,70
Betriebskosten 2.117.501 2.183.400 2.248.529 2.296.071 2.346.046 2.427.920 2.513.245 2.585.962 2.618.194 2.619.765 2.644.823 2.684.191 2.762.471 2.800.412 2.837.947 2.865.673 2.853.042 2.900.405 2.942.699 3.006.759
Ändern (%) 3,11 2,98 2,11 2,18 3,49 3,51 2,89 1,25 0,06 0,96 1,49 2,92 1,37 1,34 0,98 -0,44 1,66 1,46 2,18
% des Umsatzes 91,31 90,96 90,67 90,91 91,32 90,91 91,09 90,45 90,47 90,41 90,57 90,65 90,60 90,71 90,58 89,67 89,26 89,15 89,23 89,57
Betriebsergebnis 201.401 216.864 231.458 229.702 222.934 242.650 245.886 273.079 275.746 277.815 275.369 276.725 286.701 286.783 295.077 330.155 343.253 353.037 355.327 350.210
Ändern (%) 7,68 6,73 -0,76 -2,95 8,84 1,33 11,06 0,98 0,75 -0,88 0,49 3,61 0,03 2,89 11,89 3,97 2,85 0,65 -1,44
% des Umsatzes 8,69 9,04 9,33 9,09 8,68 9,09 8,91 9,55 9,53 9,59 9,43 9,35 9,40 9,29 9,42 10,33 10,74 10,85 10,77 10,43
Zinsaufwendungen -2.530 -2.566 -2.231 -2.316 -2.652 -3.026 -3.208 -5.006 -6.293 -7.065 -8.512 -8.483 -8.378 -8.896 -8.564 -8.752 -9.153 -7.315 -6.740 -4.993
Ändern (%) 1,42 -13,06 3,81 14,51 14,10 6,01 56,05 25,71 12,27 20,48 -0,34 -1,24 6,18 -3,73 2,20 4,58 -20,08 -7,86 -25,92
% des Umsatzes -0,11 -0,11 -0,09 -0,09 -0,10 -0,11 -0,12 -0,18 -0,22 -0,24 -0,29 -0,29 -0,27 -0,29 -0,27 -0,27 -0,29 -0,22 -0,20 -0,15
Nettoeinkommen 211.011 209.857 211.822 211.180 195.237 210.085 207.809 219.422 232.470 237.819 239.447 243.509 249.827 240.249 251.288 260.951 253.988 270.883 272.787 276.735
Ändern (%) -0,55 0,94 -0,30 -7,55 7,61 -1,08 5,59 5,95 2,30 0,68 1,70 2,59 -3,83 4,59 3,85 -2,67 6,65 0,70 1,45
% des Umsatzes 9,10 8,74 8,54 8,36 7,60 7,87 7,53 7,67 8,03 8,21 8,20 8,22 8,19 7,78 8,02 8,17 7,95 8,33 8,27 8,24

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
JP:4901 3.528,00 ¥
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista