Avery Dennison Corporation - Erfolgsrechnung (TTM)

Avery Dennison Corporation
MX ˙ BMV ˙ US0536111091
Erfolgsrechnung (TTM)

Avery Dennison Corporation Die Erfolgsrechnung zeigt die Veränderungen der Einnahmen und Ausgaben in einem bestimmten Zeitraum. Die Daten der Erfolgsrechnung umfassen Absatz und Umsatz, Bruttogewinn, Forschung und Entwicklung (F&E), Vertriebs-, Verwaltungs- und Gemeinkosten (VVG), Betriebsergebnis, Ertragsteueraufwand, Zinsaufwand, betriebsfremdes Einkommen, Gewinn je Aktie (EPS) und ausstehende Aktien.

Alle Zahlen sind Zeiten 1,000,000, mit Ausnahme der Einheiten pro Aktie.

2021
07-03
2021
10-02
2022
01-01
2022
04-02
2022
07-02
2022
10-01
2022
12-31
2023
04-01
2023
07-01
2023
09-30
2023
12-30
2024
03-30
2024
06-29
2024
09-28
2024
12-28
2025
03-29
2025
06-28
2025
09-27
2025
12-31
2026
03-31
Einnahmen 7.873 8.216 8.408 8.706 8.951 9.197 9.039 8.755 8.498 8.280 8.364 8.451 8.595 8.680 8.756 8.753 8.738 8.770 8.856 9.006
Ändern (%) 4,35 2,34 3,54 2,81 2,74 -1,71 -3,15 -2,93 -2,57 1,02 1,03 1,71 0,99 0,87 -0,03 -0,17 0,37 0,97 1,70
% des Umsatzes 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Umsatzkosten 5.645 5.917 6.096 6.349 6.527 6.708 6.635 6.450 6.283 6.098 6.087 6.083 6.119 6.163 6.225 6.233 6.242 6.265 6.309 6.416
Ändern (%) 4,83 3,01 4,16 2,80 2,77 -1,08 -2,79 -2,58 -2,95 -0,18 -0,06 0,58 0,72 1,01 0,12 0,14 0,38 0,70 1,69
% des Umsatzes 71,69 72,02 72,49 72,93 72,92 72,93 73,40 73,67 73,94 73,65 72,77 71,99 71,19 71,00 71,10 71,21 71,43 71,44 71,25 71,24
Bruttobetriebsgewinn 2.229 2.299 2.313 2.357 2.424 2.489 2.404 2.305 2.215 2.182 2.278 2.367 2.477 2.518 2.531 2.520 2.496 2.505 2.546 2.590
Ändern (%) 3,15 0,61 1,92 2,85 2,67 -3,41 -4,12 -3,91 -1,51 4,39 3,95 4,62 1,65 0,52 -0,42 -0,94 0,34 1,66 1,70
% des Umsatzes 28,31 27,98 27,51 27,07 27,08 27,07 26,60 26,33 26,06 26,35 27,23 28,01 28,81 29,00 28,90 28,79 28,57 28,56 28,75 28,76
Vertriebs- und Verwaltungskosten 1.056 1.094 1.128 1.171 1.197 1.231 1.180 1.159 1.146 1.140 1.172 1.206 1.261 1.283 1.249 1.231 1.212 1.219 1.279 1.307
Ändern (%) 3,66 3,11 3,78 2,19 2,83 -4,13 -1,75 -1,13 -0,52 2,82 2,91 4,50 1,75 -2,65 -1,46 -1,54 0,58 4,93 2,20
% des Umsatzes 13,41 13,32 13,42 13,45 13,37 13,38 13,05 13,24 13,49 13,77 14,02 14,28 14,67 14,78 14,26 14,06 13,87 13,90 14,44 14,51
Forschung und Entwicklung 113 113 137 137 137 137 136 136 136 136 136 136 136 136 138 138 138 138 137 137
Ändern (%) 0,00 21,10 0,00 0,00 0,00 -0,37 0,00 0,00 0,00 -0,22 0,00 0,00 0,00 1,47 0,00 0,00 0,00 -0,87 0,00
% des Umsatzes 1,43 1,37 1,62 1,57 1,53 1,49 1,51 1,55 1,60 1,64 1,62 1,61 1,58 1,56 1,57 1,57 1,58 1,57 1,54 1,52
Betriebskosten 6.813 7.124 7.360 7.657 7.860 8.075 7.951 7.745 7.566 7.374 7.395 7.426 7.515 7.582 7.612 7.601 7.591 7.622 7.725 7.860
Ändern (%) 4,57 3,31 4,03 2,66 2,73 -1,53 -2,59 -2,32 -2,53 0,28 0,41 1,21 0,88 0,40 -0,14 -0,13 0,40 1,35 1,75
% des Umsatzes 86,54 86,71 87,54 87,95 87,81 87,80 87,96 88,47 89,02 89,06 88,41 87,87 87,43 87,34 86,93 86,84 86,87 86,91 87,23 87,27
Betriebsergebnis 1.060 1.092 1.048 1.049 1.091 1.122 1.088 1.010 933 905 969 1.025 1.080 1.099 1.144 1.152 1.147 1.148 1.131 1.146
Ändern (%) 2,98 -4,01 0,15 3,95 2,83 -3,00 -7,20 -7,63 -2,94 7,06 5,76 5,37 1,73 4,11 0,66 -0,40 0,12 -1,52 1,34
% des Umsatzes 13,46 13,29 12,46 12,05 12,19 12,20 12,04 11,53 10,98 10,94 11,59 12,13 12,57 12,66 13,07 13,16 13,13 13,09 12,77 12,73
Zinsaufwendungen -63 -66 -70 -74 -78 -82 -84 -91 -102 -112 -119 -121 -118 -118 -117 -119 -124 -127 -135 -140
Ändern (%) 3,79 6,69 4,84 6,52 4,08 3,06 8,09 12,21 9,61 6,44 1,85 -2,23 -0,84 -0,43 1,97 4,02 2,66 6,28 3,47
% des Umsatzes -0,81 -0,80 -0,83 -0,85 -0,88 -0,89 -0,93 -1,04 -1,20 -1,35 -1,42 -1,43 -1,38 -1,35 -1,34 -1,36 -1,42 -1,45 -1,53 -1,56
Nettoeinkommen 735 749 740 729 760 817 757 680 566 483 503 554 631 674 705 699 711 696 688 690
Ändern (%) 1,85 -1,18 -1,53 4,21 7,56 -7,32 -10,17 -16,78 -14,70 4,18 10,18 13,79 6,88 4,58 -0,87 1,75 -2,17 -1,09 0,26
% des Umsatzes 9,34 9,12 8,80 8,37 8,48 8,88 8,38 7,77 6,66 5,83 6,01 6,56 7,34 7,76 8,05 7,98 8,14 7,93 7,77 7,66

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
US:AVY 155,89 $
GB:0HJR 157,39 $
DE:AV3 136,15 €
IT:1AVY 142,25 €
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista