Hulic Co., Ltd. - Kapitalflussrechnung (TTM)

Hulic Co., Ltd.
DE ˙ DB ˙ JP3360800001
8,65 € ↓ -0,10 (-1,14%)
2026-06-04
AKTIENPREIS
Kapitalflussrechnung (TTM)

Hulic Co., Ltd. Die Kapitalflussrechnung zeigt die Veränderungen der Kassenbestände im Laufe der Zeit. Die Daten der Kapitalflussrechnung umfassen den Cashflow aus Geschäftstätigkeit (CFOP), den Cashflow aus Investitionstätigkeit und den Cashflow aus Finanzierungstätigkeit.

Alle Zahlen sind Zeiten 1,000,000, mit Ausnahme der Einheiten pro Aktie.

2021
06-30
2021
12-31
2022
06-30
2022
12-31
2023
06-30
2023
12-31
2024
06-30
2024
12-31
2025
06-30
2025
12-31
Cashflow aus betrieblicher Tätigkeit 262.870 291.736 210.729 266.108 333.098 270.819 241.821 353.388 315.349 269.239
Ändern (%) 10,98 -27,77 26,28 25,17 -18,70 -10,71 46,14 -10,76 -14,62
% des Cashflows 359,95 261,93 -259,09 -392,58 1.095,97 -487,65 -396,58 685,37 531,29 -7.334,21
Cashflow aus Investitionstätigkeit -283.969 -286.943 -373.097 -345.335 -289.066 -298.330 -479.495 -602.020 -524.401 -544.500
Ändern (%) 1,05 30,02 -7,44 -16,29 3,20 60,73 25,55 -12,89 3,83
% des Cashflows -388,84 -257,62 458,72 509,46 -951,09 537,18 786,37 -1.167,57 -883,50 14.832,47
Cashflow aus Finanzierungstätigkeit 94.360 106.588 81.033 11.441 -13.640 -28.024 176.699 300.589 268.879 272.264
Ändern (%) 12,96 -23,98 -85,88 -219,22 105,45 -730,53 70,11 -10,55 1,26
% des Cashflows 129,21 95,70 -99,63 -16,88 -44,88 50,46 -289,78 582,97 453,00 -7.416,62
Cashflow 73.030 111.381 -81.335 -67.785 30.393 -55.536 -60.976 51.562 59.355 -3.671
Ändern (%) 52,51 -173,02 -16,66 -144,84 -282,73 9,80 -184,56 15,11 -106,18
% des Cashflows 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
JP:3003 1.650,00 ¥
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista