Aradel Holdings Plc - Kapitalflussrechnung (TTM)

Aradel Holdings Plc
NG ˙ NGSE
Kapitalflussrechnung (TTM)

Aradel Holdings Plc Die Kapitalflussrechnung zeigt die Veränderungen der Kassenbestände im Laufe der Zeit. Die Daten der Kapitalflussrechnung umfassen den Cashflow aus Geschäftstätigkeit (CFOP), den Cashflow aus Investitionstätigkeit und den Cashflow aus Finanzierungstätigkeit.

Alle Zahlen sind Zeiten 1,000,000, mit Ausnahme der Einheiten pro Aktie.

2021
12-31
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
Cashflow aus betrieblicher Tätigkeit 34.642 31.946 55.589 62.157 103.348 139.000 166.997 254.692 259.101 311.885 286.695 287.238 303.792 209.670
Ändern (%) -7,78 74,01 11,82 66,27 34,50 20,14 52,51 1,73 20,37 -8,08 0,19 5,76 -30,98
% des Cashflows 449,87 67,37 105,93 64,92 127,67 109,03 66,38 89,51 79,34 136,32 631,66 -489,12 -521,79 -109,32
Cashflow aus Investitionstätigkeit -15.304 -9.589 -15.348 -21.782 -34.258 -45.053 -50.325 -75.992 -87.882 -128.750 -189.562 -180.113 -202.371 -605.851
Ändern (%) -37,35 60,07 41,92 57,28 31,51 11,70 51,00 15,65 46,50 47,23 -4,98 12,36 199,38
% des Cashflows -198,75 -20,22 -29,25 -22,75 -42,32 -35,34 -20,00 -26,71 -26,91 -56,27 -417,66 306,70 347,59 315,89
Cashflow aus Finanzierungstätigkeit -11.892 23.716 9.374 14.501 -34.906 -49.683 -43.228 -92.047 -82.149 -113.791 -114.900 -169.768 -101.085 219.704
Ändern (%) -299,43 -60,47 54,69 -340,72 42,33 -12,99 112,94 -10,75 38,52 0,97 47,75 -40,46 -317,35
% des Cashflows -154,44 50,02 17,86 15,14 -43,12 -38,97 -17,18 -32,35 -25,16 -49,74 -253,15 289,09 173,62 -114,55
Cashflow 7.700 47.416 52.478 95.750 80.947 127.488 251.591 284.528 326.555 228.793 45.387 -58.725 -58.221 -191.789
Ändern (%) 515,76 10,68 82,46 -15,46 57,50 97,34 13,09 14,77 -29,94 -80,16 -229,39 -0,86 229,42
% des Cashflows 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista