The Home Depot, Inc.
CH ˙ SWX ˙ US4370761029
SecurityCH:HD / The Home Depot, Inc.
InstitutionAviva Plc
Latest Disclosed Ownership1,205,578 shares
Latest Disclosed Value $ 396,502,548
Aviva Plc reports 2.47% increase in ownership of HD / The Home Depot, Inc.

On May 14, 2026 - Aviva Plc filed a 13F-HR form disclosing ownership of 1,205,578 shares of The Home Depot, Inc. (CH:HD) valued at $396,502,548 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 12, 2026 disclosing 1,176,467 shares of The Home Depot, Inc.. This represents a change in shares of 2.47% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-14 2026-03-31 13F HOME DEPOT COM 437076102 1,205,578 29,111 2.47 396,503 -2.06 0.6652
2026-02-12 2025-12-31 13F HOME DEPOT COM 437076102 1,176,467 53,995 4.81 404,822 -10.99 0.6827
2025-11-13 2025-09-30 13F HOME DEPOT COM 437076102 1,122,472 40,018 3.70 454,814 14.60 0.8266
2025-08-07 2025-06-30 13F HOME DEPOT COM 437076102 1,082,454 17,322 1.63 396,871 1.67 0.8196
2025-05-15 2025-03-31 13F HOME DEPOT COM 437076102 1,065,132 104,650 10.90 390,360 4.48 0.9418
2025-02-13 2024-12-31 13F HOME DEPOT COM 437076102 960,482 -23,162 -2.35 373,618 -6.26 0.9704
2024-11-14 2024-09-30 13F HOME DEPOT COM 437076102 983,644 25,117 2.62 398,573 20.79 1.0327
2024-08-02 2024-06-30 13F HOME DEPOT COM 437076102 958,527 166,346 21.00 329,963 8.58 0.9147
2024-05-14 2024-03-31 13F HOME DEPOT COM 437076102 792,181 -914 -0.12 303,881 10.56 1.0006
2024-02-09 2023-12-31 13F HOME DEPOT COM 437076102 793,095 51,150 6.89 274,847 22.60 0.9853
2023-11-13 2023-09-30 13F HOME DEPOT COM 437076102 741,945 -52,141 -6.57 224,186 -9.12 0.9428
2023-08-10 2023-06-30 13F HOME DEPOT COM 437076102 794,086 290,705 57.75 246,675 66.05 1.0046
2023-05-12 2023-03-31 13F HOME DEPOT COM 437076102 503,381 -121,427 -19.43 148,558 -24.72 0.6726
2023-02-14 2022-12-31 13F/A-2 HOME DEPOT COM 437076102 624,808 67,924 12.20 197,352 28.43 0.9706
2023-02-10 2022-12-31 13F/A-1 HOME DEPOT COM 437076102 624,808 67,924 921 0.0044
2023-02-09 2022-12-31 13F HOME DEPOT COM 437076102 624,808 67,924 197 0.9482
2022-11-14 2022-09-30 13F HOME DEPOT COM 437076102 556,884 -14,799 -2.59 153,667 -1.99 0.8857
2022-08-04 2022-06-30 13F HOME DEPOT COM 437076102 571,683 39,876 7.50 156,795 -1.50 0.8343
2022-05-13 2022-03-31 13F HOME DEPOT COM 437076102 531,807 -223,563 -29.60 159,186 -49.22 0.7959
2022-02-10 2021-12-31 13F HOME DEPOT COM 437076102 755,370 4,023 0.54 313,486 27.10 1.3142
2021-11-12 2021-09-30 13F HOME DEPOT COM 437076102 751,347 -29,769 -3.81 246,637 -0.98 1.1001
2021-08-10 2021-06-30 13F HOME DEPOT COM 437076102 781,116 -70,980 -8.33 249,090 -4.23 1.0926
2021-05-13 2021-03-31 13F HOME DEPOT COM 437076102 852,096 -24,009 -2.74 260,102 11.77 1.2705
2021-02-10 2020-12-31 13F HOME DEPOT COM 437076102 876,105 17,014 1.98 232,712 -2.46 1.2104
2020-11-12 2020-09-30 13F HOME DEPOT COM 437076102 859,091 -53,409 -5.85 238,578 4.37 1.4072
2020-08-13 2020-06-30 13F/A-1 HOME DEPOT COM 437076102 912,500 -108,289 -10.61 228,590 19.94 1.4250
2020-08-13 2020-06-30 13F HOME DEPOT COM 437076102 912,500 -108,289 228,590 692,039.9721
2020-05-14 2020-03-31 13F HOME DEPOT COM 437076102 1,020,789 -25,154 -2.40 190,592 -16.56 1.3962
2020-02-10 2019-12-31 13F HOME DEPOT COM 437076102 1,045,943 43,292 4.32 228,413 -1.81 1.3834
2019-11-12 2019-09-30 13F HOME DEPOT COM 437076102 1,002,651 63,566 6.77 232,635 19.12 1.5765
2019-07-30 2019-06-30 13F HOME DEPOT COM 437076102 939,085 -26,443 -2.74 195,302 5.41 1.3415
2019-05-14 2019-03-31 13F HOME DEPOT COM 437076102 965,528 -15,888 -1.62 185,276 9.87 1.2429
2019-02-12 2018-12-31 13F HOME DEPOT COM 437076102 981,416 -112,359 -10.27 168,626 -25.58 1.2576
2018-11-13 2018-09-30 13F HOME DEPOT COM 437076102 1,093,775 -35,882 -3.18 226,576 2.80 1.2422
2018-08-01 2018-06-30 13F HOME DEPOT COM 437076102 1,129,657 72,219 6.83 220,396 16.93 1.3008
2018-05-14 2018-03-31 13F HOME DEPOT COM 437076102 1,057,438 -18,053 -1.68 188,478 -7.54 1.1525
2018-02-13 2017-12-31 13F HOME DEPOT COM 437076102 1,075,491 -109,131 -9.21 203,838 5.22 1.1540
2017-11-13 2017-09-30 13F HOME DEPOT COM 437076102 1,184,622 26,247 2.27 193,721 9.01 1.0425
2017-08-07 2017-06-30 13F HOME DEPOT COM 437076102 1,158,375 19,255 1.69 177,706 6.25 0.9933
2017-05-15 2017-03-31 13F HOME DEPOT COM 437076102 1,139,120 -48,560 -4.09 167,246 4.98 0.9572
2017-02-13 2016-12-31 13F HOME DEPOT COM 437076102 1,187,680 20,481 1.75 159,315 6.06 0.9516
2016-11-14 2016-09-30 13F HOME DEPOT COM 437076102 1,167,199 44,933 4.00 150,207 4.81 0.9372
2016-08-05 2016-06-30 13F HOME DEPOT COM 437076102 1,122,266 139,334 14.18 143,314 9.27 0.9820
2016-05-12 2016-03-31 13F HOME DEPOT COM 437076102 982,932 3,297 0.34 131,153 1.23 0.9747
2016-02-11 2015-12-31 13F HOME DEPOT COM 437076102 979,635 9,221 0.95 129,557 15.60 0.9824
2015-11-12 2015-09-30 13F HOME DEPOT COM 437076102 970,414 -168,110 -14.77 112,073 -11.42 0.9285
2015-08-06 2015-06-30 13F HOME DEPOT COM 437076102 1,138,524 61,147 5.68 126,525 3.37 0.8951
2015-05-14 2015-03-31 13F HOME DEPOT COM 437076102 1,077,377 1,077,377 0.00 122,401 0.8388
2015-02-05 2014-12-31 13F/A-1 HOME DEPOT COM 437076102 0 -1,016,720 -100.00 0 -100.00
2014-11-13 2014-09-30 13F HOME DEPOT COM 437076102 1,016,720 -55,972 -5.22 93,274 7.40 0.7383
2014-08-13 2014-06-30 13F HOME DEPOT COM 437076102 1,072,692 421,488 64.72 86,845 68.53 0.6639
2014-05-14 2014-03-31 13F HOME DEPOT COM 437076102 651,204 31,884 5.15 51,530 1.05 0.4176
2014-02-13 2013-12-31 13F HOME DEPOT COM 437076102 619,320 187,250 43.34 50,995 55.60 0.4263
2013-11-13 2013-09-30 13F HOME DEPOT COM 437076102 432,070 117,928 37.54 32,773 34.66 0.2874
2013-08-01 2013-06-30 13F HOME DEPOT COM 437076102 314,142 314,142 24,337 0.2460
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.