The Campbell's Company
MX ˙ BMV ˙ US1344291091
SecurityMX:CPB / The Campbell's Company
InstitutionWalleye Trading LLC
Latest Disclosed Ownership10,485 shares
Latest Disclosed Value $ 233,501
Walleye Trading LLC ownership in CPB / The Campbell's Company

On May 8, 2026 - Walleye Trading LLC filed a 13F-HR form disclosing ownership of 10,485 shares of The Campbell's Company (MX:CPB) valued at $233,501 USD as of March 31, 2026. The entity filed a previous 13F-HR on August 13, 2025 disclosing 0 shares of The Campbell's Company.

Walleye Trading LLC has a history of taking positions in derivatives of the underlying security (CPB) in the form of stock options. The firm currently holds call options representing 39,300 of underlying shares valued at $875,211 USD and put options representing 26,000 of underlying shares valued at $579,020 USD .

Note: prior versions of this page mistakenly stated that the share values represented the number of options, not the number of underlying shares. For more information on the data backing these reports, please see the SEC document Frequently Asked Questions About Form 13F.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Institutional Put/Call Ratios
(Premium Subscription Required)

In addition to reporting standard equity and debt issues, institutions with more than 100MM assets under management must also disclose their put and call option holdings. Since put options generally indicate negative sentiment, and call options indicate positive sentiment, we can get a sense of the overall institutional sentiment by plotting the ratio of puts to calls. The chart to the right plots the historical put/call ratio for this instrument.

Using Put/Call Ratio as an indicator of investor sentiment overcomes one of the key deficiencies of using total institutional ownership, which is that a significant amount of assets under management are invested passively to track indices. Passively-managed funds do not typically buy options, so the put/call ratio indicator more closely tracks the sentiment of actively-managed funds.

MX:CPB / The Campbell's Company Historical Put/Call Ratio
Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-08 2026-03-31 13F THE CAMPBELLS COM 134429109 10,485 10,485 234 0.0004
2025-08-13 2025-06-30 13F THE CAMPBELLS COM 134429109 0 -1,916 -100.00 0 -100.00
2025-05-14 2025-03-31 13F THE CAMPBELLS COM 134429109 1,916 1,916 76 0.0002
2023-05-15 2023-03-31 13F CAMPBELL SOUP COM 134429109 0 -33,681 -100.00 0 -100.00
2023-02-14 2022-12-31 13F CAMPBELL SOUP COM 134429109 33,681 33,681 1,911 0.0055
2022-08-08 2022-06-30 13F CAMPBELL SOUP COM 134429109 0 -10,140 -100.00 0 -100.00
2022-05-16 2022-03-31 13F CAMPBELL SOUP COM 134429109 10,140 -12,257 -54.73 452 -53.55 0.0014
2022-02-14 2021-12-31 13F CAMPBELL SOUP COM 134429109 22,397 22,397 973 0.0032
2021-11-15 2021-09-30 13F CAMPBELL SOUP COM 134429109 0 -44,508 -100.00 0 -100.00
2021-08-16 2021-06-30 13F CAMPBELL SOUP COM 134429109 44,508 44,508 2,029 0.0079
2020-08-14 2020-06-30 13F CAMPBELL SOUP COM 134429109 0 -53,937 -100.00 0 -100.00
2020-05-15 2020-03-31 13F CAMPBELL SOUP COM 134429109 53,937 53,937 2,490 0.0192
2019-08-14 2019-06-30 13F CAMPBELL SOUP COM 134429109 0 -22,258 -100.00 0 -100.00
2019-05-15 2019-03-31 13F CAMPBELL SOUP COM 134429109 22,258 -28,799 -56.41 849 -49.58 0.0066
2019-02-14 2018-12-31 13F CAMPBELL SOUP COM 134429109 51,057 -81,442 -61.47 1,684 -65.30 0.0124
2018-11-14 2018-09-30 13F CAMPBELL SOUP COM 134429109 132,499 51,564 63.71 4,853 47.91 0.0256
2018-08-14 2018-06-30 13F CAMPBELL SOUP COM 134429109 80,935 64,253 385.16 3,281 354.43 0.0177
2018-05-15 2018-03-31 13F CAMPBELL SOUP COM 134429109 16,682 1,727 11.55 722 0.42 0.0041
2018-02-14 2017-12-31 13F CAMPBELL SOUP COM 134429109 14,955 -8,672 -36.70 719 -34.99 0.0035
2017-11-14 2017-09-30 13F CAMPBELL SOUP COM 134429109 23,627 19,628 490.82 1,106 429.19 0.0054
2017-08-14 2017-06-30 13F CAMPBELL SOUP COM 134429109 3,999 -7,254 -64.46 209 -67.55 0.0013
2017-05-15 2017-03-31 13F CAMPBELL SOUP COM 134429109 11,253 -1,738 -13.38 644 -18.07 0.0045
2017-02-14 2016-12-31 13F CAMPBELL SOUP COM 134429109 12,991 7,217 124.99 786 148.73 0.0055
2016-11-14 2016-09-30 13F CAMPBELL SOUP COM 134429109 5,774 2,706 88.20 316 54.90 0.0021
2016-08-15 2016-06-30 13F CAMPBELL SOUP COM 134429109 3,068 -253 -7.62 204 -3.77 0.0013
2016-05-16 2016-03-31 13F CAMPBELL SOUP COM 134429109 3,321 -4,123 -55.39 212 -45.78 0.0019
2016-02-16 2015-12-31 13F CAMPBELL SOUP COM 134429109 7,444 7,444 124.15 391 84.43 0.0038
2015-11-16 2015-09-30 13F CAMPBELL SOUP COM 134429109 0 -785 -100.00 0 -100.00
2015-08-14 2015-06-30 13F CAMPBELL SOUP COM 134429109 785 -23,514 -96.77 37 -96.73 0.0004
2015-05-15 2015-03-31 13F CAMPBELL SOUP COM 134429109 24,299 -16,639 -40.64 1,131 -37.20 0.0113
2015-02-17 2014-12-31 13F CAMPBELL SOUP COM 134429109 40,938 32,311 374.53 1,801 388.08 0.0163
2014-11-14 2014-09-30 13F CAMPBELL SOUP COM 134429109 8,627 8,627 -78.93 369 -79.51 0.0043
2014-08-14 2014-06-30 13F CAMPBELL SOUP COM 134429109 0 -1,998 -100.00 0 -100.00
2014-05-15 2014-03-31 13F CAMPBELL SOUP COM 134429109 1,998 -15,434 -88.54 90 -88.06 0.0013
2014-02-14 2013-12-31 13F CAMPBELL SOUP COM 134429109 17,432 -27,803 -61.46 754 -59.07 0.0072
2013-11-14 2013-09-30 13F CAMPBELL SOUP COM 134429109 45,235 44,551 6,513.30 1,842 5,841.94 0.0194
2013-08-14 2013-06-30 13F CAMPBELL SOUP COM 134429109 684 684 31 0.0003
Disclosed Call Options
File
Date
Effective
Date
Form Security Class ID Opt Avg Share
Price
Shares ΔShares
(%)
Value
(x1000)
ΔValue
(%)
Prior Allocation
(%)
Allocation
(%)
ΔAllocation
(%)
Cost Basis
(x1000)
Profit
(x1000)
Return
(%)
2026-05-08 2026-03-31 13F THE CAMPBELLS COM Call 39,300 -68.07 875 -74.49 n/a n/a n/a
2026-02-13 2025-12-31 13F THE CAMPBELLS COM Call 123,100 -12.45 3,431 -22.75 n/a n/a n/a
2025-11-14 2025-09-30 13F THE CAMPBELLS COM Call 140,600 -36.06 4,440 -34.11 n/a n/a n/a
2025-08-13 2025-06-30 13F THE CAMPBELLS COM Call 219,900 49.69 6,740 14.92 n/a n/a n/a
2025-05-14 2025-03-31 13F THE CAMPBELLS COM Call 146,900 43.88 5,864 37.17 n/a n/a n/a
2025-02-13 2024-12-31 13F THE CAMPBELLS COM Call 102,100 1.79 4,276 -12.86 n/a n/a n/a
2024-11-14 2024-09-30 13F CAMPBELL SOUP COM Call 100,300 161.88 4,907 183.58 n/a n/a n/a
2024-08-14 2024-06-30 13F CAMPBELL SOUP COM Call 38,300 -59.60 1,731 -58.94 n/a n/a n/a
2024-05-15 2024-03-31 13F CAMPBELL SOUP COM Call 94,800 -31.25 4,214 -29.32 n/a n/a n/a
2024-02-14 2023-12-31 13F CAMPBELL SOUP COM Call 137,900 -3.30 5,961 1.76 n/a n/a n/a
2023-11-21 2023-09-30 13F/A CAMPBELL SOUP COM Call 142,600 430.11 5,858 376.65 n/a n/a n/a
2023-11-14 2023-09-30 13F CAMPBELL SOUP COM Call 142,600 5,858 n/a n/a n/a
2023-08-14 2023-06-30 13F CAMPBELL SOUP COM Call 26,900 -56.54 1,230 -63.88 n/a n/a n/a
2023-05-15 2023-03-31 13F CAMPBELL SOUP COM Call 61,900 31.42 3,403 27.36 n/a n/a n/a
2023-02-14 2022-12-31 13F CAMPBELL SOUP COM Call 47,100 -42.00 2,673 -30.16 n/a n/a n/a
2022-11-14 2022-09-30 13F CAMPBELL SOUP COM Call 81,200 -43.10 3,826 -44.20 n/a n/a n/a
2022-08-08 2022-06-30 13F CAMPBELL SOUP COM Call 142,700 48.80 6,857 60.44 n/a n/a n/a
2022-05-16 2022-03-31 13F CAMPBELL SOUP COM Call 95,900 16.38 4,274 19.35 n/a n/a n/a
2022-02-14 2021-12-31 13F CAMPBELL SOUP COM Call 82,400 26.57 3,581 31.56 n/a n/a n/a
2021-11-15 2021-09-30 13F CAMPBELL SOUP COM Call 65,100 4.33 2,722 -4.32 n/a n/a n/a
2021-08-16 2021-06-30 13F CAMPBELL SOUP COM Call 62,400 365.67 2,845 322.11 n/a n/a n/a
2021-05-17 2021-03-31 13F CAMPBELL SOUP COM Call 13,400 -76.70 674 -75.76 n/a n/a n/a
2021-02-16 2020-12-31 13F CAMPBELL SOUP COM Call 57,500 48.96 2,780 48.90 n/a n/a n/a
2020-11-16 2020-09-30 13F CAMPBELL SOUP COM Call 38,600 -40.98 1,867 -42.48 n/a n/a n/a
2020-08-14 2020-06-30 13F CAMPBELL SOUP COM Call 65,400 202.78 3,246 225.58 n/a n/a n/a
2020-05-15 2020-03-31 13F CAMPBELL SOUP COM Call 21,600 -93.58 997 -94.00 n/a n/a n/a
2020-02-14 2019-12-31 13F CAMPBELL SOUP COM Call 336,400 249.33 16,625 267.97 n/a n/a n/a
2019-11-14 2019-09-30 13F CAMPBELL SOUP COM Call 96,300 37.18 4,518 60.61 n/a n/a n/a
2019-08-14 2019-06-30 13F CAMPBELL SOUP COM Call 70,200 -18.94 2,813 -14.81 n/a n/a n/a
2019-05-15 2019-03-31 13F CAMPBELL SOUP COM Call 86,600 -37.20 3,302 -27.41 n/a n/a n/a
2019-02-14 2018-12-31 13F CAMPBELL SOUP COM Call 137,900 -49.62 4,549 -54.63 n/a n/a n/a
2018-11-14 2018-09-30 13F CAMPBELL SOUP COM Call 273,700 4.07 10,026 -5.97 n/a n/a n/a
2018-08-14 2018-06-30 13F CAMPBELL SOUP COM Call 263,000 1,134.74 10,662 1,055.15 n/a n/a n/a
2018-05-15 2018-03-31 13F CAMPBELL SOUP COM Call 21,300 2.40 923 -7.79 n/a n/a n/a
2018-02-14 2017-12-31 13F CAMPBELL SOUP COM Call 20,800 46.48 1,001 50.53 n/a n/a n/a
2017-11-14 2017-09-30 13F CAMPBELL SOUP COM Call 14,200 -7.19 665 -16.46 n/a n/a n/a
2017-08-14 2017-06-30 13F CAMPBELL SOUP COM Call 15,300 -21.54 796 -28.61 n/a n/a n/a
2017-05-15 2017-03-31 13F CAMPBELL SOUP COM Call 19,500 182.61 1,115 167.39 n/a n/a n/a
2017-02-14 2016-12-31 13F CAMPBELL SOUP COM Call 6,900 -73.66 417 -70.92 n/a n/a n/a
2016-11-14 2016-09-30 13F CAMPBELL SOUP COM Call 26,200 -37.47 1,434 -48.55 n/a n/a n/a
2016-08-15 2016-06-30 13F CAMPBELL SOUP COM Call 41,900 8.83 2,787 13.43 n/a n/a n/a
2016-05-16 2016-03-31 13F CAMPBELL SOUP COM Call 38,500 1,733.33 2,457 2,074.34 n/a n/a n/a
2016-02-16 2015-12-31 13F CAMPBELL SOUP COM Call 2,100 600.00 113 653.33 n/a n/a n/a
2015-11-16 2015-09-30 13F CAMPBELL SOUP COM Call 300 -89.29 15 -88.72 n/a n/a n/a
2015-08-14 2015-06-30 13F CAMPBELL SOUP COM Call 2,800 -94.57 133 -94.46 n/a n/a n/a
2015-05-15 2015-03-31 13F CAMPBELL SOUP COM Call 51,600 11.21 2,402 17.63 n/a n/a n/a
2015-02-17 2014-12-31 13F CAMPBELL SOUP COM Call 46,400 648.39 2,042 670.57 n/a n/a n/a
2014-11-14 2014-09-30 13F CAMPBELL SOUP COM Call 6,200 416.67 265 381.82 n/a n/a n/a
2014-08-14 2014-06-30 13F CAMPBELL SOUP COM Call 1,200 -88.35 55 -88.04 n/a n/a n/a
2014-05-15 2014-03-31 13F CAMPBELL SOUP COM Call 10,300 -61.13 460 -59.90 n/a n/a n/a
2014-02-14 2013-12-31 13F CAMPBELL SOUP COM Call 26,500 5,200.00 1,147 5,635.00 n/a n/a n/a
2013-11-14 2013-09-30 13F CAMPBELL SOUP COM Call 500 -88.89 20 -90.05 n/a n/a n/a
2013-08-14 2013-06-30 13F CAMPBELL SOUP COM Call 4,500 201 n/a n/a n/a
Disclosed Put Options
File
Date
Effective
Date
Form Security Class ID Opt Avg Share Price Shares ΔShares
(%)
Value
(x1000)
ΔValue
(%)
Prior Allocation
(%)
Allocation
(%)
ΔAllocation
(%)
Cost Basis
(x1000)
Profit
(x1000)
Return
(%)
2026-05-08 2026-03-31 13F THE CAMPBELLS COM Put 26,000 -42.98 579 -54.41 n/a n/a n/a
2026-02-13 2025-12-31 13F THE CAMPBELLS COM Put 45,600 -63.08 1,271 -67.44 n/a n/a n/a
2025-11-14 2025-09-30 13F THE CAMPBELLS COM Put 123,500 96.03 3,900 102.07 n/a n/a n/a
2025-08-13 2025-06-30 13F THE CAMPBELLS COM Put 63,000 7.33 1,931 -17.63 n/a n/a n/a
2025-05-14 2025-03-31 13F THE CAMPBELLS COM Put 58,700 74.18 2,343 66.05 n/a n/a n/a
2025-02-13 2024-12-31 13F THE CAMPBELLS COM Put 33,700 -17.20 1,411 -29.13 n/a n/a n/a
2024-11-14 2024-09-30 13F CAMPBELL SOUP COM Put 40,700 2,613.33 1,991 2,871.64 n/a n/a n/a
2024-08-14 2024-06-30 13F CAMPBELL SOUP COM Put 1,500 -93.90 68 -93.87 n/a n/a n/a
2024-05-15 2024-03-31 13F CAMPBELL SOUP COM Put 24,600 -6.11 1,093 -3.45 n/a n/a n/a
2024-02-14 2023-12-31 13F CAMPBELL SOUP COM Put 26,200 -42.29 1,133 -39.30 n/a n/a n/a
2023-11-21 2023-09-30 13F/A CAMPBELL SOUP COM Put 45,400 124.75 1,865 102.06 n/a n/a n/a
2023-11-14 2023-09-30 13F CAMPBELL SOUP COM Put 45,400 1,865 n/a n/a n/a
2023-08-14 2023-06-30 13F CAMPBELL SOUP COM Put 20,200 98.04 923 64.82 n/a n/a n/a
2023-05-15 2023-03-31 13F CAMPBELL SOUP COM Put 10,200 -55.26 561 -56.69 n/a n/a n/a
2023-02-14 2022-12-31 13F CAMPBELL SOUP COM Put 22,800 -61.68 1,294 -53.89 n/a n/a n/a
2022-11-14 2022-09-30 13F CAMPBELL SOUP COM Put 59,500 -40.85 2,804 -41.99 n/a n/a n/a
2022-08-08 2022-06-30 13F CAMPBELL SOUP COM Put 100,600 7.82 4,834 16.26 n/a n/a n/a
2022-05-16 2022-03-31 13F CAMPBELL SOUP COM Put 93,300 -0.11 4,158 2.44 n/a n/a n/a
2022-02-14 2021-12-31 13F CAMPBELL SOUP COM Put 93,400 69.51 4,059 76.17 n/a n/a n/a
2021-11-15 2021-09-30 13F CAMPBELL SOUP COM Put 55,100 -59.99 2,304 -63.30 n/a n/a n/a
2021-08-16 2021-06-30 13F CAMPBELL SOUP COM Put 137,700 849.66 6,278 761.18 n/a n/a n/a
2021-05-17 2021-03-31 13F CAMPBELL SOUP COM Put 14,500 -74.06 729 -73.03 n/a n/a n/a
2021-02-16 2020-12-31 13F CAMPBELL SOUP COM Put 55,900 80.91 2,703 80.80 n/a n/a n/a
2020-11-16 2020-09-30 13F CAMPBELL SOUP COM Put 30,900 9.96 1,495 7.17 n/a n/a n/a
2020-08-14 2020-06-30 13F CAMPBELL SOUP COM Put 28,100 -79.35 1,395 -77.79 n/a n/a n/a
2020-05-15 2020-03-31 13F CAMPBELL SOUP COM Put 136,100 -65.32 6,282 -67.61 n/a n/a n/a
2020-02-14 2019-12-31 13F CAMPBELL SOUP COM Put 392,500 1,118.94 19,397 1,183.72 n/a n/a n/a
2019-11-14 2019-09-30 13F CAMPBELL SOUP COM Put 32,200 -20.69 1,511 -7.13 n/a n/a n/a
2019-08-14 2019-06-30 13F CAMPBELL SOUP COM Put 40,600 -36.06 1,627 -32.80 n/a n/a n/a
2019-05-15 2019-03-31 13F CAMPBELL SOUP COM Put 63,500 -22.28 2,421 -10.17 n/a n/a n/a
2019-02-14 2018-12-31 13F CAMPBELL SOUP COM Put 81,700 20.68 2,695 8.67 n/a n/a n/a
2018-11-14 2018-09-30 13F CAMPBELL SOUP COM Put 67,700 191.81 2,480 163.55 n/a n/a n/a
2018-08-14 2018-06-30 13F CAMPBELL SOUP COM Put 23,200 -31.16 941 -35.55 n/a n/a n/a
2018-05-15 2018-03-31 13F CAMPBELL SOUP COM Put 33,700 -38.62 1,460 -44.68 n/a n/a n/a
2018-02-14 2017-12-31 13F CAMPBELL SOUP COM Put 54,900 145.09 2,639 151.57 n/a n/a n/a
2017-11-14 2017-09-30 13F CAMPBELL SOUP COM Put 22,400 215.49 1,049 183.51 n/a n/a n/a
2017-08-14 2017-06-30 13F CAMPBELL SOUP COM Put 7,100 -66.98 370 -69.94 n/a n/a n/a
2017-05-15 2017-03-31 13F CAMPBELL SOUP COM Put 21,500 -18.25 1,231 -22.53 n/a n/a n/a
2017-02-14 2016-12-31 13F CAMPBELL SOUP COM Put 26,300 -22.42 1,589 -14.20 n/a n/a n/a
2016-11-14 2016-09-30 13F CAMPBELL SOUP COM Put 33,900 -49.10 1,852 -58.19 n/a n/a n/a
2016-08-15 2016-06-30 13F CAMPBELL SOUP COM Put 66,600 3.10 4,430 7.52 n/a n/a n/a
2016-05-16 2016-03-31 13F CAMPBELL SOUP COM Put 64,600 1,983.87 4,120 2,427.61 n/a n/a n/a
2016-02-16 2015-12-31 13F CAMPBELL SOUP COM Put 3,100 106.67 163 114.47 n/a n/a n/a
2015-11-16 2015-09-30 13F CAMPBELL SOUP COM Put 1,500 -37.50 76 -33.91 n/a n/a n/a
2015-08-14 2015-06-30 13F CAMPBELL SOUP COM Put 2,400 -66.67 115 -65.77 n/a n/a n/a
2015-05-15 2015-03-31 13F CAMPBELL SOUP COM Put 7,200 -93.07 336 -92.65 n/a n/a n/a
2015-02-17 2014-12-31 13F CAMPBELL SOUP COM Put 103,900 1,789.09 4,572 1,837.29 n/a n/a n/a
2014-11-14 2014-09-30 13F CAMPBELL SOUP COM Put 5,500 -14.06 236 -19.45 n/a n/a n/a
2014-08-14 2014-06-30 13F CAMPBELL SOUP COM Put 6,400 -3.03 293 -1.01 n/a n/a n/a
2014-05-15 2014-03-31 13F CAMPBELL SOUP COM Put 6,600 -70.27 296 -69.20 n/a n/a n/a
2014-02-14 2013-12-31 13F CAMPBELL SOUP COM Put 22,200 3,600.00 961 3,904.17 n/a n/a n/a
2013-11-14 2013-09-30 13F CAMPBELL SOUP COM Put 600 -92.59 24 -93.35 n/a n/a n/a
2013-08-14 2013-06-30 13F CAMPBELL SOUP COM Put 8,100 361 n/a n/a n/a
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.