Edwards Lifesciences Corporation
MX ˙ BMV ˙ US28176E1082
SecurityMX:EW / Edwards Lifesciences Corporation
InstitutionEverett Harris & Co /ca/
Latest Disclosed Ownership78,272 shares
Latest Disclosed Value $ 6,268,022
Everett Harris & Co /ca/ reports 7.54% decrease in ownership of EW / Edwards Lifesciences Corporation

On May 8, 2026 - Everett Harris & Co /ca/ filed a 13F-HR form disclosing ownership of 78,272 shares of Edwards Lifesciences Corporation (MX:EW) valued at $6,268,022 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 11, 2026 disclosing 84,658 shares of Edwards Lifesciences Corporation. This represents a change in shares of -7.54% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-08 2026-03-31 13F Edwards Lifesciences COM 28176E108 78,272 -6,386 -7.54 6,268 -13.15 0.0807
2026-02-11 2025-12-31 13F Edwards Lifesciences COM 28176E108 84,658 -2,967 -3.39 7,217 5.91 0.0873
2025-11-03 2025-09-30 13F Edwards Lifesciences COM 28176E108 87,625 -80 -0.09 6,815 -0.66 0.0840
2025-08-08 2025-06-30 13F Edwards Lifesciences COM 28176E108 87,705 -670 -0.76 6,859 7.09 0.0880
2025-05-12 2025-03-31 13F Edwards Lifesciences COM 28176E108 88,375 -2,218 -2.45 6,405 -4.49 0.0823
2025-01-24 2024-12-31 13F EDWARDS LIFESCIENCES COM 28176E108 90,593 -301 -0.33 6,707 11.80 0.0847
2024-10-18 2024-09-30 13F EDWARDS LIFESCIENCES COM 28176E108 90,894 -7,039 -7.19 5,998 -33.69 0.0744
2024-08-02 2024-06-30 13F EDWARDS LIFESCIENCES COM 28176E108 97,933 -72,223 -42.45 9,046 -44.37 0.1157
2024-04-19 2024-03-31 13F EDWARDS LIFESCIENCES COM 28176E108 170,156 -85 -0.05 16,260 25.27 0.2154
2024-01-18 2023-12-31 13F EDWARDS LIFESCIENCES COM 28176E108 170,241 -678 -0.40 12,981 9.62 0.1857
2023-10-24 2023-09-30 13F EDWARDS LIFESCIENCES COM 28176E108 170,919 4,161 2.50 11,841 -24.72 0.1847
2023-07-27 2023-06-30 13F EDWARDS LIFESCIENCES COM 28176E108 166,758 -6,090 -3.52 15,730 10.01 0.2387
2023-04-25 2023-03-31 13F EDWARDS LIFESCIENCES COM 28176E108 172,848 -14,675 -7.83 14,300 2.20 0.2318
2023-01-20 2022-12-31 13F EDWARDS LIFESCIENCES COM 28176E108 187,523 565 0.30 13,991 -9.43 0.2405
2022-10-21 2022-09-30 13F EDWARDS LIFESCIENCES COM 28176E108 186,958 -107 -0.06 15,448 -13.15 0.2843
2022-07-22 2022-06-30 13F EDWARDS LIFESCIENCES COM 28176E108 187,065 408 0.22 17,788 -19.05 0.3077
2022-04-22 2022-03-31 13F EDWARDS LIFESCIENCES COM 28176E108 186,657 -70 -0.04 21,973 -9.16 0.3124
2022-02-02 2021-12-31 13F EDWARDS LIFESCIENCES COM 28176E108 186,727 -345 -0.18 24,190 14.22 0.3356
2021-11-03 2021-09-30 13F EDWARDS LIFESCIENCES COM 28176E108 187,072 -50 -0.03 21,178 9.28 0.3348
2021-07-29 2021-06-30 13F EDWARDS LIFESCIENCES COM 28176E108 187,122 -3,756 -1.97 19,380 21.39 0.3100
2021-05-13 2021-03-31 13F EDWARDS LIFESCIENCES COM 28176E108 190,878 0 0.00 15,965 -8.32 0.2770
2021-02-04 2020-12-31 13F EDWARDS LIFESCIENCES COM 28176E108 190,878 580 0.30 17,414 14.64 0.3079
2020-11-03 2020-09-30 13F EDWARDS LIFESCIENCES COM 28176E108 190,298 1,475 0.78 15,190 16.40 0.2967
2020-07-29 2020-06-30 13F EDWARDS LIFESCIENCES COM 28176E108 188,823 125,845 199.82 13,050 9.86 0.2878
2020-04-29 2020-03-31 13F EDWARDS LIFESCIENCES COM 28176E108 62,978 5,660 9.87 11,879 -11.17 0.3059
2020-01-27 2019-12-31 13F Edwards Lifesciences COM 28176E108 57,318 -105 -0.18 13,372 5.89 0.3022
2019-11-06 2019-09-30 13F Edwards Lifesciences COM 28176E108 57,423 75 0.13 12,628 19.20 0.3120
2019-08-13 2019-06-30 13F Edwards Lifesciences COM 28176E108 57,348 170 0.30 10,594 -3.16 0.2651
2019-05-13 2019-03-31 13F Edwards Lifesciences COM 28176E108 57,178 -10,025 -14.92 10,940 6.29 0.2837
2019-02-13 2018-12-31 13F Edwards Lifesciences COM 28176E108 67,203 0 0.00 10,293 -12.03 0.2923
2018-11-14 2018-09-30 13F Edwards Lifesciences COM 28176E108 67,203 0 0.00 11,700 19.60 0.2932
2018-07-27 2018-06-30 13F Edwards Lifesciences COM 28176E108 67,203 -75 -0.11 9,783 4.22 0.2664
2018-04-20 2018-03-31 13F Edwards Lifesciences COM 28176E108 67,278 13,150 24.29 9,387 53.86 0.2600
2018-02-01 2017-12-31 13F/A-1 Edwards Lifesciences COM 28176E108 54,128 -25 -0.05 6,101 3.07 0.1701
2018-01-30 2017-12-31 13F Edwards Lifesciences COM 28176E108 54,153 0 5,919
2017-10-11 2017-09-30 13F Edwards Lifesciences COM 28176E108 54,153 -325 -0.60 5,919 -8.10 0.1777
2017-08-03 2017-06-30 13F Edwards Lifesciences COM 28176E108 54,478 -240 -0.44 6,441 25.14 0.1993
2017-04-26 2017-03-31 13F Edwards Lifesciences COM 28176E108 54,718 -100 -0.18 5,147 0.21 0.1684
2017-02-07 2016-12-31 13F Edwards Lifesciences COM 28176E108 54,818 -150 -0.27 5,136 -22.50 0.1803
2016-10-26 2016-09-30 13F Edwards Lifesciences COM 28176E108 54,968 -700 -1.26 6,627 19.36 0.2343
2016-08-03 2016-06-30 13F Edwards Lifesciences COM 28176E108 55,668 0 0.00 5,552 13.08 0.1982
2016-04-26 2016-03-31 13F Edwards Lifesciences COM 28176E108 55,668 -140 -0.25 4,910 11.39 0.1765
2016-02-09 2015-12-31 13F Edwards Lifesciences COM 28176E108 55,808 27,904 100.00 4,408 11.12 0.1539
2015-11-12 2015-09-30 13F Edwards Lifesciences COM 28176E108 27,904 0 0.00 3,967 -0.18 0.1454
2015-08-12 2015-06-30 13F Edwards Lifesciences COM 28176E108 27,904 -75 -0.27 3,974 -0.30 0.1395
2015-05-12 2015-03-31 13F Edwards Lifesciences COM 28176E108 27,979 1,000 3.71 3,986 15.97 0.1366
2015-02-11 2014-12-31 13F Edwards Lifesciences COM 28176E108 26,979 0 0.00 3,437 24.71 0.1175
2014-11-06 2014-09-30 13F Edwards Lifesciences COM 28176E108 26,979 0 0.00 2,756 19.00 0.0994
2014-08-05 2014-06-30 13F Edwards Lifesciences COM 28176E108 26,979 0 0.00 2,316 15.74 0.0855
2014-05-19 2014-03-31 13F Edwards Lifesciences COM 28176E108 26,979 0 0.00 2,001 12.80 0.0744
2014-02-13 2013-12-31 13F Edwards Lifesciences COM 28176E108 26,979 22,000 441.86 1,774 411.24 0.0663
2013-11-01 2013-09-30 13F Edwards Lifesciences COM 28176E108 4,979 0 0.00 347 3.58 0.0142
2013-07-24 2013-06-30 13F Edwards Lifesciences COM 28176E108 4,979 4,979 335 0.0140
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.