SPDR Gold Shares
MX ˙ BMV ˙ US78463V1070
SecurityMX:GLD / SPDR Gold Shares
InstitutionMain Management LLC
Latest Disclosed Ownership1,166 shares
Latest Disclosed Value $ 502
Main Management LLC ownership in GLD / SPDR Gold Shares

On May 14, 2026 - Main Management LLC filed a 13F-HR form disclosing ownership of 1,166 shares of SPDR Gold Shares (MX:GLD) valued at $502 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 10, 2026 disclosing 1,166 shares of SPDR Gold Shares.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-14 2026-03-31 13F GOLD GLD 78463V107 1,166 0 0.00 1 0.0365
2026-02-10 2025-12-31 13F GOLD COM 78463V107 1,166 0 0.00 0 0.0332
2025-11-14 2025-09-30 13F GOLD COM 78463V107 1,166 0 0.00 0 0.0303
2025-08-12 2025-06-30 13F GOLD COM 78463V107 1,166 0 0.00 0 0.0279
2025-05-15 2025-03-31 13F GOLD COM 78463V107 1,166 0 0.00 0 0.0296
2025-02-14 2024-12-31 13F GOLD COM 78463V107 1,166 -350 -23.09 0 0.0230
2024-11-15 2024-09-30 13F GOLD GLD 78463V107 1,516 0 0.00 0 0.0303
2024-08-15 2024-06-30 13F GOLD GLD 78463V107 1,516 0 0.00 0 0.0270
2024-05-15 2024-03-31 13F GOLD GLD 78463V107 1,516 0 0.00 0 0.0266
2024-02-15 2023-12-31 13F GOLD GLD 78463V107 1,516 0 0.00 0 0.0285
2023-11-14 2023-09-30 13F GOLD GLD 78463V107 1,516 0 0.00 0 0.0264
2023-08-14 2023-06-30 13F GOLD GLD 78463V107 1,516 0 0.00 0 0.0274
2023-05-12 2023-03-31 13F GOLD GLD 78463V107 1,516 1,516 0 0.0295
2023-02-14 2022-12-31 13F GOLD GLD 78463V107 0 -1,516 -100.00 0 -100.00
2022-11-14 2022-09-30 13F GOLD GLD 78463V107 1,516 1,516 234 0.0289
2020-11-13 2020-09-30 13F GOLD COM 78463V107 0 -66,058 -100.00 0 -100.00
2020-08-14 2020-06-30 13F GOLD COM 78463V107 66,058 24,637 59.48 11,056 80.30 1.7489
2020-05-11 2020-03-31 13F GOLD COM 78463V107 41,421 -50,792 -55.08 6,132 -53.46 1.1314
2020-02-12 2019-12-31 13F GOLD COM 78463V107 92,213 268 0.29 13,177 3.20 1.7718
2019-11-07 2019-09-30 13F GOLD COM 78463V107 91,945 91,945 12,768 1.7744
2014-02-03 2013-12-31 13F SPDR GOLD TRUST COM 78463V107 0 -11,295 -100.00 0 -100.00
2013-10-30 2013-09-30 13F SPDR GOLD TRUST COM 78463V107 11,295 0 0.00 1,448 7.66 0.3561
2013-08-09 2013-06-30 13F SPDR GOLD TRUST COM 78463V107 11,295 11,295 1,345 0.3547
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.