iShares Trust - iShares Global 100 ETF
MX ˙ BMV ˙ US4642875722
SecurityMX:IOO / iShares Trust - iShares Global 100 ETF
InstitutionTruist Financial Corp
Latest Disclosed Ownership7,090 shares
Latest Disclosed Value $ 857,654
Truist Financial Corp reports 0.35% increase in ownership of IOO / iShares Trust - iShares Global 100 ETF

On April 27, 2026 - Truist Financial Corp filed a 13F-HR form disclosing ownership of 7,090 shares of iShares Trust - iShares Global 100 ETF (MX:IOO) valued at $857,654 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 2, 2026 disclosing 7,065 shares of iShares Trust - iShares Global 100 ETF. This represents a change in shares of 0.35% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-27 2026-03-31 13F ISHARES TR GLOBAL 100 ETF 464287572 7,090 25 0.35 858 -4.14 0.0006
2026-02-02 2025-12-31 13F ISHARES TR GLOBAL 100 ETF 464287572 7,065 -153 -2.12 895 3.23 0.0012
2025-11-03 2025-09-30 13F ISHARES TR GLOBAL 100 ETF 464287572 7,218 1,055 17.12 866 30.42 0.0012
2025-07-18 2025-06-30 13F ISHARES TR GLOBAL 100 ETF 464287572 6,163 2,273 58.43 664 77.54 0.0010
2025-04-29 2025-03-31 13F ISHARES TR GLOBAL 100 ETF 464287572 3,890 717 22.60 375 17.61 0.0006
2025-01-31 2024-12-31 13F ISHARES TR GLOBAL 100 ETF 464287572 3,173 -2,579 -44.84 319 -44.21 0.0005
2024-11-13 2024-09-30 13F ISHARES TR GLOBAL 100 ETF 464287572 5,752 69 1.21 570 4.01 0.0009
2024-08-21 2024-06-30 13F ISHARES TR GLOBAL 100 ETF 464287572 5,683 562 10.97 549 19.91 0.0008
2024-05-13 2024-03-31 13F ISHARES TR GLOBAL 100 ETF 464287572 5,121 1,419 38.33 458 53.36 0.0007
2024-02-02 2023-12-31 13F ISHARES TR GLOBAL 100 ETF 464287572 3,702 -1,678 -31.19 298 -24.37 0.0005
2023-11-14 2023-09-30 13F ISHARES TR GLOBAL 100 ETF 464287572 5,380 -100 -1.82 394 -5.29 0.0007
2023-08-01 2023-06-30 13F ISHARES TR GLOBAL 100 ETF 464287572 5,480 206 3.91 417 12.74 0.0007
2023-05-05 2023-03-31 13F ISHARES TR GLOBAL 100 ETF 464287572 5,274 0 0.00 369 9.50 0.0006
2023-02-17 2022-12-31 13F ISHARES TR GLOBAL 100 ETF 464287572 5,274 0 0.00 338 7.32 0.0006
2022-10-26 2022-09-30 13F ISHARES TR GLOBAL 100 ETF 464287572 5,274 226 4.48 314 -2.79 0.0006
2022-07-22 2022-06-30 13F ISHARES TR GLOBAL 100 ETF 464287572 5,048 0 0.00 323 -15.67 0.0006
2022-04-22 2022-03-31 13F ISHARES TR GLOBAL 100 ETF 464287572 5,048 -44 -0.86 383 -3.53 0.0006
2022-02-14 2021-12-31 13F ISHARES TR GLOBAL 100 ETF 464287572 5,092 -956 -15.81 397 -7.67 0.0006
2021-11-05 2021-09-30 13F ISHARES TR GLOBAL 100 ETF 464287572 6,048 -350 -5.47 430 -5.29 0.0007
2021-08-16 2021-06-30 13F ISHARES TR GLOBAL 100 ETF 464287572 6,398 1,100 20.76 454 29.71 0.0007
2021-05-17 2021-03-31 13F ISHARES TR GLOBAL 100 ETF 464287572 5,298 10 0.19 350 5.11 0.0006
2021-11-19 2020-12-31 13F/A-1 ISHARES TR GLOBAL 100 ETF 464287572 5,288 200 3.93 333 16.43 0.0006
2021-02-18 2020-12-31 13F ISHARES TR GLOBAL 100 ETF 464287572 5,288 200 333 0.0006
2021-11-05 2020-09-30 13F/A-1 ISHARES TR GLOBAL 100 ETF 464287572 5,088 -1,550 -23.35 286 -18.29 0.0006
2020-11-13 2020-09-30 13F ISHARES TR GLOBAL 100 ETF 464287572 5,088 -1,550 286 0.0006
2021-11-16 2020-06-30 13F/A-1 ISHARES TR GLOBAL 100 ETF 464287572 6,638 -100 -1.48 350 16.28 0.0008
2020-08-14 2020-06-30 13F ISHARES TR GLOBAL 100 ETF 464287572 6,638 -100 350 0.0008
2021-11-05 2020-03-31 13F/A-1 ISHARES TR GLOBAL 100 ETF 464287572 6,738 -4,488 -39.98 301 -50.33 0.0008
2020-05-15 2020-03-31 13F ISHARES TR GLOBAL 100 ETF 464287572 6,738 -4,488 301 0.0008
2021-11-16 2019-12-31 13F/A-1 ISHARES TR GLOBAL 100 ETF 464287572 11,226 11,226 606 0.0012
2020-02-14 2019-12-31 13F ISHARES TR GLOBAL 100 ETF 464287572 11,226 606 0.0012
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.