KLA Corporation
MX ˙ BMV ˙ US4824801009
SecurityMX:KLAC / KLA Corporation
InstitutionTwin Tree Management, LP
Latest Disclosed Ownership476 shares
Latest Disclosed Value $ 700,867
Twin Tree Management, LP ownership in KLAC / KLA Corporation

On May 14, 2026 - Twin Tree Management, LP filed a 13F-HR form disclosing ownership of 476 shares of KLA Corporation (MX:KLAC) valued at $700,867 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 11, 2026 disclosing 13,256 shares of KLA Corporation. This represents a change in shares of -96.41% during the quarter.

Twin Tree Management, LP has a history of taking positions in derivatives of the underlying security (KLAC) in the form of stock options. The firm currently holds call options representing 2,900 of underlying shares valued at $4,269,989 USD and put options representing 3,400 of underlying shares valued at $5,006,194 USD .

Note: prior versions of this page mistakenly stated that the share values represented the number of options, not the number of underlying shares. For more information on the data backing these reports, please see the SEC document Frequently Asked Questions About Form 13F.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Institutional Put/Call Ratios
(Premium Subscription Required)

In addition to reporting standard equity and debt issues, institutions with more than 100MM assets under management must also disclose their put and call option holdings. Since put options generally indicate negative sentiment, and call options indicate positive sentiment, we can get a sense of the overall institutional sentiment by plotting the ratio of puts to calls. The chart to the right plots the historical put/call ratio for this instrument.

Using Put/Call Ratio as an indicator of investor sentiment overcomes one of the key deficiencies of using total institutional ownership, which is that a significant amount of assets under management are invested passively to track indices. Passively-managed funds do not typically buy options, so the put/call ratio indicator more closely tracks the sentiment of actively-managed funds.

MX:KLAC / KLA Corporation Historical Put/Call Ratio
Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-14 2026-03-31 13F KLA COM NEW 482480100 476 -12,780 -96.41 701 -95.65 0.0148
2026-02-11 2025-12-31 13F KLA COM NEW 482480100 13,256 -10,481 -44.15 16,107 -37.09 0.1405
2025-11-13 2025-09-30 13F KLA COM NEW 482480100 23,737 23,632 22,506.67 25,603 27,136.17 0.1065
2025-07-28 2025-06-30 13F KLA COM NEW 482480100 105 -8,848 -98.83 94 -98.46 0.0002
2025-05-15 2025-03-31 13F KLA COM NEW 482480100 8,953 8,953 6,086 0.0115
2025-02-10 2024-12-31 13F KLA COM NEW 482480100 0 -254 -100.00 0 -100.00
2024-11-13 2024-09-30 13F KLA COM NEW 482480100 254 254 197 0.0004
2024-08-13 2024-06-30 13F KLA COM NEW 482480100 0 -179 -100.00 0 -100.00
2024-05-09 2024-03-31 13F KLA COM NEW 482480100 179 179 125 0.0003
2023-11-14 2023-09-30 13F KLA COM NEW 482480100 0 -2,698 -100.00 0 -100.00
2023-08-11 2023-06-30 13F KLA COM NEW 482480100 2,698 -2,408 -47.16 1,309 -35.82 0.0020
2023-05-10 2023-03-31 13F KLA COM NEW 482480100 5,106 5,106 2,038 0.0038
2023-02-13 2022-12-31 13F KLA COM NEW 482480100 0 -8,129 -100.00 0 -100.00
2022-11-10 2022-09-30 13F KLA COM NEW 482480100 8,129 -21,005 -72.10 2,460 -73.54 0.0047
2022-08-11 2022-06-30 13F KLA COM NEW 482480100 29,134 -31,067 -51.61 9,296 -57.82 0.0148
2022-05-11 2022-03-31 13F KLA COM NEW 482480100 60,201 60,201 22,037 0.0352
2021-08-12 2021-06-30 13F KLA COM NEW 482480100 0 -15,528 -100.00 0 -100.00
2021-05-17 2021-03-31 13F KLA COM NEW 482480100 15,528 15,528 5,130 0.0192
2020-05-13 2020-03-31 13F KLA COM NEW 482480100 0 -25,589 -100.00 0 -100.00
2020-02-14 2019-12-31 13F KLA COM NEW 482480100 25,589 20,812 435.67 4,559 498.29 0.0158
2019-11-12 2019-09-30 13F KLA COM NEW 482480100 4,777 302 6.75 762 44.05 0.0030
2019-08-12 2019-06-30 13F KLA-TENCOR COM 482480100 4,475 578 14.83 529 13.76 0.0026
2019-05-10 2019-03-31 13F KLA-TENCOR COM 482480100 3,897 -20,110 -83.77 465 -78.35 0.0024
2019-02-13 2018-12-31 13F KLA-TENCOR COM 482480100 24,007 16,729 229.86 2,148 190.27 0.0134
2018-11-09 2018-09-30 13F KLA-TENCOR COM 482480100 7,278 -9,235 -55.93 740 -56.29 0.0050
2018-08-07 2018-06-30 13F KLA-TENCOR COM 482480100 16,513 16,513 126.89 1,693 128.78 0.0104
2016-09-14 2015-09-30 13F/A-1 KLA-TENCOR COM 482480100 0 -14,392 -100.00 0 -100.00
2016-09-14 2015-06-30 13F/A-1 KLA-TENCOR COM 482480100 14,392 14,392 0.00 809 0.0197
2015-08-14 2015-06-30 13F KLA-TENCOR COM 482480100 14,392 809
2016-09-14 2014-12-31 13F/A-1 KLA-TENCOR COM 482480100 0 -3,503 -100.00 0 -100.00
2016-09-14 2014-09-30 13F/A-1 KLA-TENCOR COM 482480100 3,503 -24,070 -87.30 276 -86.22 0.0073
2014-11-14 2014-09-30 13F KLA-TENCOR COM 482480100 3,503 276
2016-09-14 2014-06-30 13F/A-1 KLA-TENCOR COM 482480100 27,573 -14 -0.05 2,003 5.03 0.0450
2014-08-14 2014-06-30 13F KLA-TENCOR COM 482480100 27,573 2,003
2016-09-14 2014-03-31 13F/A-1 KLA-TENCOR COM 482480100 27,587 27,587 1,907 0.0387
2014-05-15 2014-03-31 13F KLA-TENCOR COM 482480100 27,587 1,907 0.7193
Disclosed Call Options
File
Date
Effective
Date
Form Security Class ID Opt Avg Share
Price
Shares ΔShares
(%)
Value
(x1000)
ΔValue
(%)
Prior Allocation
(%)
Allocation
(%)
ΔAllocation
(%)
Cost Basis
(x1000)
Profit
(x1000)
Return
(%)
2026-05-14 2026-03-31 13F KLA COM NEW Call 2,900 -86.82 4,270 -84.03 n/a n/a n/a
2026-02-11 2025-12-31 13F KLA COM NEW Call 22,000 26,732 n/a n/a n/a
2025-05-15 2025-03-31 13F KLA ORDINARY SHARES Call 0 -100.00 0 -100.00 n/a n/a n/a
2025-02-10 2024-12-31 13F KLA ORDINARY SHARES Call 56,700 35,728 n/a n/a n/a
2024-05-09 2024-03-31 13F KLA CALL Call 0 -100.00 0 -100.00 n/a n/a n/a
2024-02-14 2023-12-31 13F KLA CALL Call 25,000 0.00 14,532 26.74 n/a n/a n/a
2023-11-14 2023-09-30 13F KLA CALL Call 25,000 11,466 n/a n/a n/a
2023-05-10 2023-03-31 13F KLA CALL Call 0 -100.00 0 -100.00 n/a n/a n/a
2023-02-13 2022-12-31 13F KLA CALL Call 155,200 -2.76 58,515 21.15 n/a n/a n/a
2022-11-10 2022-09-30 13F KLA CALL Call 159,600 3.03 48,300 -2.28 n/a n/a n/a
2022-08-11 2022-06-30 13F KLA CALL Call 154,900 1,100.78 49,425 946.70 n/a n/a n/a
2022-05-11 2022-03-31 13F KLA COM NEW Call 12,900 -94.20 4,722 -95.06 n/a n/a n/a
2022-02-10 2021-12-31 13F KLA COM NEW Call 222,300 -43.93 95,613 -27.91 n/a n/a n/a
2021-11-12 2021-09-30 13F KLA COM Call 396,500 28.32 132,633 32.39 n/a n/a n/a
2021-08-12 2021-06-30 13F KLA COM NEW Call 309,000 100,181 n/a n/a n/a
2021-05-17 2021-03-31 13F KLA COM NEW Call 0 -100.00 0 -100.00 n/a n/a n/a
2021-02-12 2020-12-31 13F KLA COM NEW Call 220,500 -11.84 57,090 17.82 n/a n/a n/a
2020-11-13 2020-09-30 13F KLA COM NEW Call 250,100 52.97 48,454 52.39 n/a n/a n/a
2020-08-12 2020-06-30 13F KLA COM NEW Call 163,500 262.53 31,797 390.47 n/a n/a n/a
2020-05-13 2020-03-31 13F KLA COM NEW Call 45,100 -72.42 6,483 -79.61 n/a n/a n/a
2019-11-12 2019-09-30 13F KLA-TENCOR COM Call 0 -100.00 0 -100.00 n/a n/a n/a
2019-08-12 2019-06-30 13F KLA-TENCOR COM Call 8,300 0.00 981 -1.01 n/a n/a n/a
2019-05-10 2019-03-31 13F KLA-TENCOR COM Call 8,300 -90.11 991 -86.80 n/a n/a n/a
2019-02-13 2018-12-31 13F KLA-TENCOR COM Call 83,900 -8.41 7,508 -19.42 n/a n/a n/a
2018-11-09 2018-09-30 13F KLA-TENCOR COM Call 91,600 228.32 9,317 225.66 n/a n/a n/a
2018-08-07 2018-06-30 13F KLA-TENCOR COM Call 27,900 44.56 2,861 35.98 n/a n/a n/a
2018-05-09 2018-03-31 13F KLA-TENCOR COM Call 19,300 -57.49 2,104 -55.89 n/a n/a n/a
2018-02-09 2017-12-31 13F KLA-TENCOR COM Call 45,400 21.39 4,770 20.33 n/a n/a n/a
2017-11-13 2017-09-30 13F KLA-TENCOR COM Call 37,400 4,575.00 3,964 5,330.14 n/a n/a n/a
2017-08-10 2017-06-30 13F KLA-TENCOR COM Call 800 -97.86 73 -98.16 n/a n/a n/a
2016-09-14 2015-09-30 13F/A KLA-TENCOR COM Call 0 -100.00 0 -100.00 n/a n/a n/a
2016-09-14 2015-06-30 13F/A KLA-TENCOR COM Call 19,200 -4.95 1,079 -8.33 n/a n/a n/a
2015-08-14 2015-06-30 13F KLA-TENCOR COM Call 192 11 n/a n/a n/a
2016-09-14 2015-03-31 13F/A KLA-TENCOR COM Call 20,200 140.48 1,177 99.15 n/a n/a n/a
2016-09-14 2014-12-31 13F/A KLA-TENCOR COM Call 8,400 -6.67 591 -16.64 n/a n/a n/a
2016-09-14 2014-09-30 13F/A KLA-TENCOR COM Call 9,000 -56.52 709 -52.86 n/a n/a n/a
2014-11-14 2014-09-30 13F KLA-TENCOR COM Call 178 14 n/a n/a n/a
2016-09-14 2014-06-30 13F/A KLA-TENCOR COM Call 20,700 1,504 n/a n/a n/a
2014-08-14 2014-06-30 13F KLA-TENCOR COM Call 207 15 n/a n/a n/a
Disclosed Put Options
File
Date
Effective
Date
Form Security Class ID Opt Avg Share Price Shares ΔShares
(%)
Value
(x1000)
ΔValue
(%)
Prior Allocation
(%)
Allocation
(%)
ΔAllocation
(%)
Cost Basis
(x1000)
Profit
(x1000)
Return
(%)
2026-05-14 2026-03-31 13F KLA COM NEW Put 3,400 -52.11 5,006 -41.97 n/a n/a n/a
2026-02-11 2025-12-31 13F KLA COM NEW Put 7,100 8,627 n/a n/a n/a
2025-11-13 2025-09-30 13F KLA COM NEW Put 0 -100.00 0 -100.00 n/a n/a n/a
2025-07-28 2025-06-30 13F KLA COM NEW Put 900 806 n/a n/a n/a
2025-05-15 2025-03-31 13F KLA ORDINARY SHARES Put 0 -100.00 0 -100.00 n/a n/a n/a
2025-02-10 2024-12-31 13F KLA ORDINARY SHARES Put 89,200 913.64 56,207 724.86 n/a n/a n/a
2024-11-13 2024-09-30 13F KLA COM NEW Put 8,800 6,815 n/a n/a n/a
2024-08-13 2024-06-30 13F KLA COM NEW Put 0 -100.00 0 -100.00 n/a n/a n/a
2024-05-09 2024-03-31 13F KLA COM NEW Put 11,500 -68.06 8,034 -61.61 n/a n/a n/a
2024-02-14 2023-12-31 13F KLA PUT Put 36,000 20,927 n/a n/a n/a
2023-05-10 2023-03-31 13F KLA PUT Put 0 -100.00 0 -100.00 n/a n/a n/a
2023-02-13 2022-12-31 13F KLA PUT Put 56,500 0.00 21,302 24.58 n/a n/a n/a
2022-11-10 2022-09-30 13F KLA PUT Put 56,500 -62.41 17,099 -64.35 n/a n/a n/a
2022-08-11 2022-06-30 13F KLA PUT Put 150,300 -29.50 47,958 -38.55 n/a n/a n/a
2022-05-11 2022-03-31 13F KLA COM NEW Put 213,200 73.76 78,044 47.88 n/a n/a n/a
2022-02-10 2021-12-31 13F KLA COM NEW Put 122,700 -42.01 52,774 -25.44 n/a n/a n/a
2021-11-12 2021-09-30 13F KLA COM Put 211,600 -13.77 70,782 -11.03 n/a n/a n/a
2021-08-12 2021-06-30 13F KLA COM NEW Put 245,400 6.88 79,561 4.88 n/a n/a n/a
2021-05-17 2021-03-31 13F KLA COM NEW Put 229,600 59.78 75,860 103.90 n/a n/a n/a
2021-02-12 2020-12-31 13F KLA COM NEW Put 143,700 69.06 37,205 125.92 n/a n/a n/a
2020-11-13 2020-09-30 13F KLA COM NEW Put 85,000 -8.01 16,468 -8.36 n/a n/a n/a
2020-08-12 2020-06-30 13F KLA COM NEW Put 92,400 8.71 17,970 9.12 n/a n/a n/a
2019-11-12 2019-09-30 13F KLA-TENCOR COM Put 0 -100.00 0 -100.00 n/a n/a n/a
2019-08-12 2019-06-30 13F KLA-TENCOR COM Put 16,800 0.00 1,986 -1.00 n/a n/a n/a
2019-05-10 2019-03-31 13F KLA-TENCOR COM Put 16,800 -75.69 2,006 -67.56 n/a n/a n/a
2019-02-13 2018-12-31 13F KLA-TENCOR COM Put 69,100 -64.27 6,184 -68.56 n/a n/a n/a
2018-11-09 2018-09-30 13F KLA-TENCOR COM Put 193,400 8.90 19,671 8.03 n/a n/a n/a
2018-08-07 2018-06-30 13F KLA-TENCOR COM Put 177,600 -8.17 18,209 -7.43 n/a n/a n/a
2018-02-09 2017-12-31 13F KLA-TENCOR COM Put 0 -100.00 0 -100.00 n/a n/a n/a
2017-11-13 2017-09-30 13F KLA-TENCOR COM Put 8,300 880 n/a n/a n/a
2016-02-16 2015-12-31 13F KLA-TENCOR COM Put 0 -100.00 0 -100.00 n/a n/a n/a
2016-09-14 2015-09-30 13F/A KLA-TENCOR COM Put 4,700 -86.18 235 -87.70 n/a n/a n/a
2016-09-14 2015-06-30 13F/A KLA-TENCOR COM Put 34,000 3.66 1,911 -0.05 n/a n/a n/a
2015-08-14 2015-06-30 13F KLA-TENCOR COM Put 340 19 n/a n/a n/a
2016-09-14 2015-03-31 13F/A KLA-TENCOR COM Put 32,800 -74.47 1,912 -78.84 n/a n/a n/a
2016-09-14 2014-12-31 13F/A KLA-TENCOR COM Put 128,500 291.77 9,036 372.59 n/a n/a n/a
2016-09-14 2014-06-30 13F/A KLA-TENCOR COM Put 0 -100.00 0 -100.00 n/a n/a n/a
2016-09-14 2014-03-31 13F/A KLA-TENCOR COM Put 16,200 1,120 n/a n/a n/a
2014-05-15 2014-03-31 13F KLA-TENCOR COM Put 162 11 n/a n/a n/a
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.