Altria Group, Inc.
MX ˙ BMV ˙ US02209S1033
SecurityMX:MO / Altria Group, Inc.
InstitutionTexas Yale Capital Corp.
Latest Disclosed Ownership63,548 shares
Latest Disclosed Value $ 4,193,539
Texas Yale Capital Corp. reports 3.25% increase in ownership of MO / Altria Group, Inc.

On May 4, 2026 - Texas Yale Capital Corp. filed a 13F-HR form disclosing ownership of 63,548 shares of Altria Group, Inc. (MX:MO) valued at $4,193,539 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 10, 2026 disclosing 61,548 shares of Altria Group, Inc.. This represents a change in shares of 3.25% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-04 2026-03-31 13F ALTRIA GROUP COM 02209S103 63,548 2,000 3.25 4,194 18.18 0.1190
2026-02-10 2025-12-31 13F ALTRIA GROUP COM 02209S103 61,548 0 0.00 3,549 -12.72 0.1076
2025-11-07 2025-09-30 13F ALTRIA GROUP COM 02209S103 61,548 -425 -0.69 4,066 11.89 0.1280
2025-08-06 2025-06-30 13F ALTRIA GROUP COM 02209S103 61,973 0 0.00 3,633 -2.31 0.1190
2025-05-07 2025-03-31 13F ALTRIA GROUP COM 02209S103 61,973 0 0.00 3,720 14.78 0.1527
2025-02-13 2024-12-31 13F ALTRIA GROUP COM 02209S103 61,973 0 0.00 3,241 2.43 0.1303
2024-11-12 2024-09-30 13F ALTRIA GROUP COM 02209S103 61,973 -550 -0.88 3,163 11.10 0.1374
2024-08-13 2024-06-30 13F ALTRIA GROUP COM 02209S103 62,523 0 0.00 2,848 4.40 0.1356
2024-05-08 2024-03-31 13F ALTRIA GROUP COM 02209S103 62,523 -345 -0.55 2,727 7.53 0.1211
2024-02-13 2023-12-31 13F ALTRIA GROUP COM 02209S103 62,868 -23,400 -27.12 2,536 -30.08 0.1208
2023-11-09 2023-09-30 13F ALTRIA GROUP COM 02209S103 86,268 -3,335 -3.72 3,628 -10.64 0.1635
2023-08-03 2023-06-30 13F ALTRIA GROUP COM 02209S103 89,603 -284 -0.32 4,059 1.22 0.1909
2023-05-10 2023-03-31 13F ALTRIA GROUP COM 02209S103 89,887 -742 -0.82 4,011 -3.19 0.2038
2023-02-13 2022-12-31 13F ALTRIA GROUP COM 02209S103 90,629 23,408 34.82 4,143 52.62 0.2363
2022-11-08 2022-09-30 13F ALTRIA GROUP COM 02209S103 67,221 -88 -0.13 2,714 -3.45 0.1739
2022-08-11 2022-06-30 13F ALTRIA GROUP COM 02209S103 67,309 -99 -0.15 2,811 -20.19 0.1817
2022-05-10 2022-03-31 13F ALTRIA GROUP COM 02209S103 67,408 -89 -0.13 3,522 10.10 0.1920
2022-02-10 2021-12-31 13F ALTRIA GROUP COM 02209S103 67,497 -1,245 -1.81 3,199 2.24 0.1626
2021-11-08 2021-09-30 13F ALTRIA GROUP COM 02209S103 68,742 3,166 4.83 3,129 0.06 0.1774
2021-08-05 2021-06-30 13F ALTRIA GROUP COM 02209S103 65,576 -50 -0.08 3,127 -6.85 0.1787
2021-05-12 2021-03-31 13F ALTRIA GROUP COM 02209S103 65,626 -5,464 -7.69 3,357 15.16 0.2109
2021-02-10 2020-12-31 13F ALTRIA GROUP COM 02209S103 71,090 1,311 1.88 2,915 8.12 0.1958
2020-11-10 2020-09-30 13F ALTRIA GROUP COM 02209S103 69,779 163 0.23 2,696 -1.32 0.2068
2020-07-31 2020-06-30 13F ALTRIA GROUP COM 02209S103 69,616 -8,603 -11.00 2,732 -9.69 0.2222
2020-05-13 2020-03-31 13F ALTRIA GROUP COM 02209S103 78,219 -7,907 -9.18 3,025 -29.63 0.2976
2020-02-11 2019-12-31 13F ALTRIA GROUP COM 02209S103 86,126 -2,703 -3.04 4,299 18.33 0.2947
2019-10-31 2019-09-30 13F ALTRIA GROUP COM 02209S103 88,829 9,175 11.52 3,633 -3.69 0.2606
2019-07-24 2019-06-30 13F ALTRIA GROUP COM 02209S103 79,654 -85,654 -51.81 3,772 -60.27 0.2814
2019-05-10 2019-03-31 13F ALTRIA GROUP COM 02209S103 165,308 79,944 93.65 9,494 125.19 0.3797
2019-02-11 2018-12-31 13F ALTRIA GROUP COM 02209S103 85,364 1,385 1.65 4,216 -16.76 0.3806
2018-11-13 2018-09-30 13F ALTRIA GROUP COM 02209S103 83,979 143 0.17 5,065 6.39 0.4091
2018-08-07 2018-06-30 13F ALTRIA GROUP COM 02209S103 83,836 -3,646 -4.17 4,761 -12.67 0.4088
2018-05-03 2018-03-31 13F ALTRIA GROUP COM 02209S103 87,482 -400 -0.46 5,452 -13.13 0.4693
2018-02-07 2017-12-31 13F ALTRIA GROUP COM 02209S103 87,882 4,543 5.45 6,276 18.75 0.5404
2017-11-08 2017-09-30 13F ALTRIA GROUP COM 02209S103 83,339 -1,932 -2.27 5,285 -16.77 0.4563
2017-08-03 2017-06-30 13F ALTRIA GROUP COM 02209S103 85,271 81 0.10 6,350 4.37 0.5580
2017-05-03 2017-03-31 13F ALTRIA GROUP COM 02209S103 85,190 -8,675 -9.24 6,084 -4.14 0.5363
2017-02-13 2016-12-31 13F ALTRIA GROUP COM 02209S103 93,865 3,225 3.56 6,347 10.75 0.5997
2016-11-14 2016-09-30 13F ALTRIA GROUP COM 02209S103 90,640 -1,580 -1.71 5,731 -9.88 0.5509
2016-08-12 2016-06-30 13F ALTRIA GROUP COM 02209S103 92,220 0 0.00 6,359 10.04 0.6320
2016-05-13 2016-03-31 13F ALTRIA GROUP COM 02209S103 92,220 -1,750 -1.86 5,779 5.65 0.5948
2016-05-10 2015-12-31 13F/A-1 ALTRIA GROUP COM 02209S103 93,970 0 0.00 5,470 7.00 0.4919
2016-02-05 2015-12-31 13F ALTRIA GROUP COM 02209S103 101,755 5,923
2016-05-10 2015-09-30 13F/A-1 ALTRIA GROUP COM 02209S103 93,970 -6,255 -6.24 5,112 4.28 0.4674
2015-11-10 2015-09-30 13F ALTRIA GROUP COM 02209S103 101,755 5,535
2016-05-10 2015-06-30 13F/A-1 ALTRIA GROUP COM 02209S103 100,225 0 0.00 4,902 -2.21 0.4059
2015-07-30 2015-06-30 13F ALTRIA GROUP COM 02209S103 108,010 5,283
2016-05-10 2015-03-31 13F/A-1 ALTRIA GROUP COM 02209S103 100,225 -7,785 -7.21 5,013 -5.81 0.3991
2015-04-16 2015-03-31 13F ALTRIA GROUP COM 02209S103 108,010 5,403
2015-02-12 2014-12-31 13F ALTRIA GROUP COM 02209S103 108,010 -5,381 -4.75 5,322 2.17 0.4605
2014-12-01 2014-09-30 13F/A-1 ALTRIA GROUP COM 02209S103 113,391 5,261 4.87 5,209 14.86 0.4898
2014-11-13 2014-09-30 13F ALTRIA GROUP COM 02209S103 113,391 5,209
2014-08-12 2014-06-30 13F ALTRIA GROUP COM 02209S103 108,130 -35 -0.03 4,535 12.00 0.5685
2014-08-04 2014-03-31 13F/A-1 ALTRIA GROUP COM 02209S103 108,165 -800 -0.73 4,049 -3.20 0.5625
2014-05-15 2014-03-31 13F ALTRIA GROUP COM 02209S103 108,165 4,049
2014-02-11 2013-12-31 13F ALTRIA GROUP COM 02209S103 108,965 75 0.07 4,183 11.84 0.6417
2013-11-05 2013-09-30 13F ALTRIA GROUP COM 02209S103 108,890 475 0.44 3,740 -1.40 0.6311
2013-08-07 2013-06-30 13F ALTRIA GROUP COM 02209S103 108,415 108,415 3,793 0.6616
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.