Regeneron Pharmaceuticals, Inc.
MX ˙ BMV ˙ US75886F1075
SecurityMX:REGN / Regeneron Pharmaceuticals, Inc.
InstitutionPrentiss Smith & Co Inc
Latest Disclosed Ownership2,060 shares
Latest Disclosed Value $ 1,591,638
Prentiss Smith & Co Inc reports 0.15% decrease in ownership of REGN / Regeneron Pharmaceuticals, Inc.

On May 7, 2026 - Prentiss Smith & Co Inc filed a 13F-HR form disclosing ownership of 2,060 shares of Regeneron Pharmaceuticals, Inc. (MX:REGN) valued at $1,591,638 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 29, 2026 disclosing 2,063 shares of Regeneron Pharmaceuticals, Inc.. This represents a change in shares of -0.15% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-07 2026-03-31 13F REGENERON PHARMACEUTICALS COM 75886F107 2,060 -3 -0.15 1,592 -0.06 0.9241
2026-01-29 2025-12-31 13F REGENERON PHARMACEUTICALS COM 75886F107 2,063 -13 -0.63 1,592 36.42 0.9512
2025-10-20 2025-09-30 13F REGENERON PHARMACEUTICALS COM 75886F107 2,076 -13 -0.62 1,167 6.48 0.6590
2025-07-22 2025-06-30 13F REGENERON PHARMACEUTICALS COM 75886F107 2,089 -21 -1.00 1,097 -18.09 0.6526
2025-04-21 2025-03-31 13F REGENERON PHARMACEUTICALS COM 75886F107 2,110 75 3.69 1,338 -7.66 0.8674
2025-01-23 2024-12-31 13F REGENERON PHARMACEUTICALS COM 75886F107 2,035 -2 -0.10 1,450 -32.32 0.9490
2024-10-21 2024-09-30 13F REGENERON PHARMACEUTICALS COM 75886F107 2,037 -56 -2.68 2,141 -2.64 1.3717
2024-07-17 2024-06-30 13F REGENERON PHARMACEUTICALS COM 75886F107 2,093 -1,452 -40.96 2,200 -35.55 1.5341
2024-04-30 2024-03-31 13F REGENERON PHARMACEUTICALS COM 75886F107 3,545 -111 -3.04 3,412 6.26 2.3990
2024-02-02 2023-12-31 13F REGENERON PHARMACEUTICALS COM 75886F107 3,656 -1,779 -32.73 3,211 -28.20 2.3922
2023-10-24 2023-09-30 13F REGENERON PHARMACEUTICALS COM 75886F107 5,435 -153 -2.74 4,473 11.38 3.2972
2023-08-02 2023-06-30 13F REGENERON PHARMACEUTICALS COM 75886F107 5,588 -17 -0.30 4,015 -12.81 3.0125
2023-04-28 2023-03-31 13F REGENERON PHARMACEUTICALS COM 75886F107 5,605 -66 -1.16 4,605 12.56 3.4180
2023-01-31 2022-12-31 13F REGENERON PHARMACEUTICALS COM 75886F107 5,671 -228 -3.87 4,092 0.66 3.7076
2022-10-21 2022-09-30 13F REGENERON PHARMACEUTICALS COM 75886F107 5,899 -148 -2.45 4,064 13.68 3.6131
2022-08-12 2022-06-30 13F REGENERON PHARMACEUTICALS COM 75886F107 6,047 -129 -2.09 3,575 -17.11 2.7580
2022-05-09 2022-03-31 13F REGENERON PHARMACEUTICALS COM 75886F107 6,176 -5,634 -47.71 4,313 -42.17 2.5867
2022-01-28 2021-12-31 13F REGENERON PHARMACEUTICALS COM 75886F107 11,810 327 2.85 7,458 7.32 3.5222
2021-10-19 2021-09-30 13F REGENERON PHARMACEUTICALS COM 75886F107 11,483 -10 -0.09 6,949 8.26 3.5271
2021-07-15 2021-06-30 13F REGENERON PHARMACEUTICALS COM 75886F107 11,493 -251 -2.14 6,419 15.51 3.0913
2021-06-21 2021-03-31 13F REGENERON PHARMACEUTICALS COM 75886F107 11,744 4,916 72.00 5,557 68.44 2.8556
2021-02-03 2020-12-31 13F REGENERON PHARMACEUTICALS COM 75886F107 6,828 -904 -11.69 3,299 -23.78 1.5738
2020-11-02 2020-09-30 13F REGENERON PHARMACEUTICALS COM 75886F107 7,732 -142 -1.80 4,328 -11.87 2.2559
2020-07-13 2020-06-30 13F REGENERON PHARMACEUTICALS COM 75886F107 7,874 6 0.08 4,911 27.82 3.0303
2020-04-29 2020-03-31 13F REGENERON PHARMACEUTICALS COM 75886F107 7,868 -8,229 -51.12 3,842 -36.43 2.6664
2020-01-21 2019-12-31 13F REGENERON PHARMACEUTICALS COM 75886F107 16,097 -395 -2.40 6,044 32.11 3.8817
2019-11-06 2019-09-30 13F REGENERON PHARMACEUTICALS COM 75886F107 16,492 62 0.38 4,575 -11.04 3.0667
2019-07-19 2019-06-30 13F REGENERON PHARMACEUTICALS COM 75886F107 16,430 16,430 5,143 3.3556
2019-07-01 2019-03-31 13F REGENERON PHARMACEUTICALS COM 75886F107 0 -6,951 -100.00 0 -100.00
2019-01-15 2018-12-31 13F REGENERON PHARMACEUTICALS COM 75886F107 6,951 77 1.12 2,596 -6.52 1.6341
2018-10-23 2018-09-30 13F REGENERON PHARMACEUTICALS COM 75886F107 6,874 -4,494 -39.53 2,777 -29.19 1.5828
2018-07-19 2018-06-30 13F REGENERON PHARMACEUTICALS COM 75886F107 11,368 -8,385 -42.45 3,922 -42.34 2.3747
2018-04-20 2018-03-31 13F REGENERON PHARMACEUTICALS COM 75886F107 19,753 7,057 55.58 6,802 42.51 3.5653
2018-02-13 2017-12-31 13F Regeneron Pharmaceuticals COMMON 75886F107 12,696 11,765 1,263.69 4,773 1,047.36 2.3274
2018-05-03 2017-09-30 13F/A-1 REGENERON PHARMACEUTICALS COM 75886F107 931 931 416 0.2400
2017-10-23 2017-09-30 13F REGENERON PHARMACEUTICALS COM 75886F107 931 931 416
2017-07-10 2017-06-30 13F Regeneron Pharmaceuticals COMMON 75886F107 0 -751 -100.00 0 -100.00
2017-04-13 2017-03-31 13F Regeneron Pharmaceuticals COMMON 75886F107 751 91 13.79 291 20.25 0.1650
2017-01-18 2016-12-31 13F Regeneron Pharmaceuticls COMMON 75886F107 660 485 277.14 242 245.71 0.1475
2016-10-20 2016-09-30 13F Regeneron Pharmaceuticls COMMON 75886F107 175 0 0.00 70 14.75 0.0391
2016-07-28 2016-06-30 13F Regeneron Pharmaceuticls COMMON 75886F107 175 0 0.00 61 -3.17 0.0344
2016-05-02 2016-03-31 13F Regeneron Pharmaceuticls COMMON 75886F107 175 0 0.00 63 -33.68 0.0363
2016-01-21 2015-12-31 13F Regeneron Pharmaceuticls COMMON 75886F107 175 0 0.00 95 17.28 0.0503
2015-10-26 2015-09-30 13F Regeneron Pharmaceuticls COMMON 75886F107 175 0 0.00 81 -8.99 0.0449
2015-07-20 2015-06-30 13F Regeneron Pharmaceuticls COMMON 75886F107 175 0 0.00 89 12.66 0.0437
2015-05-01 2015-03-31 13F Regeneron Pharmaceuticls COMMON 75886F107 175 175 79 0.0378
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.