Basisstatistiken
| Institutionelle Eigentümer | 139 total, 121 long only, 4 short only, 14 long/short - change of 13,00% MRQ |
| Durchschnittliche Portfolioallokation | 0.4334 % - change of -11,30% MRQ |
| Institutionelle Aktien (Long) | 32.941.149 (ex 13D/G) - change of -7,96MM shares -28,57% MRQ |
| Institutioneller Wert (Long) | $ 2.603.346 USD ($1000) |
Institutioneller Eigentümerschaft und Aktionäre
SPDR Series Trust - State Street SPDR S&P Retail ETF (MX:XRT) hat 139 institutionelle Eigentümer und Aktionäre, die 13D/G oder 13F Formulare bei der Securities Exchange Commission (SEC) eingereicht haben. Diese Institutionen halten insgesamt 32,941,149 Aktien. Die größten Aktionäre sind Healthcare Of Ontario Pension Plan Trust Fund, Morgan Stanley, Goldman Sachs Group Inc, Susquehanna International Group, Llp, UBS Group AG, Canada Pension Plan Investment Board, Citigroup Inc, Mirae Asset Securities (usa) Inc., Phoenix Holdings Ltd., and Bnp Paribas Arbitrage, Sa .
SPDR Series Trust - State Street SPDR S&P Retail ETF (BMV:XRT) Die institutionelle Eigentümerstruktur zeigt die aktuellen Positionen von Institutionen und Fonds im Unternehmen sowie die jüngsten Veränderungen der Positionsgröße. Zu den Großaktionären können Einzelanleger, Investmentfonds, Hedgefonds oder Institutionen gehören. Der Schedule 13D zeigt an, dass der Investor mehr als 5% des Unternehmens hält (oder gehalten hat) und beabsichtigt (oder beabsichtigt hat), aktiv eine Änderung der Geschäftsstrategie zu verfolgen. Schedule 13G zeigt eine passive Investition von über 5% an.
Fondsstimmung-Score
Der Fondsstimmung-Score (auch bekannt als Eigentümer-Akkumulations-Score) ermittelt die Aktien, die am meisten von Fonds gekauft werden. Er ist das Ergebnis eines ausgeklügelten quantitativen Multifaktormodells, das die Unternehmen mit den höchsten institutionellen Käufen identifiziert. Das Scoring-Modell verwendet eine Kombination aus der Gesamtzunahme der offengelegten Eigentümer, den Änderungen der Portfolioallokationen in diesen Eigentümern und anderen Metriken. Die Zahl reicht von 0 bis 100, wobei höhere Zahlen ein höheres Maß an Kapitalakkumulation als bei anderen Unternehmen anzeigen und 50 den Durchschnitt darstellt.
Aktualisierungshäufigkeit: Täglich
Siehe Ownership Explorer, der eine Liste der am höchsten bewerteten Unternehmen enthält.
AI+ Ask Fintel’s AI assistant about SPDR Series Trust - State Street SPDR S&P Retail ETF.
Select a question to share a public post with an AI-crafted answer.
13F und NPORT Einreichungen
Details zu 13F-Einreichungen sind kostenlos. Für Details zu NP-Einreichungen ist eine Premium-Mitgliedschaft erforderlich. Grüne Zeilen zeigen neue Positionen an. Rote Zeilen zeigen geschlossene Positionen an. Klicken Sie auf das Link Symbol, um den gesamten Transaktionsverlauf zu sehen.
Upgrade
um Prämiendaten freizuschalten und nach Excel zu exportieren
.
| Datei Datum | Quelle | Anleger | Typ | Durchschnittlicher Preis (Est) |
Aktien | Δ Aktien (%) |
Gemeldeter Wert ($1000) |
Δ Wert (%) |
Port Alloc (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | 13F | Byrne Asset Management LLC | 130 | -39,53 | 10 | -44,44 | ||||
| 2026-04-28 | 13F | Westfuller Advisors, LLC | 50 | 0,00 | 4 | 0,00 | ||||
| 2026-05-15 | 13F | Quadrature Capital Ltd | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-12 | 13F | Ellis Investment Partners, LLC | 21.624 | -2,05 | 1.740 | -7,55 | ||||
| 2026-02-10 | 13F | FDx Advisors, Inc. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-09 | 13F | Waratah Capital Advisors Ltd. | Put | 0 | -100,00 | 0 | ||||
| 2026-05-08 | 13F | Stonebridge Financial Planning Group, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F/A | Jpmorgan Chase & Co | 643.791 | 12.688,86 | 50.454 | 11.660,61 | ||||
| 2026-04-16 | 13F | Toth Financial Advisory Corp | 74 | 0,00 | 6 | -16,67 | ||||
| 2026-05-15 | 13F | Bank Of America Corp /de/ | 1.133.562 | 35,30 | 91.218 | 27,65 | ||||
| 2026-05-14 | 13F | CIBC World Markets Inc. | 3.109 | -40,61 | 250 | -43,95 | ||||
| 2026-05-15 | 13F | Strive Financial Group ,LLC | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Lighthouse Investment Partners, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Oribel Capital Management, LP | Call | 0 | -100,00 | 0 | ||||
| 2026-02-13 | 13F | Verition Fund Management LLC | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-15 | 13F | Advisory Services Network, LLC | 3.364 | 0,69 | 271 | -4,93 | ||||
| 2026-05-15 | 13F | Tudor Investment Corp Et Al | 56.624 | 4.557 | ||||||
| 2026-02-02 | 13F | Horizon Investments, LLC | Call | 0 | -100,00 | 0 | ||||
| 2026-05-15 | 13F | DV Trading LLC | 6.555 | -44,80 | 527 | -47,92 | ||||
| 2026-05-13 | 13F | Triumph Capital Management | 26 | 0,00 | 2 | 0,00 | ||||
| 2026-05-15 | 13F | Citadel Advisors Llc | Put | 1.056.500 | 34,60 | 85.017 | 27,00 | |||
| 2026-04-15 | 13F | Verity & Verity, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-18 | 13F | Graney & King, LLC | 24 | -40,00 | 2 | -66,67 | ||||
| 2026-05-14 | 13F | Simplex Trading, Llc | 14.303 | 1.151 | ||||||
| 2026-04-02 | 13F | Marex Group plc | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Citadel Advisors Llc | Call | 713.700 | -22,82 | 57.431 | -27,18 | |||
| 2026-02-17 | 13F | Shay Capital LLC | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-04-17 | 13F | Halbert Hargrove Global Advisors, Llc | 95 | 0,00 | 8 | -12,50 | ||||
| 2026-02-12 | 13F | BRYN MAWR TRUST Co | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-14 | 13F | Dymon Asia Capital (singapore) Pte. Ltd. | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Qube Research & Technologies Ltd | 51.184 | -59,58 | 4.119 | -61,87 | ||||
| 2026-04-30 | 13F | Kestra Advisory Services, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-06 | 13F | Quest 10 Wealth Builders, Inc. | 24 | 0,00 | 2 | -50,00 | ||||
| 2026-05-15 | 13F | Millennium Management Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-08 | 13F | Fortis Group Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Sig Brokerage, Lp | Call | 98.600 | 7.934 | |||||
| 2026-05-07 | 13F | Northwestern Mutual Wealth Management Co | 861 | -5,49 | 69 | -10,39 | ||||
| 2026-04-20 | 13F | Ronald Blue Trust, Inc. | 30 | 0,00 | 2 | 0,00 | ||||
| 2026-02-17 | 13F | Bank Of America Corp /de/ | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-04-20 | 13F | Fairvoy Private Wealth, LLC | 18.098 | 1.456 | ||||||
| 2026-02-06 | 13F | Axxcess Wealth Management, Llc | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Cartenna Capital, LP | 750.000 | 0,00 | 60.352 | -5,65 | ||||
| 2026-04-27 | 13F | Truist Financial Corp | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F | Caitlin John, LLC | 28 | 0,00 | 2 | 0,00 | ||||
| 2026-05-14 | 13F | Rockefeller Capital Management L.P. | 2.410 | -25,25 | 194 | -29,56 | ||||
| 2026-05-14 | 13F | Venture Visionary Partners LLC | 8.059 | -34,50 | 649 | -38,23 | ||||
| 2026-05-15 | 13F | Tudor Investment Corp Et Al | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-07 | 13F | Scarborough Advisors, LLC | 212 | 0,47 | 17 | -5,56 | ||||
| 2026-05-15 | 13F | Tudor Investment Corp Et Al | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-12 | 13F | Bnp Paribas Arbitrage, Sa | 1.234.823 | 191.940,90 | 99.366 | 183.911,11 | ||||
| 2026-05-15 | 13F | Graham Capital Management, L.P. | 21.400 | -10,83 | 1.722 | -15,84 | ||||
| 2026-05-15 | 13F | Boothbay Fund Management, Llc | 89.773 | -7,70 | 7.224 | -12,91 | ||||
| 2026-05-15 | 13F | Boothbay Fund Management, Llc | Call | 77.900 | 6.269 | |||||
| 2026-04-28 | 13F | Flagship Harbor Advisors, Llc | 0 | -100,00 | 0 | |||||
| 2026-05-11 | 13F | Allianz Asset Management GmbH | Put | 175.000 | -22,50 | 14.082 | -26,88 | |||
| 2026-05-12 | 13F | Voya Financial Advisors, Inc. | 0 | -100,00 | 0 | |||||
| 2026-04-28 | 13F | BW Gestao de Investimentos Ltda. | Put | 0 | -100,00 | 0 | ||||
| 2026-05-12 | 13F | Bnp Paribas Arbitrage, Sa | Call | 669 | 5.383 | |||||
| 2026-05-15 | 13F | Nomura Holdings Inc | Call | 395.000 | 31.786 | |||||
| 2026-05-07 | 13F | Jefferies Financial Group Inc. | 1.230.000 | 98.978 | ||||||
| 2026-05-15 | 13F | Toronto Dominion Bank | 750.000 | 0,00 | 60.317 | -5,70 | ||||
| 2026-05-15 | 13F | National Bank Of Canada /fi/ | 164 | 17,14 | 13 | 18,18 | ||||
| 2026-05-05 | 13F | Fisher Asset Management, LLC | 10.716 | -16,65 | 862 | -21,35 | ||||
| 2026-05-15 | 13F | D. E. Shaw & Co., Inc. | 78.821 | -40,05 | 6.343 | -43,45 | ||||
| 2026-05-14 | 13F | Centiva Capital, LP | Put | 0 | -100,00 | 0 | ||||
| 2026-05-14 | 13F | Centiva Capital, LP | Call | 0 | -100,00 | 0 | ||||
| 2026-05-13 | 13F | BlackRock, Inc. | 276 | 0,36 | 22 | -4,35 | ||||
| 2026-05-15 | 13F | Atom Investors LP | 0 | -100,00 | 0 | |||||
| 2026-04-23 | 13F | Broad Peak Investment Advisers Pte Ltd | 67.500 | -43,51 | 5.432 | -46,71 | ||||
| 2026-02-13 | 13F/A | Ontario Teachers Pension Plan Board | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-15 | 13F | Ameriprise Financial Inc | 5.147 | -4,79 | 414 | -10,20 | ||||
| 2026-05-08 | 13F | Camelot Portfolios, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-24 | 13F | Private Advisor Group, LLC | Put | 200 | 2 | |||||
| 2026-05-13 | 13F | Aster Capital Management (DIFC) Ltd | 21.016 | 1.452 | ||||||
| 2026-05-01 | 13F | Pittenger & Anderson Inc | 0 | -100,00 | 0 | |||||
| 2026-05-11 | 13F | Wells Fargo & Company/mn | Call | 534.900 | 43.043 | |||||
| 2026-04-07 | 13F | Central Pacific Bank - Trust Division | 19 | 0,00 | 2 | 0,00 | ||||
| 2026-05-15 | 13F | Canada Pension Plan Investment Board | 1.400.000 | 0,00 | 112.658 | -5,65 | ||||
| 2026-02-12 | 13F | Cibc World Markets Corp | 7.250 | 618 | ||||||
| 2026-05-01 | 13F | Avion Wealth | 159 | 0,00 | 0 | |||||
| 2026-02-13 | 13F | Marshall Wace, Llp | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-12 | 13F | Strategic Wealth Partners, Ltd. | 128 | 0,00 | 10 | 0,00 | ||||
| 2026-05-11 | 13F | Wells Fargo & Company/mn | 159.832 | -11,55 | 12.862 | -16,55 | ||||
| 2026-05-15 | 13F | Millennium Management Llc | Put | 150.000 | 0,00 | 12.070 | -5,65 | |||
| 2026-05-15 | 13F | Millennium Management Llc | Call | 250.000 | -46,54 | 20.118 | -49,56 | |||
| 2026-05-11 | 13F | Citigroup Inc | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-12 | 13F | Holderness Investments Co | 4.800 | -20,00 | 386 | -24,46 | ||||
| 2026-02-17 | 13F | Greenland Capital Management LP | 0 | -100,00 | 0 | |||||
| 2026-05-08 | 13F | Steward Partners Investment Advisory, Llc | 31.203 | 0,91 | 2.511 | -4,82 | ||||
| 2026-05-14 | 13F | Baird Financial Group, Inc. | 0 | -100,00 | 0 | |||||
| 2026-03-03 | 13F/A | Absoluto Partners Gestao de Recursos Ltda | Put | 0 | -100,00 | 0 | ||||
| 2026-05-05 | 13F | IMC-Chicago, LLC | 24.428 | 27,08 | 1.966 | 19,89 | ||||
| 2026-02-17 | 13F | XTX Topco Ltd | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Two Sigma Securities, Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-12 | 13F | Vestcor Inc | 2.150 | 0,00 | 0 | |||||
| 2026-05-14 | 13F | Banco Bilbao Vizcaya Argentaria, S.a. | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Flow Traders U.s. Llc | 3.794 | 0 | ||||||
| 2026-04-24 | 13F | Private Advisor Group, LLC | 3.118 | 0,00 | 251 | -5,66 | ||||
| 2026-02-10 | 13F | Baker Avenue Asset Management, LP | Put | 0 | -100,00 | 0 | ||||
| 2026-02-14 | 13F | Militia Capital Partners, LP | Put | 20.000 | 2 | |||||
| 2026-04-28 | 13F | Golden State Wealth Management, LLC | 385 | -2,04 | 31 | -6,06 | ||||
| 2026-05-14 | 13F | Pinnacle Family Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F | Stifel Financial Corp | 11.691 | 115,18 | 941 | 103,02 | ||||
| 2026-02-06 | 13F | CloudAlpha Capital Management Limited/Hong Kong | Put | 0 | -100,00 | 0 | ||||
| 2026-05-11 | 13F | Citigroup Inc | 1.311.934 | 74,43 | 105.571 | 64,57 | ||||
| 2026-05-14 | 13F | Menora Mivtachim Holdings Ltd. | 8.000 | 0,00 | 644 | -5,72 | ||||
| 2026-04-14 | 13F | Nbc Securities, Inc. | 1.080 | -13,25 | 87 | -18,87 | ||||
| 2026-05-15 | 13F | Guardian Wealth Advisors, Llc / Nc | 415 | 33 | ||||||
| 2026-04-30 | 13F | Elevated Capital Advisors, LLC | 14 | 0,00 | 1 | 0,00 | ||||
| 2026-05-14 | 13F | Acorns Advisers, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Gts Securities Llc | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Clear Street Group Inc. | 1.000.000 | 122,22 | 80.470 | 109,67 | ||||
| 2026-04-30 | 13F | First Horizon Corp | 304 | 0,00 | 24 | -4,00 | ||||
| 2026-02-13 | 13F | Walleye Trading LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Verition Fund Management LLC | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-15 | 13F | Point72 Asset Management, L.P. | Call | 25.000 | 2.012 | |||||
| 2026-05-15 | 13F | Caption Management, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-15 | 13F | J. Goldman & Co LP | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Barclays Plc | 983.724 | 8,03 | 83.902 | 6,92 | ||||
| 2026-05-15 | 13F | Polar Asset Management Partners Inc. | Call | 50.000 | 4.024 | |||||
| 2026-04-17 | 13F | Murphy & Mullick Capital Management Corp | 1.765 | 142 | ||||||
| 2026-05-15 | 13F | Jones Financial Companies Lllp | 1.779 | 6,46 | 140 | -2,11 | ||||
| 2026-05-14 | 13F | Hrt Financial Lp | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Migdal Insurance & Financial Holdings Ltd. | 33.500 | 2.696 | ||||||
| 2026-04-28 | 13F | McGuire Investment Group, LLC | 2.592 | 7,69 | 209 | 1,46 | ||||
| 2026-05-15 | 13F | Caption Management, LLC | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-15 | 13F | Caption Management, LLC | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-01-27 | 13F | Q3 Asset Management | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Barclays Plc | Call | 600.000 | 20,26 | 51.174 | 32,03 | |||
| 2026-02-13 | 13F | Barclays Plc | Put | 51.200 | -93,52 | 4.367 | -92,89 | |||
| 2026-05-15 | 13F | State Of Wisconsin Investment Board | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-11 | 13F | Manchester Capital Management LLC | 700 | 0,00 | 56 | -5,08 | ||||
| 2026-04-08 | 13F | DiNuzzo Private Wealth, Inc. | 1.000 | 0,00 | 80 | -5,88 | ||||
| 2026-05-15 | 13F | Goldman Sachs Group Inc | 2.023.872 | 177,11 | 162.861 | 161,46 | ||||
| 2026-02-12 | 13F | Commonwealth Equity Services, Llc | 5.174 | 24,26 | 441 | |||||
| 2026-05-08 | 13F | Blair William & Co/il | 47 | 0,00 | 4 | -25,00 | ||||
| 2026-05-15 | 13F | Toroso Investments, LLC | 16.118 | -78,12 | 1.297 | -79,35 | ||||
| 2026-05-15 | 13F | Glen Eagle Advisors, LLC | 630 | 0,00 | 51 | -5,66 | ||||
| 2026-05-14 | 13F | Healthcare Of Ontario Pension Plan Trust Fund | 7.221.000 | -35,07 | 581.074 | -38,74 | ||||
| 2026-05-06 | 13F | Assetmark, Inc | 5.140 | 414 | ||||||
| 2026-05-15 | 13F | Bedell Frazier Investment Counseling, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-21 | 13F | Washington Growth Strategies Llc | 5.897 | -6,05 | 475 | -11,40 | ||||
| 2026-05-14 | 13F | Raymond James Financial Inc | 26.224 | 41,31 | 2.110 | 33,38 | ||||
| 2026-05-11 | 13F | Aptus Capital Advisors, LLC | 617 | -7,22 | 50 | -12,50 | ||||
| 2026-05-15 | 13F | Fmr Llc | 1.898 | 43,03 | 153 | 34,51 | ||||
| 2026-05-15 | 13F | Point72 Asset Management, L.P. | Put | 65.000 | 5.231 | |||||
| 2026-05-15 | 13F | Maven Securities LTD | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | LuminArx Capital Management LP | Put | 0 | -100,00 | 0 | ||||
| 2026-05-15 | 13F | Rokos Capital Management LLP | 0 | -100,00 | 0 | |||||
| 2026-05-08 | 13F | Walleye Trading LLC | Call | 144.600 | -5,43 | 11.636 | -10,77 | |||
| 2026-05-13 | 13F | Bank Of Montreal /can/ | Put | 240.000 | 19.313 | |||||
| 2026-02-20 | 13F | Kovitz Investment Group Partners, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F | Bank Of Montreal /can/ | 5.527 | 320,30 | 445 | 296,43 | ||||
| 2026-05-14 | 13F | LuminArx Capital Management LP | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | SummitTX Capital, L.P. | 16.381 | 1.318 | ||||||
| 2026-05-13 | 13F | Headlands Technologies LLC | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Marshall Wace, Llp | 8.000 | -92,52 | 644 | -92,95 | ||||
| 2026-02-17 | 13F | Readystate Asset Management Lp | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-14 | 13F | Marshall Wace, Llp | Call | 100 | -99,65 | 8 | -99,67 | |||
| 2026-01-29 | 13F | Comerica Bank | 1.487 | 68,98 | 127 | 68,00 | ||||
| 2026-02-12 | 13F | Castleark Management Llc | 0 | -100,00 | 0 | |||||
| 2026-05-04 | 13F | Envestnet Asset Management Inc | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Royal Bank Of Canada | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-04-22 | 13F | Coastal Investment Advisors, Inc. | 115 | 9 | ||||||
| 2026-05-08 | 13F | Walleye Trading LLC | Put | 182.800 | -36,57 | 14.710 | -40,16 | |||
| 2026-05-14 | 13F | Twin Tree Management, LP | Put | 50.300 | 4.048 | |||||
| 2026-05-14 | 13F | Peak6 Llc | Call | 3.000 | -67,74 | 241 | -69,61 | |||
| 2026-02-18 | 13F | Zazove Associates Llc | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-14 | 13F | Twin Tree Management, LP | 71.270 | 872,44 | 5.735 | 817,60 | ||||
| 2026-05-14 | 13F | Peak6 Llc | Put | 6.000 | 11,11 | 483 | 4,78 | |||
| 2026-05-14 | 13F | Allworth Financial LP | 1 | -99,06 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Armistice Capital, Llc | 0 | -100,00 | 0 | |||||
| 2026-05-06 | 13F | Leuthold Group, Llc | 8.749 | -14,94 | 704 | -19,73 | ||||
| 2026-05-18 | 13F | Edgestream Partners, L.P. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-14 | 13F/A | First Eagle Investment Management, LLC | Call | 300.000 | 0 | |||||
| 2026-02-12 | 13F | Candlestick Capital Management LP | Put | 0 | -100,00 | 0 | ||||
| 2026-04-27 | 13F | Sound Income Strategies, LLC | 59 | 5 | ||||||
| 2026-04-29 | 13F | Meitav Dash Investments Ltd | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Advisor Group Holdings, Inc. | 5.066 | 10,23 | 408 | 3,83 | ||||
| 2026-05-04 | 13F | Geneos Wealth Management Inc. | 418 | -73,76 | 34 | -75,56 | ||||
| 2026-05-01 | 13F | International Assets Investment Management, Llc | 91 | -32,59 | 7 | -36,36 | ||||
| 2026-05-15 | 13F | Squarepoint Ops LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-15 | 13F | Squarepoint Ops LLC | Call | 117.300 | -16,87 | 9.439 | -21,56 | |||
| 2026-05-13 | 13F | Quantbot Technologies LP | 0 | -100,00 | 0 | |||||
| 2026-05-01 | 13F | Fifth Third Bancorp | 880 | 71 | ||||||
| 2026-05-15 | 13F | Morgan Stanley | 5.315.081 | 190,56 | 427.705 | 174,14 | ||||
| 2026-05-15 | 13F | Squarepoint Ops LLC | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-12 | 13F | Banco BTG Pactual S.A. | 150.000 | 12.070 | ||||||
| 2026-02-17 | 13F | Schonfeld Strategic Advisors LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-22 | 13F | Janney Montgomery Scott LLC | 4.013 | -35,39 | 0 | |||||
| 2026-05-06 | 13F | LPL Financial LLC | 62.855 | -9,87 | 5.058 | -14,97 | ||||
| 2026-05-14 | 13F | Us Bancorp \de\ | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Colony Group, LLC | 18.151 | 1.548 | ||||||
| 2026-05-18 | 13F | Centaurus Financial, Inc. | 1.861 | 17,86 | 0 | |||||
| 2026-02-11 | 13F | Group One Trading, L.p. | 70.879 | 6.045 | ||||||
| 2026-05-04 | 13F | Archer Investment Corp | 27 | 0,00 | 2 | 0,00 | ||||
| 2026-05-13 | 13F | Employees Retirement System of Texas | 526.600 | 42 | ||||||
| 2026-04-14 | 13F | Portfolio Resources Advisor Group, Inc. | 0 | -100,00 | 0 | |||||
| 2026-05-05 | 13F | Bank of New York Mellon Corp | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Quantitative Investment Management, LLC | 70.422 | 6 | ||||||
| 2026-05-07 | 13F | Sage Advisory Services, Ltd.Co. | 0 | -100,00 | 0 | |||||
| 2026-05-05 | 13F | Atria Investments Llc | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Sandler Capital Management | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Two Sigma Investments, Lp | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Empowered Funds, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-19 | 13F | Western Wealth Management, LLC | 689 | 55 | ||||||
| 2026-05-13 | 13F | AE Wealth Management LLC | 109 | 0,00 | 9 | -11,11 | ||||
| 2026-05-15 | 13F | J. Goldman & Co LP | Put | 60.000 | 500,00 | 4.828 | 466,67 | |||
| 2026-05-15 | 13F | Jain Global LLC | Put | 80.000 | 0,00 | 6.438 | -5,66 | |||
| 2026-05-15 | 13F | Parallax Volatility Advisers, L.P. | 9.013 | -53,45 | 786 | -52,45 | ||||
| 2026-02-17 | 13F | Sender Co & Partners, Inc. | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-13 | 13F | Cetera Investment Advisers | 3.655 | -49,38 | 294 | -52,20 | ||||
| 2026-05-01 | 13F | Global Assets Advisory, LLC | 11.256 | 3.455 | ||||||
| 2026-04-29 | 13F | West Tower Group, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Wellington Management Group Llp | 0 | -100,00 | 0 | |||||
| 2026-04-06 | 13F | CX Institutional | 101 | -15,13 | 0 | |||||
| 2026-05-15 | 13F | Citadel Advisors Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-29 | 13F | Envestnet Portfolio Solutions, Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-10 | 13F | Amica Mutual Insurance Co | 0 | -100,00 | 0 | |||||
| 2026-04-10 | 13F | Quaker Wealth Management, LLC | 124 | 0,00 | 10 | -10,00 | ||||
| 2026-05-15 | 13F | Verition Fund Management LLC | 13.359 | 1.075 | ||||||
| 2026-05-15 | 13F | Susquehanna International Group, Llp | Put | 1.579.800 | -44,94 | 127.127 | -48,05 | |||
| 2026-05-15 | 13F | Susquehanna International Group, Llp | 576.753 | 74,45 | 46.411 | 64,60 | ||||
| 2026-05-05 | 13F | HighTower Advisors, LLC | 18.739 | 68,27 | 1.508 | 58,80 | ||||
| 2026-05-14 | 13F | Natixis | 500.422 | 1,74 | 40.269 | -4,01 | ||||
| 2026-05-15 | 13F/A | Independent Financial Group, Llc | 4.540 | 0,00 | 365 | -5,68 | ||||
| 2026-05-15 | 13F | Susquehanna International Group, Llp | Call | 971.400 | -19,12 | 78.169 | -23,69 | |||
| 2026-01-30 | 13F | Financial Services Advisory Inc | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Parallax Volatility Advisers, L.P. | Put | 1.200 | -98,50 | 105 | -98,48 | |||
| 2026-02-13 | 13F | Bank Of Nova Scotia | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Susquehanna Advisors Group, Inc. | 750.000 | 0,00 | 60.352 | -5,65 | ||||
| 2026-05-14 | 13F | Cwm, Llc | 41 | 0,00 | 3 | |||||
| 2026-05-15 | 13F | Jain Global LLC | Call | 400.000 | 700,00 | 32.188 | 654,88 | |||
| 2026-02-13 | 13F | Edenbrook Capital, LLC | Put | 0 | -100,00 | 0 | ||||
| 2026-05-15 | 13F | Goldman Sachs Group Inc | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-15 | 13F | Huntington National Bank | 0 | |||||||
| 2026-04-29 | 13F | Mirae Asset Securities (usa) Inc. | 1.300.000 | 0,00 | 104.611 | -5,65 | ||||
| 2026-05-15 | 13F | Tower Research Capital LLC (TRC) | 3.309 | 266 | ||||||
| 2026-04-30 | 13F | Cambridge Investment Research Advisors, Inc. | 2.801 | 7,65 | 0 | |||||
| 2026-05-15 | 13F | Balyasny Asset Management Llc | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-02 | 13F | Advisors Preferred, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F | DRW Securities, LLC | 11.802 | 56,46 | 950 | 47,59 | ||||
| 2026-05-15 | 13F | Scopus Asset Management, L.p. | Put | 400.000 | 32.188 | |||||
| 2026-05-15 | 13F | Balyasny Asset Management Llc | Call | 125.300 | -82,66 | 10.083 | -83,64 | |||
| 2026-04-16 | 13F | SG Americas Securities, LLC | 54.700 | -0,78 | 4 | 0,00 | ||||
| 2026-05-15 | 13F | Royal Bank Of Canada | 63.935 | -55,34 | 5.144 | -57,87 | ||||
| 2026-05-14 | 13F | Institute for Wealth Management, LLC. | 4.690 | 0,00 | 377 | -5,75 | ||||
