Agilent Technologies, Inc.
US ˙ NYSE ˙ US00846U1016

SecurityA / Agilent Technologies, Inc.
InstitutionTd Asset Management Inc
Latest Disclosed Ownership1,023,428 shares
Latest Disclosed Value $ 116,650,323
Td Asset Management Inc reports 2.88% decrease in ownership of A / Agilent Technologies, Inc.

On May 11, 2026 - Td Asset Management Inc filed a 13F-HR form disclosing ownership of 1,023,428 shares of Agilent Technologies, Inc. (US:A) valued at $116,650,323 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 10, 2026 disclosing 1,053,785 shares of Agilent Technologies, Inc.. This represents a change in shares of -2.88% during the quarter. The current value of the position is $141,601,498 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-11 2026-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 1,023,428 -30,357 -2.88 116,650 -18.65 0.0506
2026-02-10 2025-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 1,053,785 -51,509 -4.66 143,389 1.07 0.1154
2025-11-10 2025-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 1,105,294 -34,578 -3.03 141,864 5.46 0.1152
2025-07-28 2025-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 1,139,872 -37,171 -3.16 134,516 -2.31 0.1148
2025-05-07 2025-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 1,177,043 -182,711 -13.44 137,690 -24.62 0.1267
2025-02-11 2024-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 1,359,754 -102,522 -7.01 182,669 -15.63 0.1616
2024-11-01 2024-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 1,462,276 -165,482 -10.17 216,505 2.61 0.1911
2024-08-02 2024-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 1,627,758 -163,630 -9.13 211,006 -19.05 0.1968
2024-05-08 2024-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 1,791,388 181,968 11.31 260,665 16.49 0.2425
2024-02-12 2023-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 1,609,420 343,175 27.10 223,758 58.03 0.2200
2023-10-27 2023-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 1,266,245 127,155 11.16 141,592 3.37 0.1715
2023-08-09 2023-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 1,139,090 -32,176 -2.75 136,976 -15.46 0.1560
2023-05-10 2023-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 1,171,266 20,192 1.75 162,033 -5.94 0.1956
2023-02-07 2022-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 1,151,074 -21,764 -1.86 172,258 19.66 0.2126
2022-11-07 2022-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 1,172,838 24,925 2.17 143,954 5.59 0.1803
2022-08-04 2022-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 1,147,913 49,160 4.47 136,338 -6.23 0.1580
2022-05-10 2022-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 1,098,753 -36,158 -3.19 145,398 -19.75 0.0859
2022-02-10 2021-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 1,134,911 251,244 28.43 181,189 30.16 0.1517
2021-11-09 2021-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 883,667 -5,497 -0.62 139,204 2.17 0.1445
2021-08-11 2021-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 889,164 -424,826 -32.33 136,247 -18.44 0.1383
2021-05-14 2021-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 1,313,990 14,930 1.15 167,061 8.53 0.1867
2021-02-16 2020-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 1,299,060 40,461 3.21 153,925 21.16 0.1869
2020-11-10 2020-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 1,258,599 -394,341 -23.86 127,043 -13.03 0.1762
2020-08-13 2020-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 1,652,940 -263,884 -13.77 146,071 6.40 0.2078
2020-05-15 2020-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 1,916,824 -294,739 -13.33 137,283 -27.24 0.2323
2020-02-11 2019-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 2,211,563 -264,756 -10.69 188,668 -0.58 0.2739
2019-11-07 2019-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 2,476,319 1,458,739 143.35 189,761 149.74 0.2901
2019-08-01 2019-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 1,017,580 276,825 37.37 75,983 27.61 0.1138
2019-05-08 2019-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 740,755 80,064 12.12 59,542 33.59 0.0909
2019-02-01 2018-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 660,691 -10,900 -1.62 44,570 -5.92 0.0775
2018-11-01 2018-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 671,591 31,537 4.93 47,374 19.69 0.0701
2018-07-31 2018-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 640,054 14,691 2.35 39,581 -5.39 0.0603
2018-05-11 2018-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 625,363 16,505 2.71 41,837 2.60 0.0640
2018-02-02 2017-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 608,858 930 0.15 40,775 4.47 0.0594
2017-11-09 2017-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 607,928 -22,432 -3.56 39,029 4.39 0.0585
2017-08-01 2017-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 630,360 8,612 1.39 37,387 13.74 0.0589
2017-05-05 2017-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 621,748 10,090 1.65 32,872 17.96 0.0524
2017-02-08 2016-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 611,658 -42,911 -6.56 27,867 -9.59 0.0470
2016-11-02 2016-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 654,569 -7,930 -1.20 30,824 4.89 0.0533
2016-08-04 2016-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 662,499 90 0.01 29,388 11.33 0.0533
2016-05-05 2016-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 662,409 20,041 3.12 26,397 -1.71 0.0494
2016-02-04 2015-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 642,368 11,000 1.74 26,857 23.91 0.0533
2015-11-12 2015-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 631,368 -364,841 -36.62 21,675 -43.60 0.0427
2015-08-11 2015-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 996,209 -14,813 -1.47 38,434 -8.51 0.0686
2015-04-28 2015-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 1,011,022 1,011,022 0.00 42,008 0.0758
2015-01-30 2014-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 0 -998,236 -100.00 0 -100.00
2014-11-06 2014-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 998,236 28,882 2.98 56,879 2.16 0.0981
2014-08-12 2014-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 969,354 27,390 2.91 55,679 5.70 0.0949
2014-05-09 2014-03-31 13F AGILENT TECHNOLOGIES COM 00846U101 941,964 73,273 8.43 52,675 6.03 0.0958
2014-02-07 2013-12-31 13F AGILENT TECHNOLOGIES COM 00846U101 868,691 58,380 7.20 49,681 19.63 0.0928
2013-11-08 2013-09-30 13F AGILENT TECHNOLOGIES COM 00846U101 810,311 94,600 13.22 41,528 35.69 0.0825
2013-07-24 2013-06-30 13F AGILENT TECHNOLOGIES COM 00846U101 715,711 715,711 30,604 0.0656
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.