iShares, Inc. - iShares MSCI Emerging Markets ETF
US ˙ ARCA ˙ US4642872349

SecurityEEM / iShares, Inc. - iShares MSCI Emerging Markets ETF
InstitutionSimmons Bank
Latest Disclosed Ownership78,549 shares
Latest Disclosed Value $ 4,460,798
Simmons Bank reports 0.96% decrease in ownership of EEM / iShares, Inc. - iShares MSCI Emerging Markets ETF

On April 23, 2026 - Simmons Bank filed a 13F-HR form disclosing ownership of 78,549 shares of iShares, Inc. - iShares MSCI Emerging Markets ETF (US:EEM) valued at $4,460,798 USD as of March 31, 2026. The current value of the position is $5,427,736 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-23 2026-03-31 13F ISHARES MSCI EMERGING MARKETS MUTUAL FUND/STO 464287234 78,549 -762 -0.96 4,461 2.79 0.0896
2026-02-05 2025-12-31 13F ISHARES MSCI EMERGING MARKETS MUTUAL FUND/STO 464287234 79,311 -1,853 -2.28 4,339 0.12 0.2901
2025-11-04 2025-09-30 13F ISHARES MSCI EMERGING MARKETS MUTUAL FUND/STO 464287234 81,164 -3,580 -4.22 4,334 6.02 0.2889
2025-08-06 2025-06-30 13F ISHARES MSCI EMERGING MARKETS MUTUAL FUND/STO 464287234 84,744 -1,270 -1.48 4,088 8.78 0.2914
2025-04-29 2025-03-31 13F ISHARES MSCI EMERGING MARKETS MUTUAL FUND/STO 464287234 86,014 -28,136 -24.65 3,759 -21.27 0.2834
2025-02-05 2024-12-31 13F ISHARES MSCI EMERGING MARKETS MUTUAL FUND/STO 464287234 114,150 10,087 9.69 4,774 0.02 0.3490
2024-11-05 2024-09-30 13F ISHARES MSCI EMERGING MARKETS MUTUAL FUND/STO 464287234 104,063 -2,031 -1.91 4,772 5.62 0.3455
2024-07-26 2024-06-30 13F ISHARES MSCI EMERGING MARKETS MUTUAL FUND/STO 464287234 106,094 -2,848 -2.61 4,519 0.96 0.3411
2024-05-14 2024-03-31 13F ISHARES MSCI EMERGING MARKETS MUTUAL FUND/STO 464287234 108,942 -10,243 -8.59 4,475 -6.62 0.3363
2024-02-06 2023-12-31 13F ISHARES MSCI EMERGING MARKETS MUTUAL FUND/STO 464287234 119,185 -1,039 -0.86 4,792 5.04 0.3913
2023-10-26 2023-09-30 13F ISHARES MSCI EMERGING MARKETS MUTUAL FUND/STO 464287234 120,224 -4,670 -3.74 4,562 -7.65 0.4044
2023-08-03 2023-06-30 13F ISHARES MSCI EMERGING MARKETS MUTUAL FUND/STO 464287234 124,894 494 0.40 4,941 0.65 0.4151
2023-04-28 2023-03-31 13F ISHARES MSCI EMERGING MARKETS MUTUAL FUND/STO 464287234 124,400 -7,035 -5.35 4,909 -1.47 0.4189
2023-02-08 2022-12-31 13F ISHARES MSCI EMERGING MARKETS MUTUAL FUND/STO 464287234 131,435 -10,010 -7.08 4,981 0.95 0.4281
2022-10-27 2022-09-30 13F ISHARES MSCI EMERGING MARKETS MUTUAL FUND/STO 464287234 141,445 -14,342 -9.21 4,934 -21.02 0.4602
2022-07-29 2022-06-30 13F ISHARES MSCI EMERGING MARKETS MUTUAL FUNDS GL 464287234 155,787 -10,259 -6.18 6,247 -16.68 0.5475
2022-04-21 2022-03-31 13F ISHARES ETF-EQUITY-INTE 464287234 166,046 1,579 0.96 7,498 -6.67 0.5615
2022-01-28 2021-12-31 13F ISHARES ETF-EQUITY-INTE 464287234 164,467 -4,779 -2.82 8,034 -5.77 0.5624
2021-10-26 2021-09-30 13F ISHARES ETF-EQUITY-INTE 464287234 169,246 2,475 1.48 8,526 -7.31 0.6191
2021-08-05 2021-06-30 13F ISHARES ETF-EQUITY-INTE 464287234 166,771 -850 -0.51 9,198 2.87 0.6645
2021-05-06 2021-03-31 13F ISHARES ETF-EQUITY-INTE 464287234 167,621 4,042 2.47 8,941 5.79 0.6749
2021-02-08 2020-12-31 13F ISHARES ETF-EQUITY-INTE 464287234 163,579 -3,323 -1.99 8,452 14.85 0.6708
2020-11-13 2020-09-30 13F ISHARES ETF-EQUITY-INTE 464287234 166,902 353 0.21 7,359 10.50 0.6040
2020-08-14 2020-06-30 13F ISHARES ETF-EQUITY-INTE 464287234 166,549 -17,850 -9.68 6,660 5.82 0.5498
2020-05-14 2020-03-31 13F ISHARES ETF-EQUITY-INTE 464287234 184,399 659 0.36 6,294 -23.65 0.5476
2020-01-31 2019-12-31 13F ISHARES ETF-EQUITY-INTE 464287234 183,740 -2,574 -1.38 8,244 8.26 0.7394
2019-11-13 2019-09-30 13F ISHARES ETF-EQUITY-INTE 464287234 186,314 -3,789 -1.99 7,615 -6.66 0.7491
2019-08-13 2019-06-30 13F ISHARES ETF-EQUITY-INTE 464287234 190,103 -5,415 -2.77 8,158 -2.79 0.7895
2019-05-13 2019-03-31 13F ISHARES ETF-EQUITY-INTE 464287234 195,518 -3,405 -1.71 8,392 8.01 0.8167
2019-01-24 2018-12-31 13F ISHARES ETF-EQUITY-INTE 464287234 198,923 -185 -0.09 7,770 -9.08 0.8694
2018-11-13 2018-09-30 13F ISHARES ETF-EQUITY-INTE 464287234 199,108 40,999 25.93 8,546 24.74 0.8417
2018-08-13 2018-06-30 13F ISHARES ETF-EQUITY-INTE 464287234 158,109 16,105 11.34 6,851 -0.07 0.6223
2018-05-14 2018-03-31 13F ISHARES ETF-EQUITY-INTE 464287234 142,004 1,866 1.33 6,856 3.83 0.6153
2018-02-13 2017-12-31 13F ISHARES ETF-EQUITY-INTE 464287234 140,138 -1,922 -1.35 6,603 3.74 0.6650
2017-11-14 2017-09-30 13F ISHARES ETF-EQUITY-INTE 464287234 142,060 -2,953 -2.04 6,365 6.05 0.6590
2017-08-15 2017-06-30 13F ISHARES ETF-EQUITY-INTE 464287234 145,013 5,919 4.26 6,002 9.53 0.6726
2017-05-11 2017-03-31 13F ISHARES ETF-EQUITY-INTE 464287234 139,094 6,725 5.08 5,480 18.26 0.6044
2017-02-08 2016-12-31 13F ISHARES ETF-EQUITY-INTE 464287234 132,369 9,837 8.03 4,634 1.00 0.5204
2016-10-31 2016-09-30 13F ISHARES ETF-EQUITY-INTE 464287234 122,532 479 0.39 4,588 9.42 0.5049
2016-08-03 2016-06-30 13F ISHARES ETF-EQUITY-INTE 464287234 122,053 24,796 25.50 4,193 25.88 0.4663
2016-05-13 2016-03-31 13F ISHARES ETF-EQUITY-INTE 464287234 97,257 97,257 3,331 0.3710
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.