iShares, Inc. - iShares MSCI Global Energy Producers ETF
US ˙ ARCA ˙ US4642863439
DIESES SYMBOL IST NICHT MEHR AKTIV

SecurityFILL / iShares, Inc. - iShares MSCI Global Energy Producers ETF
InstitutionIFP Advisors, Inc
Latest Disclosed Ownership59 shares
Latest Disclosed Value $ 1,548
IFP Advisors, Inc ownership in FILL / iShares, Inc. - iShares MSCI Global Energy Producers ETF

On April 13, 2026 - IFP Advisors, Inc filed a 13F-HR form disclosing ownership of 59 shares of iShares, Inc. - iShares MSCI Global Energy Producers ETF (US:FILL) valued at $1,548 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 6, 2026 disclosing 59 shares of iShares, Inc. - iShares MSCI Global Energy Producers ETF. This represents a change in shares of 0.00% during the quarter. The current value of the position is $1,496 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-13 2026-03-31 13F ISHARES mc 464286343 59 0 0.00 2 0.00 0.0000
2026-02-06 2025-12-31 13F ISHARES mc 464286343 59 0 0.00 1 0.00 0.0000
2026-02-06 2025-09-30 13F/A-1 ISHARES INC GLB ENR PROD ETF mc 464286343 59 0 0.00 1 0.00 0.0000
2025-12-02 2025-09-30 13F ISHARES INC GLB ENR PROD ETF mc 464286343 59 0 1 0.0000
2025-07-24 2025-06-30 13F I mc 464286343 59 0 0.00 1 0.00 0.0000
2025-05-05 2025-03-31 13F ISHARES mc 464286343 59 0 0.00 1 0.00 0.0000
2025-02-04 2024-12-31 13F ISHARES mc 464286343 59 0 0.00 1 0.00 0.0000
2025-02-04 2024-09-30 13F ISHARES mc 464286343 59 0 0.00 1 0.00 0.0001
2024-07-30 2024-06-30 13F ISHARES mc 464286343 59 0 0.00 2 0.00 0.0001
2024-07-30 2024-03-31 13F ISHARES mc 464286343 59 0 0.00 2 0.00 0.0001
2024-01-09 2023-12-31 13F ISHARES mc 464286343 59 0 0.00 1 0.00 0.0001
2023-10-12 2023-09-30 13F ISHARES mc 464286343 59 0 0.00 2 0.00 0.0001
2023-08-14 2023-06-30 13F/A-1 ISHARES mc 464286343 59 0 0.00 1 0.00 0.0001
2023-08-04 2023-06-30 13F ISHARES mc 464286343 59 0 1 0.0001
2023-04-18 2023-03-31 13F ISHARES mc 464286343 59 -50 -45.87 1 0.0001
2023-02-07 2022-12-31 13F ISHARES mc 464286343 109 12 12.37 0 -100.00 0.0002
2022-11-08 2022-09-30 13F ISHARES mc 464286343 97 0 0.00 5 0.00 0.0001
2022-09-06 2022-06-30 13F/A-1 ISHARES mc 464286343 97 0 0.00 5 0.00 0.0002
2022-09-06 2022-03-31 13F/A-1 ISHARES mc 464286343 97 38 64.41 5 25.00 0.0002
2022-08-08 2022-03-31 13F ISHARES INC GLB ENR PROD ETF CEF 464286343 59 0 4 0.0001
2022-01-12 2021-12-31 13F ISHARES INC GLB ENR PROD ETF CEF 464286343 59 0 0.00 4 0.00 0.0001
2021-10-06 2021-09-30 13F ISHARES INC GLB ENR PROD ETF CEF 464286343 59 0 0.00 4 300.00 0.0001
2021-07-13 2021-06-30 13F ISHARES INC GLB ENR PROD ETF CEF 464286343 59 0 0.00 1 0.00 0.0000
2021-04-30 2021-03-31 13F ISHARES INC GLB ENR PROD ETF CEF 464286343 59 0 0.00 1 0.00 0.0000
2021-01-25 2020-12-31 13F ISHARES INC GLB ENR PROD ETF CEF 464286343 59 0 0.00 1 0.0000
2020-10-29 2020-09-30 13F ISHARES INC GLB ENR PROD ETF CEF 464286343 59 -31 -34.44 0 -100.00
2020-08-05 2020-06-30 13F ISHARES INC GLB ENR PROD ETF CEF 464286343 90 0 0.00 1 0.0001
2020-05-12 2020-03-31 13F ISHARES INC GLB ENR PROD ETF CEF 464286343 90 0 0.00 0 -100.00
2020-01-17 2019-12-31 13F ISHARES INC GLB ENR PROD ETF CEF 464286343 90 0 0.00 1 0.00 0.0001
2019-11-07 2019-09-30 13F ISHARES INC GLB ENR PROD ETF CEF 464286343 90 -1,956 -95.60 1 -97.67 0.0001
2019-05-15 2019-03-31 13F ISHARES MSCI GLOBALENERGY PRODUCERS ETF ETF 464286343 2,046 -6,199 -75.18 43 -71.71 0.0059
2019-06-03 2018-12-31 13F/A-10 ISHARES MSCI GLOBAL ENERGY PRODUCERS ETF ETF 464286343 8,245 -594 -6.72 152 -27.96 0.0093
2019-01-23 2018-12-31 13F ISHARES MSCI GLOBAL ENERGY PRODUCERS ETF ETF 464286343 8,245 -594 152 0.0093
2019-06-03 2018-09-30 13F/A-9 ISHARES MSCI GLOBAL ENERGY PRODUCERS ETF ETF 464286343 8,839 -1,155 -11.56 211 -8.66 0.0086
2018-10-25 2018-09-30 13F ISHARES MSCI GLOBAL ENERGY PRODUCERS ETF ETF 464286343 8,839 -1,155 211 0.0086
2019-06-03 2018-06-30 13F/A-8 ISHARES MSCI GLOBAL ENERGY PRODUCERS ETF ETF 464286343 9,994 -210 -2.06 231 5.00 0.0097
2018-08-07 2018-06-30 13F ISHARES MSCI GLOBAL ENERGY PRODUCERS ETF ETF 464286343 9,994 -215 231
2019-06-03 2018-03-31 13F/A-7 ISHARES MSCI GLOBAL ENERGY PRODUCERS ETF ETF 464286343 10,204 0 0.00 220 0.00 0.0100
2018-05-09 2018-03-31 13F ISHARES MSCI GLOBAL ENERGY PRODUCERS ETF ETF 464286343 10,209 5 213
2019-06-03 2017-12-31 13F/A-6 ISHARES MSCI GLOBAL ENERGY PRODUCERS ETF ETF 464286343 10,204 -155 -1.50 220 5.26 0.0100
2018-01-24 2017-12-31 13F ISHARES MSCI GLOBAL ENERGY PRODUCERS ETF ETF 464286343 10,204 -155 220
2017-10-30 2017-09-30 13F ISHARES MSCI GLOBAL ENERGY PRODUCERS ETF ETF 464286343 10,359 -109 -1.04 209 9.42 0.0083
2019-06-03 2017-06-30 13F/A-5 ISHARES MSCI GLOBAL ENERGY PRODUCERS ETF ETF 464286343 10,468 4 0.04 191 -6.37 0.0081
2017-07-31 2017-06-30 13F ISHARES MSCI GLOBAL ENERGY PRODUCERS ETF ETF 464286343 10,468 4 191
2019-06-03 2017-03-31 13F/A-4 ISHARES MSCI GLOBAL ENERGY PRODUCERS ETF ETF 464286343 10,464 380 3.77 204 -0.49 0.0089
2017-04-26 2017-03-31 13F ISHARES MSCI GLOBAL ENERGY PRODUCERS ETF ETF 464286343 10,464 380 204
2019-06-03 2016-12-31 13F/A-3 ISHARES MSCI GLOBAL ENERGY PRODUCERS ETF ETF 464286343 10,084 1,845 22.39 205 28.93 0.0099
2017-02-14 2016-12-31 13F ISHARES MSCI GLOBAL ENERGY PRODUCERS ETF ETF 464286343 10,084 1,845 205
2016-11-04 2016-09-30 13F ISHARES MSCI GLOBAL ENERGY PRODUCERS ETF ETF 464286343 8,239 -264 -3.10 159 -1.24 0.0083
2019-06-03 2016-06-30 13F/A-2 ISHARES MSCI GLOBAL ENERGY PRODUCERS ETF ETF 464286343 8,503 6,457 315.59 161 274.42 0.0090
2016-08-22 2016-06-30 13F ISHARES MSCI GLOBAL ENERGY PRODUCERS ETF ETF 464286343 8,503 6,457 161
2019-06-03 2016-03-31 13F/A-1 ISHARES MSCI GLOBALENERGY PRODUCERS ETF ETF 464286343 2,046 -5,874 -74.17 43 -66.67 0.0059
2016-05-02 2016-03-31 13F ISHARES MSCI GLOBAL ENERGY PRODUCERS ETF ETF 464286343 9,989 2,069 174
2016-02-11 2015-12-31 13F ISHARES MSCI GLOBAL ENERGY PRODUCERS ETF ETF 464286343 7,920 7,920 129 0.0087
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.