Genesis Energy, L.P. - Limited Partnership
US ˙ NYSE ˙ US3719271047

SecurityGEL / Genesis Energy, L.P. - Limited Partnership
InstitutionMorgan Stanley
Latest Disclosed Ownership3,975,883 shares
Latest Disclosed Value $ 70,889,994
Morgan Stanley reports 1.95% decrease in ownership of GEL / Genesis Energy, L.P. - Limited Partnership

On May 15, 2026 - Morgan Stanley filed a 13F-HR form disclosing ownership of 3,975,883 shares of Genesis Energy, L.P. - Limited Partnership (US:GEL) valued at $70,889,994 USD as of March 31, 2026. The entity filed a previous 13F-HR/A on May 27, 2026 disclosing 4,054,770 shares of Genesis Energy, L.P. - Limited Partnership. This represents a change in shares of -1.95% during the quarter. The current value of the position is $62,262,328 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 3,975,883 -78,887 -1.95 70,890 12.07 0.0043
2026-05-27 2025-12-31 13F/A-1 GENESIS ENERGY L P UNIT LTD PARTN 371927104 4,054,770 1,156,884 39.92 63,254 30.63 0.0038
2026-02-13 2025-12-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 4,054,770 1,156,884 63,254
2026-05-27 2025-09-30 13F/A-1 GENESIS ENERGY L P UNIT LTD PARTN 371927104 2,897,886 -457,476 -13.63 48,424 -16.24 0.0029
2025-11-14 2025-09-30 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 2,897,886 -457,476 48,424 0.0029
2025-08-15 2025-06-30 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 3,355,362 977,362 41.10 57,813 54.95 0.0038
2025-05-15 2025-03-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 2,378,000 -1,359,529 -36.38 37,311 -1.26 0.0027
2025-05-15 2024-12-31 13F/A-1 GENESIS ENERGY L P UNIT LTD PARTN 371927104 3,737,529 1,136,088 43.67 37,786 8.64 0.0026
2025-02-14 2024-12-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 3,737,529 1,136,088 37,786 0.0026
2025-05-14 2024-09-30 13F/A-2 GENESIS ENERGY L P UNIT LTD PARTN 371927104 2,601,441 -87,466 -3.25 34,781 -9.61 0.0025
2025-02-14 2024-09-30 13F/A-1 GENESIS ENERGY L P UNIT LTD PARTN 371927104 2,601,441 -87,466 34,781 0.0025
2024-11-14 2024-09-30 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 2,601,441 -87,466 34,781 0.0003
2025-05-14 2024-06-30 13F/A-2 GENESIS ENERGY L P UNIT LTD PARTN 371927104 2,688,907 211,672 8.54 38,478 39.69 0.0030
2024-10-17 2024-06-30 13F/A-1 GENESIS ENERGY L P UNIT LTD PARTN 371927104 2,688,907 211,672 38,478 0.0030
2024-08-14 2024-06-30 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 2,688,907 211,672 38,478 0.0030
2024-10-17 2024-03-31 13F/A-2 GENESIS ENERGY L P UNIT LTD PARTN 371927104 2,477,235 623,885 33.66 27,547 28.35 0.0022
2024-08-16 2024-03-31 13F/A-1 GENESIS ENERGY L P UNIT LTD PARTN 371927104 2,477,235 623,885 27,547 0.0003
2024-05-15 2024-03-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 2,477,235 623,885 27,547 0.0022
2024-08-16 2023-12-31 13F/A-1 GENESIS ENERGY L P UNIT LTD PARTN 371927104 1,853,350 -998,036 -35.00 21,462 -27.07 0.0019
2024-02-13 2023-12-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 1,853,350 -998,036 21,462 0.0019
2023-11-15 2023-09-30 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 2,851,386 22,907 0.81 29,426 8.94 0.0030
2023-08-14 2023-06-30 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 2,828,479 -512,101 -15.33 27,012 -28.19 0.0027
2023-05-15 2023-03-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 3,340,580 -5,640 -0.17 37,615 10.10 0.0040
2023-02-14 2022-12-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 3,346,220 879,674 35.66 34,165 50.56 0.0039
2022-11-14 2022-09-30 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 2,466,546 439,634 21.69 22,692 39.59 0.0031
2022-10-27 2022-06-30 13F/A-1 GENESIS ENERGY L P UNIT LTD PARTN 371927104 2,026,912 305,657 17.76 16,256 -19.35 0.0021
2022-08-15 2022-06-30 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 2,026,912 305,657 16,256 0.0021
2022-10-27 2022-03-31 13F/A-1 GENESIS ENERGY L P UNIT LTD PARTN 371927104 1,721,255 329,017 23.63 20,155 35.18 0.0027
2022-05-13 2022-03-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 1,721,255 329,017 20,155 0.0027
2022-02-14 2021-12-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 1,392,238 -752,485 -35.09 14,910 -30.27 0.0018
2021-11-15 2021-09-30 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 2,144,723 214,710 11.12 21,383 -4.57 0.0029
2021-08-23 2021-06-30 13F/A-1 GENESIS ENERGY L P UNIT LTD PARTN 371927104 1,930,013 -438,248 -18.51 22,407 1.30 0.0030
2021-08-16 2021-06-30 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 1,930,013 -438,248 22,407 0.0006
2021-05-17 2021-03-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 2,368,261 -1,289,132 -35.25 22,120 -2.61 0.0032
2021-02-16 2020-12-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 3,657,393 -815,170 -18.23 22,713 12.86 0.0035
2020-11-13 2020-09-30 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 4,472,563 2,210,246 97.70 20,125 23.21 0.0039
2020-08-14 2020-06-30 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 2,262,317 -1,357,584 -37.50 16,334 15.11 0.0036
2020-05-26 2020-03-31 13F/A-1 GENESIS ENERGY L P UNIT LTD PARTN 371927104 3,619,901 1,856,468 105.28 14,190 -60.71 0.0039
2020-05-15 2020-03-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 3,619,901 1,856,468 14,190 1,090.0878
2020-02-14 2019-12-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 1,763,433 1,129,101 178.00 36,116 165.19 0.0084
2019-11-14 2019-09-30 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 634,332 -37,719 -5.61 13,619 -7.47 0.0036
2019-08-14 2019-06-30 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 672,051 248,403 58.63 14,719 49.11 0.0039
2019-05-15 2019-03-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 423,648 -188,869 -30.83 9,871 -12.75 0.0028
2019-02-14 2018-12-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 612,517 79,460 14.91 11,313 -10.75 0.0034
2019-04-23 2018-09-30 13F/A-2 GENESIS ENERGY L P UNIT LTD PARTN 371927104 533,057 -145,421 -21.43 12,676 -14.73 0.0032
2018-11-20 2018-09-30 13F/A-1 GENESIS ENERGY L P UNIT LTD PARTN 371927104 533,057 0 12,676 0.0032
2018-11-14 2018-09-30 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 533,057 -145,421 12,676
2019-04-23 2018-06-30 13F/A-1 GENESIS ENERGY L P UNIT LTD PARTN 371927104 678,478 -289,744 -29.93 14,866 -22.11 0.0040
2018-08-14 2018-06-30 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 678,478 -289,744 14,866
2019-04-23 2018-03-31 13F/A-1 GENESIS ENERGY L P UNIT LTD PARTN 371927104 968,222 -851,273 -46.79 19,085 -53.07 0.0053
2018-05-14 2018-03-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 968,222 -851,273 19,085
2019-04-23 2017-12-31 13F/A-1 GENESIS ENERGY L P UNIT LTD PARTN 371927104 1,819,495 627,357 52.62 40,666 29.46 0.0111
2018-02-14 2017-12-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 1,819,495 627,357 40,666
2017-11-14 2017-09-30 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 1,192,138 85,045 7.68 31,413 -10.57 0.0094
2017-08-11 2017-06-30 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 1,107,093 -223,574 -16.80 35,127 -18.57 0.0106
2017-05-22 2017-03-31 13F/A-1 GENESIS ENERGY L P UNIT LTD PARTN 371927104 1,330,667 195,886 17.26 43,140 5.54 0.0133
2017-05-12 2017-03-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 1,330,667 43,140
2017-02-22 2016-12-31 13F/A-1 GENESIS ENERGY L P UNIT LTD PARTN 371927104 1,134,781 -319,867 -21.99 40,876 -25.99 0.0134
2017-02-13 2016-12-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 1,134,781 40,876
2016-11-10 2016-09-30 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 1,454,648 -52,929 -3.51 55,234 -4.52 0.0189
2016-08-12 2016-06-30 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 1,507,577 -339,544 -18.38 57,846 -1.49 0.0209
2016-05-12 2016-03-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 1,847,121 -211,385 -10.27 58,720 -22.36 0.0226
2016-02-09 2015-12-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 2,058,506 137,570 7.16 75,630 2.69 0.0274
2016-02-08 2015-09-30 13F/A-1 GENESIS ENERGY L P UNIT LTD PARTN 371927104 1,920,936 1,203,614 167.79 73,648 133.93 0.0272
2015-11-09 2015-09-30 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 1,920,936 73,648
2015-08-12 2015-06-30 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 717,322 180,112 33.53 31,483 24.69 0.0109
2015-05-14 2015-03-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 537,210 -343,980 -39.04 25,249 -32.45 0.0093
2015-02-13 2014-12-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 881,190 -65,148 -6.88 37,380 -24.96 0.0137
2014-12-16 2014-09-30 13F/A-1 GENESIS ENERGY L P UNIT LTD PARTN 371927104 946,338 586,872 163.26 49,816 155.68 0.0192
2014-11-14 2014-09-30 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 946,338 49,816
2014-05-13 2014-03-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 359,466 -93,907 -20.71 19,484 -18.25 0.0082
2014-02-13 2013-12-31 13F GENESIS ENERGY L P UNIT LTD PARTN 371927104 453,373 -249,557 -35.50 23,834 -32.28 0.0101
2013-11-13 2013-09-30 13F GENESIS ENERGY LP HOUSTON COM 371927104 702,930 57,680 8.94 35,196 5.24 0.0166
2013-08-08 2013-06-30 13F GENESIS ENERGY LP HOUSTON COM 371927104 645,250 645,250 33,444 0.0169
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.