Intercontinental Exchange, Inc.
US ˙ NYSE ˙ US45866F1049

SecurityICE / Intercontinental Exchange, Inc.
InstitutionAppleton Partners Inc/ma
Latest Disclosed Ownership99,607 shares
Latest Disclosed Value $ 15,666
Appleton Partners Inc/ma reports 1.13% decrease in ownership of ICE / Intercontinental Exchange, Inc.

On April 28, 2026 - Appleton Partners Inc/ma filed a 13F-HR form disclosing ownership of 99,607 shares of Intercontinental Exchange, Inc. (US:ICE) valued at $15,666,189 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 9, 2026 disclosing 100,749 shares of Intercontinental Exchange, Inc.. This represents a change in shares of -1.13% during the quarter. The current value of the position is $14,148,178 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-28 2026-03-31 13F INTERCONTINENTAL EXCHANGE CS 45866F104 99,607 -1,142 -1.13 16 -6.25 1.0928
2026-01-09 2025-12-31 13F INTERCONTINENTAL EXCHANGE CS 45866F104 100,749 1,598 1.61 16 0.00 1.0749
2025-11-05 2025-09-30 13F INTERCONTINENTAL EXCHANGE CS 45866F104 99,151 2,267 2.34 17 -5.88 1.1211
2025-07-22 2025-06-30 13F INTERCONTINENTAL EXCHANGE CS 45866F104 96,884 600 0.62 18 6.25 1.2578
2025-04-22 2025-03-31 13F INTERCONTINENTAL EXCHANGE CS 45866F104 96,284 -9,145 -8.67 17 6.67 1.2835
2025-01-28 2024-12-31 13F INTERCONTINENTAL EXCHANGE CS 45866F104 105,429 -1,475 -1.38 16 -11.76 1.1612
2024-10-01 2024-09-30 13F INTERCONTINENTAL EXCHANGE CS 45866F104 106,904 -1,170 -1.08 17 21.43 1.2634
2024-07-02 2024-06-30 13F INTERCONTINENTAL EXCHANGE CS 45866F104 108,074 -6,284 -5.50 15 -6.67 1.1395
2024-04-01 2024-03-31 13F INTERCONTINENTAL EXCHANGE CS 45866F104 114,358 -6,329 -5.24 16 0.00 1.2198
2024-01-02 2023-12-31 13F INTERCONTINENTAL EXCHANGE CS 45866F104 120,687 3,083 2.62 16 25.00 1.2500
2023-10-03 2023-09-30 13F INTERCONTINENTAL EXCHANGE CS 45866F104 117,604 -457 -0.39 13 -7.69 1.1500
2023-07-10 2023-06-30 13F INTERCONTINENTAL EXCHANGE CS 45866F104 118,061 1,990 1.71 13 8.33 1.1271
2023-04-10 2023-03-31 13F INTERCONTINENTAL EXCHANGE CS 45866F104 116,071 695 0.60 12 9.09 1.0767
2023-01-19 2022-12-31 13F INTERCONTINENTAL EXCHANGE CS 45866F104 115,376 -42 -0.04 12 -99.89 1.1212
2022-10-27 2022-09-30 13F INTERCONTINENTAL EXCHANGE CS 45866F104 115,418 -2,244 -1.91 10,428 -5.76 1.0431
2022-07-08 2022-06-30 13F INTERCONTINENTAL EXCHANGE CS 45866F104 117,662 2,842 2.48 11,065 -27.06 1.0464
2022-04-05 2022-03-31 13F INTERCONTINENTAL EXCHANGE CS 45866F104 114,820 -1,464 -1.26 15,170 -4.62 1.2402
2022-02-03 2021-12-31 13F INTERCONTINENTAL EXCHANGE CS 45866F104 116,284 -306 -0.26 15,904 18.80 1.1972
2021-10-14 2021-09-30 13F INTERCONTINENTAL EXCHANGE CS 45866F104 116,590 451 0.39 13,387 -2.89 1.1148
2021-07-07 2021-06-30 13F INTERCONTINENTAL EXCHANGE CS 45866F104 116,139 -3,503 -2.93 13,786 3.17 1.1740
2021-04-19 2021-03-31 13F INTERCONTINENTAL EXCHANGE CS 45866F104 119,642 1,408 1.19 13,362 -1.97 1.2421
2021-01-19 2020-12-31 13F INTERCONTINENTAL EXCHANGE CS 45866F104 118,234 -289 -0.24 13,631 14.95 1.3420
2020-10-14 2020-09-30 13F INTERCONTINENTAL EXCHANGE COM 45866F104 118,523 2,052 1.76 11,858 11.14 1.3094
2020-08-14 2020-06-30 13F INTERCONTINENTAL EXCHANGE COM 45866F104 116,471 1,264 1.10 10,669 14.68 1.2776
2020-05-04 2020-03-31 13F INTERCONTINENTAL EXCHANGE COM 45866F104 115,207 874 0.76 9,303 -12.09 1.2891
2020-01-13 2019-12-31 13F INTERCONTINENTAL EXCHANGE COM 45866F104 114,333 2,306 2.06 10,582 2.37 1.1624
2019-11-04 2019-09-30 13F INTERCONTINENTAL EXCHANGE COM 45866F104 112,027 2,376 2.17 10,337 9.70 1.2479
2019-07-25 2019-06-30 13F INTERCONTINENTAL EXCHANGE COM 45866F104 109,651 3,174 2.98 9,423 16.23 1.1646
2019-04-17 2019-03-31 13F INTERCONTINENTAL EXCHANGE COM 45866F104 106,477 954 0.90 8,107 1.99 1.0746
2019-01-17 2018-12-31 13F INTERCONTINENTAL EXCHANGE COM 45866F104 105,523 7,333 7.47 7,949 8.11 1.1903
2018-10-09 2018-09-30 13F INTERCONTINENTAL EXCHANGE COM 45866F104 98,190 820 0.84 7,353 2.67 0.9790
2018-08-08 2018-06-30 13F INTERCONTINENTAL EXCHANGE COM 45866F104 97,370 1,201 1.25 7,162 2.70 1.0254
2018-04-11 2018-03-31 13F INTERCONTINENTAL EXCHANGE COM 45866F104 96,169 1,482 1.57 6,974 4.39 1.0582
2018-01-12 2017-12-31 13F INTERCONTINENTAL EXCHANGE COM 45866F104 94,687 2,240 2.42 6,681 5.20 1.0362
2017-10-12 2017-09-30 13F INTERCONTINENTAL EXCHANGE COM 45866F104 92,447 1,610 1.77 6,351 6.06 1.0700
2017-07-11 2017-06-30 13F INTERCONTINENTAL EXCHANGE COM 45866F104 90,837 1,292 1.44 5,988 11.70 1.0064
2017-05-01 2017-03-31 13F INTERCONTINENTAL EXCHANGE COM 45866F104 89,545 -4,810 -5.10 5,361 0.69 0.9864
2017-02-13 2016-12-31 13F INTERCONTINENTAL EXCHANGE COM 45866F104 94,355 74,495 375.10 5,324 -0.47 1.0760
2016-11-03 2016-09-30 13F INTERCONTINENTAL EXCHANGE COM 45866F104 19,860 -192 -0.96 5,349 4.21 1.0077
2016-08-03 2016-06-30 13F INTERCONTINENTAL EXCHANGE COM 45866F104 20,052 1,022 5.37 5,133 14.70 1.0491
2016-04-21 2016-03-31 13F INTERCONTINENTAL EXCHANGE COM 45866F104 19,030 4,268 28.91 4,475 18.29 0.8844
2016-01-22 2015-12-31 13F INTERCONTINENTAL EXCHANGE COM 45866F104 14,762 2,562 21.00 3,783 31.95 0.7461
2015-10-15 2015-09-30 13F INTERCONTINENTAL EXCHANGE COM 45866F104 12,200 3,147 34.76 2,867 41.65 0.6518
2015-07-15 2015-06-30 13F INTERCONTINENTAL EXCHANGE COM 45866F104 9,053 6,531 258.96 2,024 244.22 0.4533
2015-04-30 2015-03-31 13F INTERCONTINENTAL EXCHANGE COM 45866F104 2,522 2,522 588 0.1326
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.