Intercontinental Exchange, Inc.
US ˙ NYSE ˙ US45866F1049

SecurityICE / Intercontinental Exchange, Inc.
InstitutionStephens Inc /ar/
Latest Disclosed Ownership33,054 shares
Latest Disclosed Value $ 5,198,672
Stephens Inc /ar/ reports 7.93% decrease in ownership of ICE / Intercontinental Exchange, Inc.

On April 28, 2026 - Stephens Inc /ar/ filed a 13F-HR form disclosing ownership of 33,054 shares of Intercontinental Exchange, Inc. (US:ICE) valued at $5,198,733 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 5, 2026 disclosing 35,899 shares of Intercontinental Exchange, Inc.. This represents a change in shares of -7.93% during the quarter. The current value of the position is $4,694,990 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-28 2026-03-31 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 33,054 -2,845 -7.93 5,199 -10.60 0.0650
2026-02-05 2025-12-31 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 35,899 865 2.47 5,814 -1.49 0.0723
2025-10-27 2025-09-30 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 35,034 1,234 3.65 5,903 -4.82 0.0752
2025-07-29 2025-06-30 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 33,800 -363 -1.06 6,201 5.23 0.0852
2025-05-01 2025-03-31 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 34,163 299 0.88 5,893 16.79 0.0864
2025-01-28 2024-12-31 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 33,864 -4,960 -12.78 5,046 -19.08 0.0707
2024-10-28 2024-09-30 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 38,824 -1,348 -3.36 6,237 13.40 0.0885
2024-08-06 2024-06-30 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 40,172 9 0.02 5,499 -0.36 0.0839
2024-05-15 2024-03-31 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 40,163 21 0.05 5,520 7.06 0.0856
2024-02-13 2023-12-31 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 40,142 -11,247 -21.89 5,155 -8.81 0.0889
2023-11-14 2023-09-30 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 51,389 7,772 17.82 5,654 14.62 0.1084
2023-08-14 2023-06-30 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 43,617 -3,283 -7.00 4,932 0.84 0.0887
2023-05-15 2023-03-31 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 46,900 3,036 6.92 4,891 8.69 0.0938
2023-02-14 2022-12-31 13F/A-1 INTERCONTINENTAL EXCHANGE IN COM 45866F104 43,864 11,730 36.50 4,500 55.01 0.0922
2023-01-25 2022-12-31 13F INTERCONTINENTAL EXCHANGE IN OM 45866F104 43,864 11,730 4 0.0922
2022-11-02 2022-09-30 13F INTERCONTINENTAL EXCHANGE IN OM 45866F104 32,134 -1,171 -3.52 2,903 -7.31 0.0620
2022-08-03 2022-06-30 13F INTERCONTINENTAL EXCHANGE IN OM 45866F104 33,305 -728 -2.14 3,132 -30.34 0.0632
2022-05-04 2022-03-31 13F INTERCONTINENTAL EXCHANGE IN OM 45866F104 34,033 732 2.20 4,496 -1.30 0.0733
2022-03-07 2021-12-31 13F INTERCONTINENTAL EXCHANGE IN OM 45866F104 33,301 -5,163 -13.42 4,555 3.15 0.0689
2021-10-27 2021-09-30 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 38,464 604 1.60 4,416 -1.74 0.0683
2021-08-12 2021-06-30 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 37,860 5,871 18.35 4,494 25.78 0.0673
2021-05-14 2021-03-31 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 31,989 522 1.66 3,573 -1.52 0.0587
2021-02-10 2020-12-31 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 31,467 1,637 5.49 3,628 21.54 0.0651
2020-11-13 2020-09-30 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 29,830 967 3.35 2,985 12.90 0.0588
2020-08-24 2020-06-30 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 28,863 2,515 9.55 2,644 24.25 0.0568
2020-05-14 2020-03-31 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 26,348 6,321 31.56 2,128 14.84 0.0567
2020-02-14 2019-12-31 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 20,027 340 1.73 1,853 1.98 0.0388
2019-10-18 2019-09-30 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 19,687 967 5.17 1,817 12.93 0.0400
2019-08-01 2019-06-30 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 18,720 -856 -4.37 1,609 7.91 0.0364
2019-05-03 2019-03-31 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 19,576 1,786 10.04 1,491 11.27 0.0354
2019-02-11 2018-12-31 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 17,790 1,407 8.59 1,340 9.21 0.0380
2018-11-14 2018-09-30 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 16,383 748 4.78 1,227 6.70 0.0305
2018-08-10 2018-06-30 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 15,635 2,026 14.89 1,150 16.51 0.0347
2018-05-03 2018-03-31 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 13,609 -86 -0.63 987 2.17 0.0368
2018-02-05 2017-12-31 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 13,695 987 7.77 966 10.65 0.0361
2017-11-08 2017-09-30 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 12,708 -20,249 -61.44 873 -59.83 0.0315
2017-08-10 2017-06-30 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 32,957 21,903 198.15 2,173 228.25 0.0746
2017-05-11 2017-03-31 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 11,054 792 7.72 662 14.34 0.0241
2017-02-09 2016-12-31 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 10,262 4,441 76.29 579 -63.07 0.0236
2016-11-30 2016-09-30 13F/A-2 INTERCONTINENTAL EXCHANGE IN COM 45866F104 5,821 196 3.48 1,568 8.89 0.0687
2016-11-10 2016-09-30 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 5,821 1,568
2016-08-05 2016-06-30 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 5,625 735 15.03 1,440 25.22 0.0642
2016-05-05 2016-03-31 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 4,890 411 9.18 1,150 0.17 0.0563
2016-02-10 2015-12-31 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 4,479 4,479 0.00 1,148 0.0576
2014-11-14 2014-09-30 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 0 -1,633 -100.00 0 -100.00
2014-08-15 2014-06-30 13F INTERCONTINENTAL EXCHANGE IN COM 45866F104 1,633 -173 -9.58 308 -13.73 0.0155
2014-05-13 2014-03-31 13F INTERCONTINENTALEXCHANGE GRO COM 45866F104 1,806 19 1.06 357 -11.19 0.0195
2014-02-14 2013-12-31 13F INTERCONTINENTALEXCHANGE GRO COM 45866F104 1,787 1,787 402 0.0199
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.