iShares Trust - iShares Russell 1000 Value ETF
US ˙ ARCA ˙ US4642875987

SecurityIWD / iShares Trust - iShares Russell 1000 Value ETF
InstitutionCitizens & Northern Corp
Latest Disclosed Ownership3,029 shares
Latest Disclosed Value $ 647,206
Citizens & Northern Corp ownership in IWD / iShares Trust - iShares Russell 1000 Value ETF

On April 27, 2026 - Citizens & Northern Corp filed a 13F-HR form disclosing ownership of 3,029 shares of iShares Trust - iShares Russell 1000 Value ETF (US:IWD) valued at $647,206 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 28, 2026 disclosing 3,029 shares of iShares Trust - iShares Russell 1000 Value ETF. This represents a change in shares of 0.00% during the quarter. The current value of the position is $730,080 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-27 2026-03-31 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 3,029 0 0.00 647 1.57 0.1614
2026-01-28 2025-12-31 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 3,029 210 7.45 637 11.17 0.1579
2025-10-24 2025-09-30 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 2,819 -148 -4.99 574 -0.52 0.1422
2025-07-30 2025-06-30 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 2,967 0 0.00 576 3.23 0.1542
2025-04-21 2025-03-31 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 2,967 0 0.00 558 1.64 0.1574
2025-01-31 2024-12-31 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 2,967 0 0.00 549 -2.49 0.1505
2024-11-04 2024-09-30 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 2,967 0 0.00 563 8.90 0.1691
2024-07-30 2024-06-30 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 2,967 0 0.00 518 -2.64 0.1619
2024-05-13 2024-03-31 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 2,967 0 0.00 531 8.37 0.1797
2024-02-09 2023-12-31 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 2,967 0 0.00 490 8.89 0.1750
2023-11-13 2023-09-30 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 2,967 -186 -5.90 450 -9.46 0.1809
2023-08-11 2023-06-30 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 3,153 0 0.00 498 3.54 0.1881
2023-05-05 2023-03-31 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 3,153 0 0.00 480 0.42 0.1873
2023-02-14 2022-12-31 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 3,153 0 0.00 478 11.42 0.1975
2022-11-09 2022-09-30 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 3,153 0 0.00 429 -6.13 0.2010
2022-08-04 2022-06-30 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 3,153 0 0.00 457 -12.62 0.1991
2022-05-12 2022-03-31 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 3,153 -448 -12.44 523 -13.55 0.1933
2022-01-24 2021-12-31 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 3,601 448 14.21 605 22.72 0.2169
2021-11-04 2021-09-30 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 3,153 0 0.00 493 -1.40 0.1892
2021-08-02 2021-06-30 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 3,153 0 0.00 500 4.60 0.1875
2021-05-11 2021-03-31 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 3,153 -772 -19.67 478 -10.99 0.1892
2021-02-09 2020-12-31 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 3,925 0 0.00 537 15.73 0.2364
2020-11-13 2020-09-30 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 3,925 -39,007 -90.86 464 -90.40 0.2470
2020-08-07 2020-06-30 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 42,932 38,580 886.49 4,835 1,019.21 2.3613
2020-05-08 2020-03-31 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 4,352 -122 -2.73 432 -29.30 0.2718
2020-02-11 2019-12-31 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 4,474 0 0.00 611 6.45 0.3058
2019-11-12 2019-09-30 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 4,474 645 16.85 574 17.86 0.3132
2019-08-14 2019-06-30 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 3,829 -621 -13.96 487 -11.45 0.2707
2019-05-13 2019-03-31 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 4,450 0 0.00 550 11.34 0.3068
2019-02-14 2018-12-31 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 4,450 0 0.00 494 -12.26 0.3446
2018-11-14 2018-09-30 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 4,450 0 0.00 563 4.26 0.3828
2018-08-03 2018-06-30 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 4,450 0 0.00 540 1.12 0.3837
2018-05-14 2018-03-31 13F iShares Russell 1000 Value ETF RUS 1000 VAL ETF 464287598 4,450 4,450 534 0.3971
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.