iShares Trust - iShares Russell 1000 Value ETF
US ˙ ARCA ˙ US4642875987

SecurityIWD / iShares Trust - iShares Russell 1000 Value ETF
InstitutionProvidence First Trust Co
Latest Disclosed Ownership7,130 shares
Latest Disclosed Value $ 1,523,467
Providence First Trust Co reports 5.87% decrease in ownership of IWD / iShares Trust - iShares Russell 1000 Value ETF

On May 4, 2026 - Providence First Trust Co filed a 13F-HR form disclosing ownership of 7,130 shares of iShares Trust - iShares Russell 1000 Value ETF (US:IWD) valued at $1,523,467 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 3, 2026 disclosing 7,575 shares of iShares Trust - iShares Russell 1000 Value ETF. This represents a change in shares of -5.87% during the quarter. The current value of the position is $1,718,544 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-04 2026-03-31 13F ISHARES RUSSELL 1000 VALUE ETF ETF 464287598 7,130 -445 -5.87 1,523 -4.39 0.5357
2026-02-03 2025-12-31 13F ISHARES RUSSELL 1000 VALUE ETF ETF 464287598 7,575 6,268 479.57 1,593 498.87 0.5518
2025-10-29 2025-09-30 13F ISHARES RUSSELL 1000 VALUE ETF ETF 464287598 1,307 -750 -36.46 266 -33.33 0.0923
2025-08-01 2025-06-30 13F ISHARES RUSSELL 1000 VALUE ETF ETF 464287598 2,057 323 18.63 400 22.39 0.1412
2025-05-12 2025-03-31 13F ISHARES RUSSELL 1000 VALUE ETF ETF 464287598 1,734 0 0.00 326 1.56 0.1323
2025-02-05 2024-12-31 13F ISHARES RUSSELL 1000 VALUE ETF ETF 464287598 1,734 1,734 321 0.1208
2023-08-09 2023-06-30 13F ISHARES TR RUS 1000 VAL ETF 464287598 0 -3,900 -100.00 0 -100.00
2023-04-20 2023-03-31 13F ISHARES TR RUS 1000 VAL ETF 464287598 3,900 0 0.00 594 0.34 0.3418
2023-02-13 2022-12-31 13F ISHARES TR RUS 1000 VAL ETF 464287598 3,900 0 0.00 591 11.51 0.3472
2022-10-27 2022-09-30 13F ISHARES TR RUS 1000 VAL ETF 464287598 3,900 0 0.00 530 -6.19 0.3229
2022-07-22 2022-06-30 13F ISHARES TR RUS 1000 VAL ETF 464287598 3,900 0 0.00 565 -12.67 0.3177
2022-04-21 2022-03-31 13F ISHARES TR RUS 1000 VAL ETF 464287598 3,900 0 0.00 647 -1.22 0.3097
2022-02-01 2021-12-31 13F ISHARES TR RUS 1000 VAL ETF 464287598 3,900 0 0.00 655 7.38 0.2957
2021-11-12 2021-09-30 13F ISHARES TR RUS 1000 VAL ETF 464287598 3,900 0 0.00 610 -1.45 0.2881
2021-07-20 2021-06-30 13F ISHARES TR RUS 1000 VAL ETF 464287598 3,900 0 0.00 619 4.74 0.2914
2021-05-05 2021-03-31 13F ISHARES TR RUS 1000 VAL ETF 464287598 3,900 -200 -4.88 591 5.35 0.2905
2021-02-11 2020-12-31 13F ISHARES TR RUS 1000 VAL ETF 464287598 4,100 -300 -6.82 561 7.88 0.2832
2020-11-13 2020-09-30 13F ISHARES TR RUS 1000 VAL ETF 464287598 4,400 -3,000 -40.54 520 -37.58 0.5092
2020-08-05 2020-06-30 13F ISHARES TR RUS 1000 VAL ETF 464287598 7,400 0 0.00 833 13.49 0.6631
2020-05-14 2020-03-31 13F ISHARES TR RUS 1000 VAL ETF 464287598 7,400 0 0.00 734 -27.33 0.7037
2020-02-11 2019-12-31 13F ISHARES TR RUS 1000 VAL ETF 464287598 7,400 0 0.00 1,010 6.43 0.5881
2019-11-05 2019-09-30 13F ISHARES TR RUS 1000 VAL ETF 464287598 7,400 0 0.00 949 0.85 0.6017
2019-07-31 2019-06-30 13F ISHARES TR RUS 1000 VAL ETF 464287598 7,400 0 0.00 941 2.95 0.6870
2019-05-07 2019-03-31 13F ISHARES TR RUS 1000 VAL ETF 464287598 7,400 0 0.00 914 11.19 0.7108
2019-02-12 2018-12-31 13F ISHARES TR RUS 1000 VAL ETF 464287598 7,400 0 0.00 822 -12.27 0.6502
2018-10-25 2018-09-30 13F ISHARES TR RUS 1000 VAL ETF 464287598 7,400 -500 -6.33 937 -2.29 0.7168
2018-07-30 2018-06-30 13F ISHARES TR RUS 1000 VAL ETF 464287598 7,900 0 0.00 959 1.16 0.7494
2018-05-08 2018-03-31 13F ISHARES TR RUS 1000 VAL ETF 464287598 7,900 0 0.00 948 -3.46 0.7827
2018-01-25 2017-12-31 13F ISHARES TR RUS 1000 VAL ETF 464287598 7,900 0 0.00 982 4.91 0.8828
2017-11-06 2017-09-30 13F ISHARES TR RUS 1000 VAL ETF 464287598 7,900 -100 -1.25 936 0.54 0.7982
2017-08-08 2017-06-30 13F ISHARES TR RUS 1000 VAL ETF 464287598 8,000 8,000 931 0.9154
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.