iShares Trust - iShares Russell 2000 ETF
US ˙ ARCA ˙ US4642876555

SecurityIWM / iShares Trust - iShares Russell 2000 ETF
InstitutionWhittier Trust Co
Latest Disclosed Ownership271,231 shares
Latest Disclosed Value $ 68,447,969
Whittier Trust Co reports 0.97% decrease in ownership of IWM / iShares Trust - iShares Russell 2000 ETF

On April 28, 2026 - Whittier Trust Co filed a 13F-HR form disclosing ownership of 271,231 shares of iShares Trust - iShares Russell 2000 ETF (US:IWM) valued at $67,265,288 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 26, 2026 disclosing 273,881 shares of iShares Trust - iShares Russell 2000 ETF. This represents a change in shares of -0.97% during the quarter. The current value of the position is $76,392,211 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-28 2026-03-31 13F ISHARES RUSL 2000 common 464287655 271,231 -2,650 -0.97 68,448 -2.41 0.7724
2026-01-26 2025-12-31 13F ISHARES RUSL 2000 common 464287655 273,881 15,177 5.87 70,135 10.28 0.7595
2025-10-31 2025-09-30 13F ISHARES TR common 464287655 258,704 1,343 0.52 63,597 14.52 0.7239
2025-07-30 2025-06-30 13F ISHARES RUSSELL 2000 INDEX ETF EQUITY 464287655 257,361 -707 -0.27 55,536 7.87 0.6696
2025-05-02 2025-03-31 13F ISHARES RUSSELL 2000 INDEX ETF EQUITY 464287655 258,068 -9,207 -3.44 51,482 -12.83 0.7172
2025-02-11 2024-12-31 13F ISHARES RUSSELL 2000 INDEX ETF EQUITY 464287655 267,275 4,467 1.70 59,057 1.73 0.7780
2024-10-21 2024-09-30 13F ISHARES RUSSELL 2000 INDEX ETF EQUITY 464287655 262,808 683 0.26 58,051 9.16 0.7769
2024-07-29 2024-06-30 13F ISHARES RUSSELL 2000 INDEX ETF EQUITY 464287655 262,125 4,521 1.76 53,182 -1.83 0.7545
2024-05-02 2024-03-31 13F ISHARES RUSSELL 2000 INDEX ETF EQUITY 464287655 257,604 -4,879 -1.86 54,174 2.83 0.7899
2024-01-11 2023-12-31 13F ISHARES RUSSELL 2000 INDEX ETF EQUITY 464287655 262,483 -17,307 -6.19 52,683 6.54 0.8541
2023-10-27 2023-09-30 13F ISHARES RUSSELL 2000 INDEX ETF EQUITY 464287655 279,790 -9,758 -3.37 49,450 -8.80 0.8788
2023-07-24 2023-06-30 13F ISHARES RUSSELL 2000 INDEX ETF EQUITY 464287655 289,548 -15,788 -5.17 54,223 -0.46 0.9425
2023-04-21 2023-03-31 13F ISHARES RUSSELL 2000 INDEX ETF EQUITY 464287655 305,336 -21,627 -6.61 54,472 -4.45 0.9917
2023-01-25 2022-12-31 13F ISHARES RUSSELL 2000 INDEX ETF EQUITY 464287655 326,963 1,084 0.33 57,009 6.08 1.1089
2022-10-21 2022-09-30 13F ISHARES RUSSELL 2000 INDEX ETF EQUITY 464287655 325,879 -16,459 -4.81 53,743 -7.31 1.1264
2022-07-28 2022-06-30 13F ISHARES RUSSELL 2000 INDEX ETF EQUITY 464287655 342,338 -5,457 -1.57 57,979 -18.79 1.1711
2022-04-29 2022-03-31 13F ISHARES RUSSELL 2000 INDEX US SMALL-CAP EQUITIES 464287655 347,795 -561 -0.16 71,391 -7.87 1.2039
2022-01-19 2021-12-31 13F ISHARES RUSSELL 2000 INDEX US SMALL-CAP EQUITIES 464287655 348,356 -7,208 -2.03 77,491 -0.37 1.2592
2021-11-01 2021-09-30 13F ISHARES RUSSELL 2000 INDEX US SMALL-CAP EQUITIES 464287655 355,564 3,632 1.03 77,779 -3.65 1.4162
2021-07-29 2021-06-30 13F ISHARES RUSSELL 2000 INDEX US SMALL-CAP EQUITIES 464287655 351,932 9,074 2.65 80,722 6.56 1.4379
2021-04-26 2021-03-31 13F ISHARES RUSSELL 2000 INDEX US SMALL-CAP EQUITIES 464287655 342,858 13,798 4.19 75,751 17.41 1.4712
2021-01-29 2020-12-31 13F ISHARES RUSSELL 2000 INDEX US SMALL-CAP EQUITIES 464287655 329,060 3,934 1.21 64,516 32.48 1.3780
2020-10-30 2020-09-30 13F ISHARES RUSSELL 2000 INDEX US SMALL-CAP EQUITIES 464287655 325,126 -75,410 -18.83 48,700 -15.08 1.1595
2020-07-10 2020-06-30 13F ISHARES RUSSELL 2000 INDEX US SMALL-CAP EQUITIES 464287655 400,536 -25,808 -6.05 57,348 17.52 1.5926
2020-04-27 2020-03-31 13F ISHARES RUSSELL 2000 INDEX US SMALL-CAP EQUITIES 464287655 426,344 -9,454 -2.17 48,800 -32.41 1.5933
2020-01-31 2019-12-31 13F ISHARES RUSSELL 2000 INDEX US SMALL-CAP EQUITIES 464287655 435,798 8,606 2.01 72,198 11.67 1.8943
2019-10-18 2019-09-30 13F ISHARES RUSSELL 2000 INDEX US SMALL-CAP EQUITIES 464287655 427,192 7,427 1.77 64,651 -0.95 1.8502
2019-07-23 2019-06-30 13F ISHARES RUSSELL 2000 INDEX US SMALL-CAP EQUITIES 464287655 419,765 -7,300 -1.71 65,274 -0.16 1.9168
2019-04-29 2019-03-31 13F ISHARES RUSSELL 2000 INDEX US SMALL-CAP EQUITIES 464287655 427,065 35,143 8.97 65,379 24.58 1.9991
2019-02-07 2018-12-31 13F ISHARES RUSSELL 2000 INDEX US SMALL-CAP EQUITIES 464287655 391,922 1,374 0.35 52,478 -20.28 1.8055
2018-10-23 2018-09-30 13F ISHARES RUSSELL 2000 INDEX US SMALL-CAP EQUITIES 464287655 390,548 5,876 1.53 65,826 4.49 2.0537
2018-07-27 2018-06-30 13F/A-1 ISHARES RUSSELL 2000 INDEX US SMALL-CAP EQUITIES 464287655 384,672 -18,285 -4.54 62,998 2.97 2.0811
2018-07-20 2018-06-30 13F ISHARES RUSSELL 2000 INDEX US SMALL AND MID-CAP EQUITIES 464287655 362,904 -40,053 43,116
2018-05-01 2018-03-31 13F ISHARES RUSSELL 2000 INDEX US SMALL-CAP EQUITIES 464287655 402,957 14,937 3.85 61,181 3.42 2.0554
2018-02-07 2017-12-31 13F ISHARES RUSSELL 2000 INDEX US SMALL-CAP EQUITIES 464287655 388,020 8,171 2.15 59,157 5.10 2.0636
2017-10-23 2017-09-30 13F ISHARES RUSSELL 2000 INDEX US SMALL-CAP EQUITIES 464287655 379,849 -33,628 -8.13 56,286 -3.40 2.0515
2017-07-20 2017-06-30 13F ISHARES RUSSELL 2000 INDEX US SMALL-CAP EQUITIES 464287655 413,477 -16,722 -3.89 58,267 -1.48 2.2527
2017-04-26 2017-03-31 13F ISHARES TR US SMALL AND MID-CAP EQUITIES 464287655 430,199 -679 -0.16 59,144 1.79 2.3859
2017-01-18 2016-12-31 13F ISHARES RUSSELL 2000 INDEX US SMALL AND MID-CAP EQUITIES 464287655 430,878 24,798 6.11 58,103 15.19 2.4717
2016-11-10 2016-09-30 13F ISHARES RUSSELL 2000 INDEX US SMALL AND MID-CAP EQUITIES 464287655 406,080 -30,423 -6.97 50,439 0.50 2.1969
2016-07-28 2016-06-30 13F ISHARES RUSSELL 2000 INDEX US SMALL AND MID-CAP EQUITIES 464287655 436,503 -6,297 -1.42 50,189 2.45 2.2111
2016-04-28 2016-03-31 13F ISHARES RUSSELL 2000 INDEX US SMALL AND MID-CAP EQUITIES 464287655 442,800 15,218 3.56 48,987 1.73 2.1661
2016-02-10 2015-12-31 13F ISHARES RUSSELL 2000 INDEX US SMALL AND MID-CAP EQUITIES 464287655 427,582 16,969 4.13 48,154 7.40 2.1852
2015-11-12 2015-09-30 13F ISHARES RUSSELL 2000 INDEX US SMALL AND MID-CAP EQUITIES 464287655 410,613 8,852 2.20 44,838 -10.62 2.1809
2015-08-13 2015-06-30 13F ISHARES RUSSELL 2000 INDEX US SMALL AND MID-CAP EQUITIES 464287655 401,761 5,608 1.42 50,164 1.82 2.2267
2015-05-05 2015-03-31 13F ISHARES RUSSELL 2000 INDEX US SMALL AND MID-CAP EQUITIES 464287655 396,153 396,153 0.00 49,269 2.2583
2015-02-04 2014-12-31 13F ISHARES RUSSELL 2000 INDEX US SMALL AND MID-CAP EQUITIES 464287655 0 -364,253 -100.00 0 -100.00
2014-11-07 2014-09-30 13F ISHARES RUSSELL 2000 INDEX US SMALL AND MID-CAP EQUITIES 464287655 364,253 1,349 0.37 39,831 -7.62 1.9409
2014-08-04 2014-06-30 13F ISHARES RUSSELL 2000 INDEX US SMALL AND MID-CAP EQUITIES 464287655 362,904 -2,411 -0.66 43,116 1.45 2.1260
2014-05-01 2014-03-31 13F ISHARES RUSSELL 2000 INDEX US SMALL AND MID-CAP EQUITIES 464287655 365,315 -9,331 -2.49 42,501 -1.66 2.1777
2014-02-05 2013-12-31 13F ISHARES RUSSELL 2000 INDEX US SMALL AND MID-CAP EQUITIES 464287655 374,646 476 0.13 43,219 8.35 2.2162
2013-11-18 2013-09-30 13F ISHARES RUSSELL 2000 INDEX 464287655 374,170 -5,298 -1.40 39,890 8.37 2.1583
2013-08-14 2013-06-30 13F ISHARES RUSSELL 2000 INDEX 464287655 379,468 379,468 36,808 2.0625
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.