iShares Trust - iShares Russell 3000 ETF
US ˙ ARCA ˙ US4642876894

SecurityIWV / iShares Trust - iShares Russell 3000 ETF
InstitutionTrust Co
Latest Disclosed Ownership274 shares
Latest Disclosed Value $ 101,566
Trust Co reports 372.41% increase in ownership of IWV / iShares Trust - iShares Russell 3000 ETF

On April 13, 2026 - Trust Co filed a 13F-HR form disclosing ownership of 274 shares of iShares Trust - iShares Russell 3000 ETF (US:IWV) valued at $101,566 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 15, 2026 disclosing 58 shares of iShares Trust - iShares Russell 3000 ETF. This represents a change in shares of 372.41% during the quarter. The current value of the position is $117,798 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-13 2026-03-31 13F ISHARES RUSSELL 3000 ETF ETF 464287689 274 216 372.41 102 359.09 0.0095
2026-01-15 2025-12-31 13F ISHARES RUSSELL 3000 ETF ETF 464287689 58 23 65.71 22 69.23 0.0021
2025-10-06 2025-09-30 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 35 1 2.94 13 18.18 0.0014
2025-07-07 2025-06-30 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 34 1 3.03 12 10.00 0.0013
2025-04-08 2025-03-31 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 33 14 73.68 11 66.67 0.0013
2025-01-14 2024-12-31 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 19 0 0.00 6 0.00 0.0007
2024-10-03 2024-09-30 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 19 0 0.00 6 20.00 0.0007
2024-07-15 2024-06-30 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 19 -3 -13.64 6 -16.67 0.0008
2024-04-11 2024-03-31 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 22 -1 -4.35 7 0.00 0.0009
2024-01-10 2023-12-31 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 23 -23 -50.00 6 -45.45 0.0008
2023-12-04 2023-09-30 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 46 -1 -2.13 11 -8.33 0.0018
2023-07-10 2023-06-30 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 47 -1 -2.08 12 9.09 0.0018
2023-04-07 2023-03-31 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 48 0 0.00 11 0.00 0.0017
2023-01-09 2022-12-31 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 48 -20 -29.41 0 -100.00 0.0018
2022-10-11 2022-09-30 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 68 -153 -69.23 14 -70.83 0.0031
2022-07-06 2022-06-30 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 221 -24,470 -99.10 48 -99.26 0.0103
2022-04-08 2022-03-31 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 24,691 4,541 22.54 6,478 15.86 1.2642
2022-01-14 2021-12-31 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 20,150 20,150 5,591 1.3044
2018-04-09 2018-03-31 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 0 -166 -100.00 0 -100.00
2018-03-09 2017-12-31 13F/A-1 iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 166 0 0.00 26 4.00 0.0107
2018-01-11 2017-12-31 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 166 0 26
2017-10-12 2017-09-30 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 166 -1,101 -86.90 25 -86.26 0.0138
2017-07-07 2017-06-30 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 1,267 0 0.00 182 2.82 0.0841
2017-04-06 2017-03-31 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 1,267 1,101 663.25 177 704.55 0.0804
2017-01-12 2016-12-31 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 166 166 0.00 22 0.0112
2016-10-19 2016-09-30 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 0 -144,279 -100.00 0 -100.00
2016-07-08 2016-06-30 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 144,279 142,178 6,767.16 17,893 6,944.49 6.8355
2016-04-08 2016-03-31 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 2,101 1,285 157.48 254 159.18 0.1162
2016-01-26 2015-12-31 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 816 -20 -2.39 98 3.16 0.0455
2015-10-13 2015-09-30 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 836 450 116.58 95 97.92 0.0539
2015-07-10 2015-06-30 13F iShares Russell 3000 ETF RUSSELL 3000 ETF 464287689 386 386 48 0.0300
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.