Maravai LifeSciences Holdings, Inc.
US ˙ NasdaqGS ˙ US56600D1072

SecurityMRVI / Maravai LifeSciences Holdings, Inc.
InstitutionONEQ - Fidelity Nasdaq Composite Index Tracking Stock
Latest Disclosed Ownership0 shares
Latest Disclosed Value $ 0
ONEQ - Fidelity Nasdaq Composite Index Tracking Stock closes position in MRVI / Maravai LifeSciences Holdings, Inc.

On July 24, 2025 - ONEQ - Fidelity Nasdaq Composite Index Tracking Stock filed a NPORT-P form disclosing ownership of 0 shares of Maravai LifeSciences Holdings, Inc. (US:MRVI) valued at $0 USD as of May 31, 2025. The entity filed a previous NPORT-P on April 25, 2025 disclosing 56,982 shares of Maravai LifeSciences Holdings, Inc.. This represents a change in shares of -100.00% during the quarter. The current value of the position is $0 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-07-24 2025-05-31 NP MARAVAI LIFESCIENCES HOLDINGS EC US56600D1072 0 -56,982 -100.00 0 -100.00
2025-04-25 2025-02-28 NP MARAVAI LIFESCIENCES HOLDINGS EC US56600D1072 56,982 1,512 2.73 183 -41.72 0.0025
2025-01-27 2024-11-30 NP MARAVAI LIFESCIENCES HOLDINGS EC US56600D1072 55,470 -6,680 -10.75 315 -44.13 0.0043
2024-10-29 2024-08-31 NP MARAVAI LIFESCIENCES HOLDINGS EC US56600D1072 62,150 25,956 71.71 562 79.55 0.0083
2024-07-26 2024-05-31 NP MARAVAI LIFESCIENCES HOLDINGS EC US56600D1072 36,194 450 1.26 314 13.41 0.0050
2024-04-24 2024-02-29 NP MARAVAI LIFESCIENCES HOLDINGS EC US56600D1072 35,744 558 1.59 276 54.19 0.0046
2024-01-24 2023-11-30 NP MARAVAI LIFESCIENCES HOLDINGS EC US56600D1072 35,186 54 0.15 179 -50.69 0.0034
2023-10-27 2023-08-31 NP MARAVAI LIFESCIENCES HOLDINGS EC US56600D1072 35,132 1,117 3.28 363 -48.80 0.0071
2022-10-26 2022-08-31 NP MARAVAI LIFESCIENCES HOLDINGS EC US56600D1072 34,015 -1,315 -3.72 710 -35.55 0.0178
2022-07-29 2022-05-31 NP MARAVAI LIFESCIENCES HOLDINGS EC US56600D1072 35,330 5,723 19.33 1,101 -4.84 0.0280
2022-04-28 2022-02-28 NP MARAVAI LIFESCIENCES HOLDINGS EC US56600D1072 29,607 14,126 91.25 1,157 62.59 0.0268
2022-01-25 2021-11-30 NP MARAVAI LIFESCIENCES HOLDINGS EC US56600D1072 15,481 387 2.56 711 -20.38 0.0149
2021-10-26 2021-08-31 NP MARAVAI LIFESCIENCES HOLDINGS EC US56600D1072 15,094 297 2.01 893 60.90 0.0196
2021-07-22 2021-05-31 NP MARAVAI LIFESCIENCES HOLDINGS EC US56600D1072 14,797 42 0.28 555 15.87 0.0138
2021-04-23 2021-02-28 NP MARAVAI LIFESCIENCES HOLDINGS EC US56600D1072 14,755 855 6.15 480 22.51 0.0125
2021-01-20 2020-11-30 NP MARAVAI LIFESCIENCES HOLDINGS EC US56600D1072 13,900 13,900 391 0.0117
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.