PIMCO ETF Trust - PIMCO Intermediate Municipal Bond Active Exchange-Traded Fund
US ˙ ARCA ˙ US72201R8667

SecurityMUNI / PIMCO ETF Trust - PIMCO Intermediate Municipal Bond Active Exchange-Traded Fund
InstitutionPatten Group, Inc.
Latest Disclosed Ownership41,833 shares
Latest Disclosed Value $ 2,183,264
Patten Group, Inc. reports 0.34% decrease in ownership of MUNI / PIMCO ETF Trust - PIMCO Intermediate Municipal Bond Active Exchange-Traded Fund

On April 24, 2026 - Patten Group, Inc. filed a 13F-HR form disclosing ownership of 41,833 shares of PIMCO ETF Trust - PIMCO Intermediate Municipal Bond Active Exchange-Traded Fund (US:MUNI) valued at $2,183,264 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 23, 2026 disclosing 41,976 shares of PIMCO ETF Trust - PIMCO Intermediate Municipal Bond Active Exchange-Traded Fund. This represents a change in shares of -0.34% during the quarter. The current value of the position is $2,189,958 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-24 2026-03-31 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 41,833 -143 -0.34 2,183 -0.73 0.3795
2026-01-23 2025-12-31 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 41,976 7,266 20.93 2,200 21.22 0.4069
2025-11-10 2025-09-30 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 34,710 -2,181 -5.91 1,815 -4.22 0.3533
2025-07-30 2025-06-30 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 36,891 425 1.17 1,895 0.80 0.4002
2025-05-14 2025-03-31 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 36,466 3,589 10.92 1,880 10.53 0.4307
2025-02-06 2024-12-31 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 32,877 -2,006 -5.75 1,701 -8.01 0.3764
2024-10-08 2024-09-30 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 34,883 2,737 8.51 1,848 10.46 0.4105
2024-07-25 2024-06-30 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 32,146 4,004 14.23 1,674 13.35 0.3948
2024-04-17 2024-03-31 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 28,142 1,603 6.04 1,477 5.35 0.3634
2024-01-10 2023-12-31 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 26,539 -4,541 -14.61 1,401 -9.96 0.3803
2023-10-12 2023-09-30 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 31,080 -168 -0.54 1,556 -3.89 0.4650
2023-07-26 2023-06-30 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 31,248 1,723 5.84 1,620 4.99 0.2400
2023-04-06 2023-03-31 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 29,525 -82 -0.28 1,543 1.38 0.4631
2023-02-10 2022-12-31 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 29,607 -12,068 -28.96 1,521 -27.57 0.4778
2022-10-13 2022-09-30 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 41,675 -2,756 -6.20 2,100 -8.93 0.7214
2022-07-18 2022-06-30 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 44,431 2,658 6.36 2,306 4.16 0.7388
2022-04-28 2022-03-31 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 41,773 -1,482 -3.43 2,214 -8.93 0.6211
2022-01-20 2021-12-31 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 43,255 -881 -2.00 2,431 -2.29 0.6436
2021-11-15 2021-09-30 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 44,136 1,418 3.32 2,488 2.60 0.7315
2021-08-03 2021-06-30 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 42,718 2,354 5.83 2,425 6.92 0.7126
2021-04-23 2021-03-31 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 40,364 2,265 5.95 2,268 4.90 0.7263
2021-02-02 2020-12-31 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 38,099 11,695 44.29 2,162 45.69 0.5836
2020-10-19 2020-09-30 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 26,404 7,534 39.93 1,484 41.33 0.5790
2020-07-20 2020-06-30 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 18,870 2,400 14.57 1,050 16.80 0.4518
2020-04-16 2020-03-31 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 16,470 -45 -0.27 899 -1.32 0.4649
2020-01-14 2019-12-31 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 16,515 5,270 46.87 911 46.46 0.3396
2019-10-22 2019-09-30 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 11,245 580 5.44 622 6.32 0.2528
2019-07-11 2019-06-30 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 10,665 -15 -0.14 585 1.56 0.2392
2019-05-14 2019-03-31 13F PIMCO ETF TR ETF 72201R866 10,680 -285 -2.60 576 -0.52 0.2479
2019-02-12 2018-12-31 13F PIMCO Intermediate Municipal Bd Actv ETF EF 72201R866 10,965 4,115 60.07 579 60.83 0.2746
2018-11-14 2018-09-30 13F PIMCO Intermediate Municipal Bd Actv ETF EF 72201R866 6,850 0 0.00 360 -0.55 0.1373
2018-08-13 2018-06-30 13F PIMCO Intermediate Municipal Bd Actv ETF EF 72201R866 6,850 0 0.00 362 0.00 0.1450
2018-05-11 2018-03-31 13F PIMCO Intermediate Municipal Bd Actv ETF EF 72201R866 6,850 -2,500 -26.74 362 -27.89 0.1485
2018-02-02 2017-12-31 13F PIMCO Intermediate Municipal Bd Actv ETF EF 72201R866 9,350 50 0.54 502 0.40 0.1988
2017-12-12 2017-09-30 13F/A-1 PIMCO Intermediate Municipal Bd Actv ETF EF 72201R866 9,300 0 0.00 500 0.20 0.2023
2017-11-14 2017-09-30 13F PIMCO Intermediate Municipal Bd Actv ETF EF 72201R866 28,065 18,765 500 202,271.0999
2017-08-14 2017-06-30 13F PIMCO Intermediate Municipal Bd Actv ETF EF 72201R866 9,300 -450 -4.62 499 -3.48 0.2022
2017-05-30 2017-03-31 13F PIMCO Intermediate Municipal Bd Actv ETF EF 72201R866 9,750 0 0.00 517 0.98 0.2244
2017-02-10 2016-12-31 13F PIMCO Intermediate Municipal Bd Actv ETF EF 72201R866 9,750 0 0.00 512 -3.21 0.2298
2016-11-14 2016-09-30 13F PIMCO Intermediate Municipal Bd Actv ETF EF 72201R866 9,750 0 0.00 530 -1.49 0.2487
2016-08-15 2016-06-30 13F PIMCO Intermediate Municipal Bd Actv ETF EF 72201R866 9,750 0 0.00 537 1.70 0.2514
2016-05-13 2016-03-31 13F PIMCO Intermediate Municipal Bd Actv ETF EF 72201R866 9,750 0 0.00 529 0.38 0.2509
2016-02-17 2015-12-31 13F PIMCO Intermediate Municipal Bd Actv ETF EF 72201R866 9,750 -650 -6.25 526 -4.88 0.2530
2015-11-16 2015-09-30 13F PIMCO Intermediate Municipal Bd Actv ETF EF 72201R866 10,400 -525 -4.81 554 -3.99 0.2850
2015-08-24 2015-06-30 13F PIMCO Intermediate Municipal Bd Actv ETF EF 72201R866 10,925 -2,725 -19.96 576 -21.63 0.2738
2015-05-06 2015-03-31 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 13,650 -950 -6.51 735 -6.13 0.3764
2015-02-18 2014-12-31 13F PIMCO ETF TR INTER MUN BD ACT 72201R866 14,600 14,600 783 0.3802
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.