Overstock.com Inc
US ˙ NASDAQ
DIESES SYMBOL IST NICHT MEHR AKTIV

SecurityOSTK / Overstock.com Inc
InstitutionSimplex Trading, Llc
Simplex Trading, Llc ownership in OSTK / Overstock.com Inc

Simplex Trading, Llc has a history of taking positions in derivatives of the underlying security (OSTK) in the form of stock options. The firm currently holds call options representing 19,000 of underlying shares valued at $73,195 USD and put options representing 494,700 of underlying shares valued at $990,076 USD .

Note: prior versions of this page mistakenly stated that the share values represented the number of options, not the number of underlying shares. For more information on the data backing these reports, please see the SEC document Frequently Asked Questions About Form 13F.

Institutional Put/Call Ratios
(Premium Subscription Required)

In addition to reporting standard equity and debt issues, institutions with more than 100MM assets under management must also disclose their put and call option holdings. Since put options generally indicate negative sentiment, and call options indicate positive sentiment, we can get a sense of the overall institutional sentiment by plotting the ratio of puts to calls. The chart to the right plots the historical put/call ratio for this instrument.

Using Put/Call Ratio as an indicator of investor sentiment overcomes one of the key deficiencies of using total institutional ownership, which is that a significant amount of assets under management are invested passively to track indices. Passively-managed funds do not typically buy options, so the put/call ratio indicator more closely tracks the sentiment of actively-managed funds.

OSTK / Overstock.com Inc Historical Put/Call Ratio
Disclosed Call Options
File
Date
Effective
Date
Form Security Class ID Opt Avg Share
Price
Shares ΔShares
(%)
Value
(x1000)
ΔValue
(%)
Prior Allocation
(%)
Allocation
(%)
ΔAllocation
(%)
Cost Basis
(x1000)
Profit
(x1000)
Return
(%)
2026-05-14 2026-03-31 13F BED BATH & BEYOND CALL Call 19,000 -91.60 73 -65.24 n/a n/a n/a
2026-02-11 2025-12-31 13F BED BATH & BEYOND CALL Call 226,100 -24.10 210 10,400.00 n/a n/a n/a
2025-11-12 2025-09-30 13F BED BATH & BEYOND CALL Call 297,900 -10.75 3 0.00 n/a n/a n/a
2025-08-05 2025-06-30 13F BEYOND CALL Call 333,800 206.24 2 n/a n/a n/a
2025-05-12 2025-03-31 13F BEYOND CALL Call 109,000 -42.48 1 n/a n/a n/a
2025-02-11 2024-12-31 13F BEYOND CALL Call 189,500 -1.04 1 -100.00 n/a n/a n/a
2024-11-08 2024-09-30 13F BEYOND CALL Call 191,500 -32.02 2 -66.67 n/a n/a n/a
2024-07-25 2024-06-30 13F BEYOND CALL Call 281,700 33.38 4 -57.14 n/a n/a n/a
2024-04-25 2024-03-31 13F BEYOND CALL Call 211,200 -75.93 8 -70.83 n/a n/a n/a
2024-02-02 2023-12-31 13F BEYOND CALL Call 877,600 324.17 24 700.00 n/a n/a n/a
2023-11-01 2023-09-30 13F OVERSTOCK COM INC DEL CALL Call 206,900 -45.62 3 -75.00 n/a n/a n/a
2023-08-04 2023-06-30 13F OVERSTOCK COM INC DEL CALL Call 380,500 35.94 12 140.00 n/a n/a n/a
2023-04-27 2023-03-31 13F OVERSTOCK COM INC DEL CALL Call 279,900 203.25 6 400.00 n/a n/a n/a
2023-02-02 2022-12-31 13F OVERSTOCK COM INC DEL CALL Call 92,300 -24.71 2 -99.97 n/a n/a n/a
2022-11-04 2022-09-30 13F OVERSTOCK COM INC DEL CALL Call 122,600 -27.92 2,985 -29.83 n/a n/a n/a
2022-08-03 2022-06-30 13F OVERSTOCK COM INC DEL CALL Call 170,100 -37.69 4,254 -64.59 n/a n/a n/a
2022-05-02 2022-03-31 13F OVERSTOCK COM INC DEL CALL Call 273,000 205.71 12,013 128.08 n/a n/a n/a
2022-02-23 2021-12-31 13F/A OVERSTOCK COM INC DEL CALL Call 89,300 83.74 5,267 20.06 n/a n/a n/a
2022-02-04 2021-12-31 13F OVERSTOCK COM INC DEL CALL Call 48,600 4,384 n/a n/a n/a
2021-10-28 2021-09-30 13F OVERSTOCK COM INC DEL CALL Call 48,600 -3.95 4,387 -5.94 n/a n/a n/a
2021-08-12 2021-06-30 13F OVERSTOCK COM INC DEL CALL Call 50,600 10,163.69 4,664 42.80 n/a n/a n/a
2021-04-26 2021-03-31 13F OVERSTOCK COM INC DEL CALL Call 493 -25.42 3,266 -29.97 n/a n/a n/a
2021-02-02 2020-12-31 13F OVERSTOCK COM INC DEL CALL Call 661 41.85 0 -100.00 n/a n/a n/a
2020-10-14 2020-09-30 13F OVERSTOCK COM INC DEL CALL Call 466 146.56 0 -100.00 n/a n/a n/a
2020-07-13 2020-06-30 13F OVERSTOCK COM INC DEL CALL Call 189 20.38 536 587.18 n/a n/a n/a
2020-04-29 2020-03-31 13F OVERSTOCK COM INC DEL CALL Call 157 -62.97 78 -73.83 n/a n/a n/a
2020-02-05 2019-12-31 13F OVERSTOCK COM INC DEL CALL Call 424 -40.62 298 -60.58 n/a n/a n/a
2019-10-15 2019-09-30 13F OVERSTOCK COM INC DEL CALL Call 714 -52.27 756 -62.83 n/a n/a n/a
2019-07-26 2019-06-30 13F OVERSTOCK COM INC DEL CALL Call 1,496 -20.04 2,034 -34.58 n/a n/a n/a
2019-04-18 2019-03-31 13F OVERSTOCK COM INC DEL CALL Call 1,871 12.51 3,109 37.69 n/a n/a n/a
2019-01-16 2018-12-31 13F OVERSTOCK COM INC DEL CALL Call 1,663 324.23 2,258 108.11 n/a n/a n/a
2018-10-23 2018-09-30 13F OVERSTOCK COM INC DEL CALL Call 392 5.95 1,085 -12.85 n/a n/a n/a
2018-07-30 2018-06-30 13F OVERSTOCK COM INC DEL CALL Call 370 -62.78 1,245 1,183.51 n/a n/a n/a
2018-04-26 2018-03-31 13F OVERSTOCK COM INC DEL CALL Call 994 49.25 97 -79.27 n/a n/a n/a
2018-01-10 2017-12-31 13F OVERSTOCK COM INC DEL CALL Call 666 87.08 468 15.56 n/a n/a n/a
2017-10-25 2017-09-30 13F OVERSTOCK COM INC DEL CALL Call 356 641.67 405 6,650.00 n/a n/a n/a
2017-07-12 2017-06-30 13F OVERSTOCK COM INC DEL CALL Call 48 700.00 6 -98.52 n/a n/a n/a
2017-04-21 2017-03-31 13F OVERSTOCK COM INC DEL CALL Call 6 -76.00 0 -100.00 n/a n/a n/a
2017-01-11 2016-12-31 13F OVERSTOCK COM INC DEL CALL Call 25 -75.25 3 -50.00 n/a n/a n/a
2016-10-07 2016-09-30 13F OVERSTOCK COM INC DEL CALL Call 101 23.17 6 500.00 n/a n/a n/a
2016-07-18 2016-06-30 13F OVERSTOCK COM INC DEL CALL Call 82 22.39 1 -75.00 n/a n/a n/a
2016-04-14 2016-03-31 13F OVERSTOCK COM INC DEL CALL Call 67 -48.46 4 0.00 n/a n/a n/a
2016-01-20 2015-12-31 13F OVERSTOCK COM INC DEL CALL Call 130 96.97 4 300.00 n/a n/a n/a
2015-10-08 2015-09-30 13F OVERSTOCK COM INC DEL CALL Call 66 6,500.00 1 -75.00 n/a n/a n/a
2015-07-08 2015-06-30 13F OVERSTOCK COM INC DEL CALL Call 1 -88.89 0 -100.00 n/a n/a n/a
2015-04-21 2015-03-31 13F OVERSTOCK COM INC DEL CALL Call 9 -47.06 2 -75.00 n/a n/a n/a
2015-03-04 2014-12-31 13F OVERSTOCK COM CALL Call 17 8 n/a n/a n/a
Disclosed Put Options
File
Date
Effective
Date
Form Security Class ID Opt Avg Share Price Shares ΔShares
(%)
Value
(x1000)
ΔValue
(%)
Prior Allocation
(%)
Allocation
(%)
ΔAllocation
(%)
Cost Basis
(x1000)
Profit
(x1000)
Return
(%)
2026-05-14 2026-03-31 13F BED BATH & BEYOND PUT Put 494,700 23.61 990 166.85 n/a n/a n/a
2026-02-11 2025-12-31 13F BED BATH & BEYOND PUT Put 400,200 -15.68 371 9,175.00 n/a n/a n/a
2025-11-12 2025-09-30 13F BED BATH & BEYOND PUT Put 474,600 34.33 5 100.00 n/a n/a n/a
2025-08-05 2025-06-30 13F BEYOND PUT Put 353,300 241.02 2 n/a n/a n/a
2025-05-12 2025-03-31 13F BEYOND PUT Put 103,600 260.98 1 n/a n/a n/a
2025-02-11 2024-12-31 13F BEYOND PUT Put 28,700 -14.07 0 n/a n/a n/a
2024-11-08 2024-09-30 13F BEYOND PUT Put 33,400 -63.22 0 -100.00 n/a n/a n/a
2024-07-25 2024-06-30 13F BEYOND PUT Put 90,800 7.58 1 -66.67 n/a n/a n/a
2024-04-25 2024-03-31 13F BEYOND PUT Put 84,400 -62.87 3 -50.00 n/a n/a n/a
2024-02-02 2023-12-31 13F BEYOND PUT Put 227,300 94.94 6 500.00 n/a n/a n/a
2023-11-01 2023-09-30 13F OVERSTOCK COM INC DEL PUT Put 116,600 -67.66 2 -90.91 n/a n/a n/a
2023-08-04 2023-06-30 13F OVERSTOCK COM INC DEL PUT Put 360,500 128.02 12 266.67 n/a n/a n/a
2023-04-27 2023-03-31 13F OVERSTOCK COM INC DEL PUT Put 158,100 31.31 3 50.00 n/a n/a n/a
2023-02-02 2022-12-31 13F OVERSTOCK COM INC DEL PUT Put 120,400 -25.95 2 -99.95 n/a n/a n/a
2022-11-04 2022-09-30 13F OVERSTOCK COM INC DEL PUT Put 162,600 -8.50 3,959 -10.91 n/a n/a n/a
2022-08-03 2022-06-30 13F OVERSTOCK COM INC DEL PUT Put 177,700 113.07 4,444 21.09 n/a n/a n/a
2022-05-02 2022-03-31 13F OVERSTOCK COM INC DEL PUT Put 83,400 2.84 3,670 -23.30 n/a n/a n/a
2022-02-23 2021-12-31 13F/A OVERSTOCK COM INC DEL PUT Put 81,100 108.48 4,785 36.29 n/a n/a n/a
2022-02-04 2021-12-31 13F OVERSTOCK COM INC DEL PUT Put 38,900 3,511 n/a n/a n/a
2021-10-28 2021-09-30 13F OVERSTOCK COM INC DEL PUT Put 38,900 7.46 3,511 5.21 n/a n/a n/a
2021-08-12 2021-06-30 13F OVERSTOCK COM INC DEL PUT Put 36,200 9,817.81 3,337 38.01 n/a n/a n/a
2021-04-26 2021-03-31 13F OVERSTOCK COM INC DEL PUT Put 365 39.31 2,418 -27.54 n/a n/a n/a
2021-02-02 2020-12-31 13F OVERSTOCK COM INC DEL PUT Put 262 -31.41 0 -100.00 n/a n/a n/a
2020-10-14 2020-09-30 13F OVERSTOCK COM INC DEL PUT Put 382 144.87 0 -100.00 n/a n/a n/a
2020-07-13 2020-06-30 13F OVERSTOCK COM INC DEL PUT Put 156 194.34 442 1,600.00 n/a n/a n/a
2020-04-29 2020-03-31 13F OVERSTOCK COM INC DEL PUT Put 53 -89.42 26 -92.63 n/a n/a n/a
2020-02-05 2019-12-31 13F OVERSTOCK COM INC DEL PUT Put 501 -53.18 353 -68.84 n/a n/a n/a
2019-10-15 2019-09-30 13F OVERSTOCK COM INC DEL PUT Put 1,070 30.97 1,133 1.98 n/a n/a n/a
2019-07-26 2019-06-30 13F OVERSTOCK COM INC DEL PUT Put 817 -1.45 1,111 -19.32 n/a n/a n/a
2019-04-18 2019-03-31 13F OVERSTOCK COM INC DEL PUT Put 829 -26.90 1,377 -10.53 n/a n/a n/a
2019-01-16 2018-12-31 13F OVERSTOCK COM INC DEL PUT Put 1,134 -15.88 1,539 -58.77 n/a n/a n/a
2018-10-23 2018-09-30 13F OVERSTOCK COM INC DEL PUT Put 1,348 28.26 3,733 5.57 n/a n/a n/a
2018-07-30 2018-06-30 13F OVERSTOCK COM INC DEL PUT Put 1,051 29.27 3,536 401.56 n/a n/a n/a
2018-04-26 2018-03-31 13F OVERSTOCK COM INC DEL PUT Put 813 19.03 705 337.89 n/a n/a n/a
2018-01-10 2017-12-31 13F OVERSTOCK COM INC DEL PUT Put 683 49.45 161 292.68 n/a n/a n/a
2017-10-25 2017-09-30 13F OVERSTOCK COM INC DEL PUT Put 457 -33.09 41 -74.53 n/a n/a n/a
2017-04-21 2017-03-31 13F OVERSTOCK COM INC DEL PUT Put 0 -100.00 0 -100.00 n/a n/a n/a
2017-01-11 2016-12-31 13F OVERSTOCK COM INC DEL PUT Put 2 -93.33 0 -100.00 n/a n/a n/a
2016-10-07 2016-09-30 13F OVERSTOCK COM INC DEL PUT Put 30 100.00 1 -50.00 n/a n/a n/a
2016-07-18 2016-06-30 13F OVERSTOCK COM INC DEL PUT Put 15 50.00 2 100.00 n/a n/a n/a
2016-04-14 2016-03-31 13F OVERSTOCK COM INC DEL PUT Put 10 400.00 1 -50.00 n/a n/a n/a
2016-01-20 2015-12-31 13F OVERSTOCK COM INC DEL PUT Put 2 100.00 0 -100.00 n/a n/a n/a
2015-10-08 2015-09-30 13F OVERSTOCK COM INC DEL PUT Put 1 -50.00 0 n/a n/a n/a
2015-07-08 2015-06-30 13F OVERSTOCK COM INC DEL PUT Put 2 0.00 0 n/a n/a n/a
2015-04-21 2015-03-31 13F OVERSTOCK COM INC DEL PUT Put 2 -75.00 0 -100.00 n/a n/a n/a
2015-03-04 2014-12-31 13F OVERSTOCK COM PUT Put 8 1 n/a n/a n/a
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.