Sonoco Products Company
US ˙ NYSE ˙ US8354951027

SecuritySON / Sonoco Products Company
InstitutionCommerce Bank
Latest Disclosed Ownership14,394 shares
Latest Disclosed Value $ 778,572
Commerce Bank reports 5.21% decrease in ownership of SON / Sonoco Products Company

On May 11, 2026 - Commerce Bank filed a 13F-HR form disclosing ownership of 14,394 shares of Sonoco Products Company (US:SON) valued at $778,571 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 13, 2026 disclosing 15,185 shares of Sonoco Products Company. This represents a change in shares of -5.21% during the quarter. The current value of the position is $698,109 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-11 2026-03-31 13F SONOCO PRODS COM 835495102 14,394 -791 -5.21 779 17.52 0.0016
2026-02-13 2025-12-31 13F SONOCO PRODS COM 835495102 15,185 135 0.90 663 2.16 0.0037
2025-11-12 2025-09-30 13F SONOCO PRODS COM 835495102 15,050 -292 -1.90 649 -2.99 0.0036
2025-08-07 2025-06-30 13F SONOCO PRODS COM 835495102 15,342 758 5.20 668 -2.91 0.0039
2025-05-08 2025-03-31 13F SONOCO PRODS COM 835495102 14,584 -2,270 -13.47 689 -16.40 0.0044
2025-02-13 2024-12-31 13F SONOCO PRODS COM 835495102 16,854 -7,809 -31.66 823 -38.90 0.0051
2024-11-08 2024-09-30 13F SONOCO PRODS COM 835495102 24,663 -1,070 -4.16 1,347 3.22 0.0083
2024-08-12 2024-06-30 13F SONOCO PRODS COM 835495102 25,733 -25,701 -49.97 1,305 -56.12 0.0085
2024-05-03 2024-03-31 13F SONOCO PRODS COM 835495102 51,434 -66,926 -56.54 2,975 -55.02 0.0197
2024-02-09 2023-12-31 13F SONOCO PRODS COM 835495102 118,360 -1,897 -1.58 6,613 1.18 0.0471
2023-11-14 2023-09-30 13F SONOCO PRODS COM 835495102 120,257 -45,635 -27.51 6,536 -33.25 0.0515
2023-08-08 2023-06-30 13F SONOCO PRODS COM 835495102 165,892 -6,015 -3.50 9,791 -6.64 0.0732
2023-05-04 2023-03-31 13F SONOCO PRODS COM 835495102 171,907 -8,226 -4.57 10,486 -4.11 0.0822
2023-02-10 2022-12-31 13F SONOCO PRODS COM 835495102 180,133 2,922 1.65 10,936 8.78 0.0888
2022-11-04 2022-09-30 13F SONOCO PRODS COM 835495102 177,211 -17,715 -9.09 10,052 -9.59 0.0874
2022-08-12 2022-06-30 13F SONOCO PRODS COM 835495102 194,926 -3,955 -1.99 11,118 -10.64 0.0906
2022-05-09 2022-03-31 13F SONOCO PRODS COM 835495102 198,881 -2,362 -1.17 12,442 6.80 0.0852
2022-02-14 2021-12-31 13F SONOCO PRODS COM 835495102 201,243 12,112 6.40 11,650 3.38 0.0762
2021-11-09 2021-09-30 13F SONOCO PRODS COM 835495102 189,131 9,389 5.22 11,269 -6.29 0.0797
2021-08-09 2021-06-30 13F SONOCO PRODS COM 835495102 179,742 2,403 1.36 12,025 7.12 0.0854
2021-05-05 2021-03-31 13F SONOCO PRODS COM 835495102 177,339 10,468 6.27 11,226 13.54 0.0854
2021-02-09 2020-12-31 13F SONOCO PRODS COM 835495102 166,871 -6,878 -3.96 9,887 11.42 0.0800
2020-11-06 2020-09-30 13F SONOCO PRODS COM 835495102 173,749 5,686 3.38 8,874 0.97 0.0802
2020-08-07 2020-06-30 13F SONOCO PRODS COM 835495102 168,063 1,784 1.07 8,789 14.04 0.0857
2020-05-08 2020-03-31 13F SONOCO PRODS COM 835495102 166,279 -1,715 -1.02 7,707 -25.67 0.0933
2020-02-14 2019-12-31 13F SONOCO PRODS COM 835495102 167,994 1,291 0.77 10,368 6.84 0.0987
2019-11-12 2019-09-30 13F SONOCO PRODS COM 835495102 166,703 94,380 130.50 9,704 105.38 0.0996
2019-08-07 2019-06-30 13F SONOCO PRODS COM 835495102 72,323 -2,236 -3.00 4,725 2.99 0.0530
2019-05-08 2019-03-31 13F SONOCO PRODS COM 835495102 74,559 -13 -0.02 4,588 15.80 0.0543
2019-02-11 2018-12-31 13F SONOCO PRODS COM 835495102 74,572 -4,760 -6.00 3,962 -10.02 0.0505
2018-11-02 2018-09-30 13F SONOCO PRODS COM 835495102 79,332 -1,476 -1.83 4,403 3.80 0.0524
2018-08-08 2018-06-30 13F SONOCO PRODS COM 835495102 80,808 -1,360 -1.66 4,242 6.45 0.0539
2018-05-03 2018-03-31 13F SONOCO PRODS COM 835495102 82,168 10,595 14.80 3,985 4.76 0.0526
2018-02-12 2017-12-31 13F SONOCO PRODS COM 835495102 71,573 -1,392 -1.91 3,804 3.34 0.0495
2017-11-07 2017-09-30 13F/A-1 SONOCO PRODS COM 835495102 72,965 -2,565 -3.40 3,681 -5.23 0.0500
2017-11-07 2017-09-30 13F SONOCO PRODS COM 835495102 75,530 3,884
2017-08-08 2017-06-30 13F SONOCO PRODS COM 835495102 75,530 2,493 3.41 3,884 0.47 0.0545
2017-05-05 2017-03-31 13F SONOCO PRODS COM 835495102 73,037 1,949 2.74 3,866 3.18 0.0551
2017-02-08 2016-12-31 13F SONOCO PRODS COM 835495102 71,088 1,080 1.54 3,747 1.33 0.0559
2016-11-03 2016-09-30 13F SONOCO PRODS COM 835495102 70,008 -4,185 -5.64 3,698 0.38 0.0576
2016-08-09 2016-06-30 13F SONOCO PRODS COM 835495102 74,193 5,770 8.43 3,684 10.86 0.0583
2016-04-27 2016-03-31 13F SONOCO PRODS COM 835495102 68,423 -4,504 -6.18 3,323 11.47 0.0552
2016-02-12 2015-12-31 13F SONOCO PRODS COM 835495102 72,927 -924 -1.25 2,981 6.96 0.0499
2015-11-10 2015-09-30 13F SONOCO PRODS COM 835495102 73,851 1,765 2.45 2,787 -9.78 0.0479
2015-08-03 2015-06-30 13F SONOCO PRODS COM 835495102 72,086 -1,776 -2.40 3,089 -8.01 0.0484
2015-05-06 2015-03-31 13F SONOCO PRODS COM 835495102 73,862 1,575 2.18 3,358 6.30 0.0522
2015-02-11 2014-12-31 13F SONOCO PRODS COM 835495102 72,287 7,667 11.86 3,159 24.42 0.0499
2014-11-06 2014-09-30 13F SONOCO PRODS COM 835495102 64,620 300 0.47 2,539 -10.16 0.0419
2014-08-05 2014-06-30 13F SONOCO PRODS COM 835495102 64,320 925 1.46 2,826 8.69 0.0462
2014-05-09 2014-03-31 13F SONOCO PRODS COM 835495102 63,395 317 0.50 2,600 -1.22 0.0443
2014-02-14 2013-12-31 13F SONOCO PRODS COM 835495102 63,078 -807 -1.26 2,632 5.79 0.0456
2013-11-05 2013-09-30 13F/A-1 SONOCO PRODS COM 835495102 41,135 -21,447 1,714 0.0309
2013-11-05 2013-09-30 13F/A-2 SONOCO PRODS COM 835495102 63,885 1,303 2.08 2,488 15.03 0.0449
2013-11-04 2013-09-30 13F SONOCO PRODS COM 835495102 41,135 1,714
2013-08-07 2013-06-30 13F SONOCO PRODS COM 835495102 62,582 19,865 46.50 2,163 44.78 0.0402
2013-08-08 2013-03-31 13F/A-1 SONOCO PRODS COM 835495102 42,717 42,717 1,494 0.0292
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.