| Security | SPEM / SPDR Index Shares Funds - State Street SPDR Portfolio Emerging Markets ETF |
| Institution | Sei Investments Co |
| Latest Disclosed Ownership | 786,674 shares |
| Latest Disclosed Value | $ 36,823,660 |
Sei Investments Co reports 2.73% increase in ownership of SPEM / SPDR Index Shares Funds - State Street SPDR Portfolio Emerging Markets ETF
On February 13, 2026 - Sei Investments Co filed a 13F-HR form disclosing ownership of 786,674 shares of SPDR Index Shares Funds - State Street SPDR Portfolio Emerging Markets ETF (US:SPEM) valued at $36,824,210 USD as of December 31, 2025. The entity filed a previous 13F-HR on November 13, 2025 disclosing 765,764 shares of SPDR Index Shares Funds - State Street SPDR Portfolio Emerging Markets ETF. This represents a change in shares of 2.73% during the quarter. The current value of the position is $41,410,519 USD.
Institutional Ownership: 13F and NPORT Filings
The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.
Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.
Upgrade
to unlock premium data and export to Excel
.
Disclosed Equity Positions (from 13F/NPORT Filings)
| File Date |
Effective Date | Form | Security | Class | ID | Avg Price Paid (Est) |
Reported Shares |
ΔShares | ΔShares (%) |
Reported Value (x1000) |
ΔValue (%) |
Alloc (%) |
ΔAlloc | ΔAlloc (%) | Cost Basis (x1000) |
Unrealized Gain/Loss (x1000) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-13 | 2025-12-31 | 13F | SPDR INDEX SHS FDS | PORTFOLIO EMG MK | 78463X509 | 786,674 | 20,910 | 2.73 | 36,824 | 2.73 | 0.0363 | |||||
| 2025-11-13 | 2025-09-30 | 13F | SPDR INDEX SHS FDS | PORTFOLIO EMG MK | 78463X509 | 765,764 | -20,329 | -2.59 | 35,845 | 6.69 | 0.0385 | |||||
| 2025-08-14 | 2025-06-30 | 13F | SPDR INDEX SHS FDS | PORTFOLIO EMG MK | 78463X509 | 786,093 | 107,062 | 15.77 | 33,598 | 25.68 | 0.0389 | |||||
| 2025-05-14 | 2025-03-31 | 13F/A-1 | SPDR INDEX SHS FDS | PORTFOLIO EMG MK | 78463X509 | 679,031 | -43,828 | -6.06 | 26,733 | -3.62 | 0.0344 | |||||
| 2025-05-13 | 2025-03-31 | 13F | SPDR INDEX SHS FDS | PORTFOLIO EMG MK | 78463X509 | 679,031 | -43,828 | 26,733 | 0.0291 | |||||||
| 2025-02-11 | 2024-12-31 | 13F | SPDR INDEX SHS FDS | PORTFOLIO EMG MK | 78463X509 | 722,859 | 284,263 | 64.81 | 27,737 | 53.20 | 0.0356 | |||||
| 2024-11-12 | 2024-09-30 | 13F | SPDR INDEX SHS FDS | PORTFOLIO EMG MK | 78463X509 | 438,596 | 31,552 | 7.75 | 18,106 | 18.08 | 0.0235 | |||||
| 2024-08-13 | 2024-06-30 | 13F | SPDR INDEX SHS FDS | PORTFOLIO EMG MK | 78463X509 | 407,044 | -10,159 | -2.44 | 15,334 | 1.56 | 0.0217 | |||||
| 2024-05-07 | 2024-03-31 | 13F | SPDR INDEX SHS FDS | PORTFOLIO EMG MK | 78463X509 | 417,203 | -10,710 | -2.50 | 15,099 | -0.36 | 0.0221 | |||||
| 2024-02-14 | 2023-12-31 | 13F | SPDR INDEX SHS FDS | PORTFOLIO EMG MK | 78463X509 | 427,913 | 427,913 | 15,152 | 0.0243 | |||||||
| 2018-11-08 | 2018-09-30 | 13F | SPDR INDEX SHS FDS | PORTFOLIO EMG MK | 78463X509 | 0 | -67 | -100.00 | 0 | -100.00 | ||||||
| 2018-08-03 | 2018-06-30 | 13F | SPDR INDEX SHS FDS | PORTFOLIO EMG MK | 78463X509 | 67 | 7 | 11.67 | 2 | 0.00 | 0.0000 | |||||
| 2018-05-11 | 2018-03-31 | 13F | SPDR INDEX SHS FDS | PORTFOLIO EMG MK | 78463X509 | 60 | -122 | -67.03 | 2 | -71.43 | 0.0000 | |||||
| 2018-02-08 | 2017-12-31 | 13F | SPDR INDEX SHS FDS | PORTFOLIO EMG MK | 78463X509 | 182 | 124 | 213.79 | 7 | 75.00 | 0.0000 | |||||
| 2017-11-06 | 2017-09-30 | 13F | SPDR INDEX SHS FDS | EMERG MKTS ETF | 78463X509 | 58 | 58 | 0.00 | 4 | 0.0000 | ||||||
| 2017-05-05 | 2017-03-31 | 13F | SPDR INDEX SHS FDS | EMERG MKTS ETF | 78463X509 | 0 | -155 | -100.00 | 0 | -100.00 | ||||||
| 2017-02-02 | 2016-12-31 | 13F | SPDR INDEX SHS FDS | EMERG MKTS ETF | 78463X509 | 155 | 155 | 0.00 | 9 | 0.0000 | ||||||
| 2016-11-04 | 2016-09-30 | 13F | SPDR INDEX SHS FDS | EMERG MKTS ETF | 78463X509 | 0 | -21 | -100.00 | 0 | -100.00 | ||||||
| 2016-08-11 | 2016-06-30 | 13F | SPDR INDEX SHS FDS | EMERG MKTS ETF | 78463X509 | 21 | 21 | 0.00 | 1 | 0.0000 | ||||||
| 2016-05-10 | 2016-03-31 | 13F/A-1 | DIREXION SHS ETF TR | EMERG MKTS ETF | 78463X509 | 0 | -1,029 | -100.00 | 0 | -100.00 | ||||||
| 2016-02-03 | 2015-12-31 | 13F | SPDR INDEX SHS FDS | EMERG MKTS ETF | 78463X509 | 1,029 | 984 | 2,186.67 | 54 | 2,600.00 | 0.0003 | |||||
| 2015-11-02 | 2015-09-30 | 13F/A-1 | SPDR INDEX SHS FDS | EMERG MKTS ETF | 78463X509 | 45 | -191 | -80.93 | 2 | -86.67 | 0.0000 | |||||
| 2015-10-30 | 2015-09-30 | 13F | DIREXION SHS ETF TR | EMERG MKTS ETF | 78463X509 | 45 | 3 | |||||||||
| 2015-08-07 | 2015-06-30 | 13F/A-1 | SPDR INDEX SHS FDS | EMERG MKTS ETF | 78463X509 | 236 | 236 | 15 | 0.0001 | |||||||
| 2015-08-04 | 2015-06-30 | 13F | SPDR INDEX SHS FDS | EMERG MKTS ETF | 78463X509 | 236 | 236 | 15 | 0.0001 |
Legend
- Shares
- The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
- Value
- The total value of the shares as of the effective date. This is provided in the filing.
- Avg. Share Price
- The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
- Class
- This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
- Allocation (%)
- The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
- Change in Allocation
- The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
- Change in Allocation (%)
- The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
- Cost Basis
- The total cost of the shares held. This is calculated as reported shares * avg. share price
- Unrealized Gain/Loss
- This is the market value of the position as of the effective date minus the cost basis.