SPDR Series Trust - State Street SPDR Portfolio S&P 600TM Small Cap ETF
US ˙ ARCA ˙ US78468R8530

SecuritySPSM / SPDR Series Trust - State Street SPDR Portfolio S&P 600TM Small Cap ETF
InstitutionPacitti Group Inc.
Latest Disclosed Ownership19,218 shares
Latest Disclosed Value $ 928,611
Pacitti Group Inc. reports 2.11% increase in ownership of SPSM / SPDR Series Trust - State Street SPDR Portfolio S&P 600TM Small Cap ETF

On May 6, 2026 - Pacitti Group Inc. filed a 13F-HR form disclosing ownership of 19,218 shares of SPDR Series Trust - State Street SPDR Portfolio S&P 600TM Small Cap ETF (US:SPSM) valued at $928,614 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 5, 2026 disclosing 18,821 shares of SPDR Series Trust - State Street SPDR Portfolio S&P 600TM Small Cap ETF. This represents a change in shares of 2.11% during the quarter. The current value of the position is $1,048,150 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-06 2026-03-31 13F SPDR SERIES TRUST STATE STREET SPD 78468R853 19,218 397 2.11 929 5.33 0.3356
2026-02-05 2025-12-31 13F SPDR SERIES TRUST STATE STREET SPD 78468R853 18,821 911 5.09 882 6.27 0.3246
2025-11-14 2025-09-30 13F SPDR SERIES TRUST PORTFOLIO S&P600 78468R853 17,910 -442 -2.41 830 6.15 0.3211
2025-07-31 2025-06-30 13F SPDR SERIES TRUST PORTFOLIO S&P600 78468R853 18,352 2,160 13.34 782 18.51 0.3390
2025-05-09 2025-03-31 13F SPDR SER TR PORTFOLIO S&P600 78468R853 16,192 275 1.73 660 -7.83 0.3130
2025-02-07 2024-12-31 13F SPDR SER TR PORTFOLIO S&P600 78468R853 15,917 75 0.47 715 -0.69 0.3377
2024-11-12 2024-09-30 13F SPDR SER TR PORTFOLIO S&P600 78468R853 15,842 759 5.03 721 15.02 0.3400
2024-08-13 2024-06-30 13F SPDR SER TR PORTFOLIO S&P600 78468R853 15,083 -134 -0.88 626 -4.28 0.3277
2024-05-13 2024-03-31 13F SPDR SER TR PORTFOLIO S&P600 78468R853 15,217 313 2.10 655 4.14 0.3539
2024-02-14 2023-12-31 13F SPDR SER TR PORTFOLIO S&P600 78468R853 14,904 659 4.63 629 19.62 0.3919
2023-11-13 2023-09-30 13F SPDR SER TR PORTFOLIO S&P600 78468R853 14,245 1,264 9.74 526 4.17 0.3678
2023-08-11 2023-06-30 13F SPDR SER TR PORTFOLIO S&P600 78468R853 12,981 1,514 13.20 504 16.40 0.3551
2023-05-12 2023-03-31 13F SPDR SER TR PORTFOLIO S&P600 78468R853 11,467 1,797 18.58 433 21.29 0.3171
2023-02-10 2022-12-31 13F SPDR SER TR PORTFOLIO S&P600 78468R853 9,670 978 11.25 358 20.61 0.2798
2022-11-10 2022-09-30 13F SPDR SER TR PORTFOLIO S&P600 78468R853 8,692 1,280 17.27 296 10.86 0.2423
2022-08-10 2022-06-30 13F SPDR SER TR PORTFOLIO S&P600 78468R853 7,412 7,412 267 0.2049
2022-02-08 2021-12-31 13F SPDR SER TR PORTFOLIO S&P600 78468R853 0 -1,487 -100.00 0 -100.00
2021-11-15 2021-09-30 13F SPDR SER TR PORTFOLIO S&P600 78468R853 1,487 310 26.34 63 23.53 0.0393
2021-08-16 2021-06-30 13F SPDR SERIES TRUST PORTFOLIO S&P 600 SM CAP ETF PORTFOLIO S&P 600 SM CAP ETF 78468R853 1,177 627 114.00 51 121.74 0.0307
2021-05-17 2021-03-31 13F SPDR SERIES TRUST PORTFOLIO S&P 600 SM CAP ETF PORTFOLIO S&P 600 SM CAP ETF 78468R853 550 550 23 0.0152
2020-08-12 2020-06-30 13F SPDR SERIES TRUST PORTFOLIO S&P 600 SM CAP ETF PORTFOLIO S&P 600 SM CAP ETF 78468R853 0 -228 -100.00 0 -100.00
2020-05-12 2020-03-31 13F SPDR SERIES TRUST PORTFOLIO S&P 600 SM CAP ETF PORTFOLIO S&P 600 SM CAP ETF 78468R853 228 1 0.44 4 -42.86 0.0040
2020-02-13 2019-12-31 13F SPDR SERIES TRUST PORTFOLIO SM ETF PORTFOLIO SM ETF 78468R853 227 227 7 0.0057
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.