SPDR Series Trust - State Street SPDR Portfolio S&P 500 High Dividend ETF
US ˙ ARCA ˙ US78468R7888

SecuritySPYD / SPDR Series Trust - State Street SPDR Portfolio S&P 500 High Dividend ETF
InstitutionSigma Planning Corp
Latest Disclosed Ownership10,467 shares
Latest Disclosed Value $ 476,442
Sigma Planning Corp reports 4.20% increase in ownership of SPYD / SPDR Series Trust - State Street SPDR Portfolio S&P 500 High Dividend ETF

On May 4, 2026 - Sigma Planning Corp filed a 13F-HR form disclosing ownership of 10,467 shares of SPDR Series Trust - State Street SPDR Portfolio S&P 500 High Dividend ETF (US:SPYD) valued at $476,458 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 30, 2026 disclosing 10,045 shares of SPDR Series Trust - State Street SPDR Portfolio S&P 500 High Dividend ETF. This represents a change in shares of 4.20% during the quarter. The current value of the position is $500,323 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-04 2026-03-31 13F SPDR SERIES TRUST STATE STREET SPD 78468R788 10,467 422 4.20 476 9.68 0.0132
2026-01-30 2025-12-31 13F SPDR SERIES TRUST STATE STREET SPD 78468R788 10,045 197 2.00 434 0.23 0.0120
2025-11-10 2025-09-30 13F SPDR SERIES TRUST PRTFLO S&P500 HI 78468R788 9,848 764 8.41 433 12.47 0.0123
2025-08-05 2025-06-30 13F SPDR SERIES TRUST PRTFLO S&P500 HI 78468R788 9,084 49 0.54 386 -3.51 0.0116
2025-05-02 2025-03-31 13F SPDR SER TR PRTFLO S&P500 HI 78468R788 9,035 883 10.83 400 13.35 0.0128
2025-02-03 2024-12-31 13F SPDR SER TR PRTFLO S&P500 HI 78468R788 8,152 8 0.10 352 -5.12 0.0111
2024-11-04 2024-09-30 13F SPDR SER TR PRTFLO S&P500 HI 78468R788 8,144 5 0.06 372 13.46 0.0114
2024-08-06 2024-06-30 13F SPDR SER TR PRTFLO S&P500 HI 78468R788 8,139 57 0.71 327 -0.61 0.0104
2024-05-02 2024-03-31 13F SPDR SER TR PRTFLO S&P500 HI 78468R788 8,082 8,082 329 0.0103
2024-02-01 2023-12-31 13F SPDR SER TR PRTFLO S&P500 HI 78468R788 0 -9,281 -100.00 0 -100.00
2023-11-06 2023-09-30 13F SPDR SER TR PRTFLO S&P500 HI 78468R788 9,281 219 2.42 325 -3.27 0.0122
2023-08-02 2023-06-30 13F SPDR SER TR PRTFLO S&P500 HI 78468R788 9,062 2,545 39.05 336 36.03 0.0121
2023-05-08 2023-03-31 13F SPDR SER TR PRTFLO S&P500 HI 78468R788 6,517 -20,997 -76.31 248 -77.32 0.0082
2023-01-24 2022-12-31 13F SPDR SER TR PRTFLO S&P500 HI 78468R788 27,514 27,514 1,089 0.0389
2022-11-10 2022-09-30 13F SPDR SER TR PRTFLO S&P500 HI 78468R788 0 -11,701 -100.00 0 -100.00
2022-08-11 2022-06-30 13F SPDR SER TR PRTFLO S&P500 HI 78468R788 11,701 5,788 97.89 467 79.62 0.0162
2022-04-20 2022-03-31 13F SPDR SER TR PRTFLO S&P500 HI 78468R788 5,913 523 9.70 260 14.54 0.0078
2022-02-02 2021-12-31 13F SPDR PORTFOLIO S&P 500 HIGH DIVIDEND ETF ETF 78468R788 5,390 93 1.76 227 9.66 0.0063
2021-10-28 2021-09-30 13F SPDR SER TR PRTFLO S&P500 HI 78468R788 5,297 0 0.00 207 -2.36 0.0062
2021-08-13 2021-06-30 13F SPDR PORTFOLIO S&P 500 HIGH DIVIDEND ETF ETF 78468R788 5,297 5,297 212 0.0063
2019-08-01 2019-06-30 13F SPDR SER TR PRTFLO S&P500 HI 78468R788 0 -6,154 -100.00 0 -100.00
2019-05-01 2019-03-31 13F SPDR SER TR PRTFLO S&P500 HI 78468R788 6,154 195 3.27 233 14.78 0.0132
2019-01-31 2018-12-31 13F SPDR SER TR PRTFLO S&P500 HI 78468R788 5,959 5,959 -3.17 203 -12.88 0.0148
2017-01-23 2016-12-31 13F SPDR SER TR SP500 HIGH DIV 78468R788 0 -23,555 -100.00 0 -100.00
2016-11-07 2016-09-30 13F SPDR SER TR SP500 HIGH DIV 78468R788 23,555 850 3.74 809 6.31 0.0959
2016-07-22 2016-06-30 13F SPDR SER TR SP500 HIGH DIV 78468R788 22,705 22,705 761 0.0992
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.