The Select Sector SPDR Trust - State Street Utilities Select Sector SPDR ETF
US ˙ ARCA ˙ US81369Y8865

SecurityXLU / The Select Sector SPDR Trust - State Street Utilities Select Sector SPDR ETF
InstitutionAlps Advisors Inc
Latest Disclosed Ownership1,297,165 shares
Latest Disclosed Value $ 59,526,902
Alps Advisors Inc reports 4.55% increase in ownership of XLU / The Select Sector SPDR Trust - State Street Utilities Select Sector SPDR ETF

On May 8, 2026 - Alps Advisors Inc filed a 13F-HR form disclosing ownership of 1,297,165 shares of The Select Sector SPDR Trust - State Street Utilities Select Sector SPDR ETF (US:XLU) valued at $59,526,902 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 12, 2026 disclosing 1,240,672 shares of The Select Sector SPDR Trust - State Street Utilities Select Sector SPDR ETF. This represents a change in shares of 4.55% during the quarter. The current value of the position is $56,699,082 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-08 2026-03-31 13F SELECT SECTOR SPDR TR STATE STREET UTI 81369Y886 1,297,165 56,493 4.55 59,527 12.39 0.2571
2026-02-12 2025-12-31 13F SELECT SECTOR SPDR TR STATE STREET UTI 81369Y886 1,240,672 682,121 122.12 52,964 8.73 0.3085
2025-11-05 2025-09-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 558,551 -24,859 -4.26 48,711 2.25 0.2712
2025-08-11 2025-06-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 583,410 12,411 2.17 47,641 5.81 0.2748
2025-04-30 2025-03-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 570,999 90,345 18.80 45,023 23.76 0.2611
2025-02-13 2024-12-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 480,654 38,611 8.73 36,381 1.88 0.2296
2024-11-12 2024-09-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 442,043 -19,355 -4.19 35,708 13.58 0.2390
2024-08-13 2024-06-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 461,398 -8,524 -1.81 31,440 1.91 0.2158
2024-05-14 2024-03-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 469,922 -18,016 -3.69 30,850 -0.17 0.2184
2024-02-14 2023-12-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 487,938 54,132 12.48 30,901 20.88 0.2430
2023-11-14 2023-09-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 433,806 26,577 6.53 25,564 -4.07 0.2122
2023-08-14 2023-06-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 407,229 -3,162 -0.77 26,649 -4.07 0.2315
2023-05-10 2023-03-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 410,391 75,716 22.62 27,779 17.74 0.2454
2023-02-14 2022-12-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 334,675 -16,982 -4.83 23,595 2.42 0.2105
2022-11-14 2022-09-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 351,657 54,549 18.36 23,037 10.56 0.2180
2022-08-15 2022-06-30 13F/A-1 SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 297,108 297,108 20,836 0.2026
2022-08-11 2022-06-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 297,108 297,108 20,836 0.1994
2022-05-13 2022-03-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 0 -279,983 -100.00 0 -100.00
2022-02-09 2021-12-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 279,983 1,111 0.40 20,041 12.50 0.2255
2021-11-15 2021-09-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 278,872 -12,568 -4.31 17,814 -3.33 0.1716
2021-08-11 2021-06-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 291,440 13,932 5.02 18,428 3.69 0.1630
2021-05-07 2021-03-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 277,508 32,824 13.41 17,772 15.84 0.1736
2021-02-03 2020-12-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 244,684 9,472 4.03 15,342 9.84 0.1728
2020-11-05 2020-09-30 13F/A-1 SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 235,212 2,500 1.07 13,967 6.36 0.2056
2020-11-04 2020-09-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 235,212 2,500 13,967 179,003.8379
2020-08-05 2020-06-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 232,712 8,466 3.78 13,132 5.69 0.1761
2020-05-06 2020-03-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 224,246 -11,468 -4.87 12,425 -18.43 0.1922
2020-02-07 2019-12-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 235,714 3,627 1.56 15,232 1.38 0.1187
2019-11-04 2019-09-30 13F SPDR-UTIL SELECT COMMON STOCK 81369Y886 232,087 -7,330 -3.06 15,025 5.25 0.1170
2019-08-07 2019-06-30 13F SPDR-UTIL SELECT COMMON STOCK 81369Y886 239,417 -964 -0.40 14,276 2.10 0.1057
2019-05-01 2019-03-31 13F SPDR-UTIL SELECT COMMON STOCK 81369Y886 240,381 9,819 4.26 13,983 14.61 0.0990
2019-02-04 2018-12-31 13F SPDR-UTIL SELECT COMMON STOCK 81369Y886 230,562 -47,168 -16.98 12,201 -16.56 0.0947
2018-10-25 2018-09-30 13F SPDR-UTIL SELECT COMMON STOCK 81369Y886 277,730 -40,511 -12.73 14,622 -11.57 0.0959
2018-08-02 2018-06-30 13F/A-2 Utilities Select Sector SPDR F ETF 81369Y886 318,241 -13,035 -3.93 16,536 -1.21 0.1079
2018-07-31 2018-06-30 13F/A-1 Utilities Select Sector SPDR F COMMON STOCK 81369Y886 308,579 -9,662 16,256 0.1039
2018-07-25 2018-06-30 13F Utilities Select Sector SPDR F ETF 81369Y886 308,579 -22,697 16,256
2018-05-01 2018-03-31 13F Utilities Select Sector SPDR F COMMON STOCK 81369Y886 331,276 22,697 7.36 16,739 2.97 0.1332
2018-02-20 2017-12-31 13F/A-1 Utilities Select Sector SPDR F ETF 81369Y886 308,579 14,336 4.87 16,256 4.14 0.1125
2018-02-05 2017-12-31 13F Utilities Select Sector SPDR F ETF 81369Y886 308,579 14,336 16,256
2017-11-03 2017-09-30 13F Utilities Select Sector SPDR F COMMON STOCK 81369Y886 294,243 -9,619 -3.17 15,610 -1.13 0.1106
2017-08-03 2017-06-30 13F Utilities Select Sector SPDR F ETF 81369Y886 303,862 -9,587 -3.06 15,789 1.81 0.1102
2017-05-12 2017-03-31 13F Utilities Select Sector SPDR F MUTUAL FUND 81369Y886 313,449 13,722 4.58 15,509 6.53 0.1069
2017-01-24 2016-12-31 13F Utilities Select Sector SPDR F Common Stock 81369Y886 299,727 17,249 6.11 14,558 5.20 0.1074
2016-11-02 2016-09-30 13F SPDR Utilities ETF ETF 81369Y886 282,478 -18,281 -6.08 13,839 -12.31 0.1130
2016-07-27 2016-06-30 13F SPDR Utilities ETF ETF 81369Y886 300,759 -5,704 -1.86 15,781 3.77 0.1398
2016-05-10 2016-03-31 13F SPDR Utilities ETF ETF 81369Y886 306,463 -42,832 -12.26 15,207 0.60 0.1570
2016-02-05 2015-12-31 13F SPDR Utilities ETF ETF 81369Y886 349,295 1,828 0.53 15,117 -89.95 0.1475
2015-11-13 2015-09-30 13F SPDR Utilities ETF ETF 81369Y886 347,467 -24,223 -6.52 150,418 876.11 0.1585
2015-08-12 2015-06-30 13F UTILITIES SELECT SECTOR SPDR ETF 81369Y886 371,690 9,017 2.49 15,410 -4.37 0.1315
2015-05-15 2015-03-31 13F UTILITIES SELECT SECTOR SPDR ETF 81369Y886 362,673 362,673 0.00 16,114 0.1320
2015-02-13 2014-12-31 13F UTILITIES SELECT SECTOR SPDR ETF 81369Y886 0 -354,978 -100.00 0 -100.00
2014-12-18 2014-09-30 13F/A-1 UTILITIES SELECT SECTOR SPDR ETF 81369Y886 354,978 26,098 7.94 14,941 2.64 0.1161
2014-11-24 2014-09-30 13F UTILITIES SELECT SECTOR SPDR ETF 81369Y886 354,978 14,941
2014-08-20 2014-06-30 13F/A-1 UTILITIES SELECT SECTOR SPDR ETF 81369Y886 328,880 -68,477 -17.23 14,556 -11.64 0.1250
2014-05-15 2014-03-31 13F UTILITIES SELECT SECTOR SPDR ETF 81369Y886 397,357 21,279 5.66 16,474 12.03 0.1608
2014-02-11 2013-12-31 13F UTILITIES SELECT SECTOR SPDR ETF 81369Y886 376,078 66,292 21.40 14,705 27.08 0.1488
2013-11-13 2013-09-30 13F UTILITIES SELECT SECTOR SPDR ETF 81369Y886 309,786 309,786 11,571 0.1297
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.