The Select Sector SPDR Trust - State Street Utilities Select Sector SPDR ETF
US ˙ ARCA ˙ US81369Y8865

SecurityXLU / The Select Sector SPDR Trust - State Street Utilities Select Sector SPDR ETF
InstitutionCwm, Llc
Latest Disclosed Ownership697,503 shares
Latest Disclosed Value $ 32,008,408
Cwm, Llc reports 49.59% decrease in ownership of XLU / The Select Sector SPDR Trust - State Street Utilities Select Sector SPDR ETF

On May 14, 2026 - Cwm, Llc filed a 13F-HR form disclosing ownership of 697,503 shares of The Select Sector SPDR Trust - State Street Utilities Select Sector SPDR ETF (US:XLU) valued at $32,008,413 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 26, 2026 disclosing 1,383,556 shares of The Select Sector SPDR Trust - State Street Utilities Select Sector SPDR ETF. This represents a change in shares of -49.59% during the quarter. The current value of the position is $30,487,856 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-14 2026-03-31 13F SELECT SECTOR SPDR TR STATE STREET UTI 81369Y886 697,503 -686,053 -49.59 32,008 54,150.85 0.0832
2026-01-26 2025-12-31 13F SELECT SECTOR SPDR TR STATE STREET UTI 81369Y886 1,383,556 1,110,522 406.73 59 156.52 0.1600
2025-10-15 2025-09-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 273,034 39,412 16.87 24 21.05 0.0716
2025-07-25 2025-06-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 233,622 -8,489 -3.51 19 0.00 0.0673
2025-05-01 2025-03-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 242,111 10,874 4.70 19 11.76 0.0761
2025-02-04 2024-12-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 231,237 6,917 3.08 18 -5.56 0.0726
2024-10-08 2024-09-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 224,320 25,195 12.65 18 38.46 0.0779
2024-07-10 2024-06-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 199,125 43,305 27.79 14 30.00 0.0640
2024-04-05 2024-03-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 155,820 18,649 13.60 10 25.00 0.0497
2024-02-01 2023-12-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 137,171 29,913 27.89 9 33.33 0.0467
2023-10-11 2023-09-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 107,258 28,464 36.12 6 20.00 0.0387
2023-08-03 2023-06-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 78,794 14,602 22.75 5 25.00 0.0319
2023-05-01 2023-03-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 64,192 2,304 3.72 4 0.00 0.0294
2023-02-01 2022-12-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 61,888 40,438 188.52 4 -99.72 0.0321
2022-10-27 2022-09-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 21,450 -10,362 -32.57 1,405 -37.02 0.0112
2022-07-28 2022-06-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 31,812 11,870 59.52 2,231 50.24 0.0173
2022-04-21 2022-03-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 19,942 596 3.08 1,485 7.22 0.0105
2022-01-31 2021-12-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 19,346 6,229 47.49 1,385 67.07 0.0098
2021-09-15 2021-06-30 13F/A-1 SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 13,117 0 0.00 829 0.00 0.0066
2021-07-29 2021-06-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 13,117 0 829 0.0066
2021-09-15 2021-03-31 13F/A-1 SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 13,117 0 0.00 829 0.00 0.0066
2021-04-27 2021-03-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 12,590 -527 806 0.0071
2021-09-15 2020-12-31 13F/A-1 SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 13,117 0 0.00 829 0.00 0.0066
2021-01-27 2020-12-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 24,697 11,580 1,549 0.0145
2021-09-15 2020-09-30 13F/A-1 SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 13,117 0 0.00 829 0.00 0.0066
2020-10-19 2020-09-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 49,937 36,820 2,965 0.0330
2021-09-15 2020-06-30 13F/A-1 SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 13,117 0 0.00 829 0.00 0.0066
2020-07-22 2020-06-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 55,814 42,697 3,150 0.0374
2021-09-15 2020-03-31 13F/A-1 SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 13,117 0 0.00 829 0.00 0.0066
2020-04-28 2020-03-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 99,264 86,147 5,500 0.0819
2021-09-14 2019-12-31 13F/A-1 SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 13,117 0 0.00 829 0.00 0.0066
2020-01-27 2019-12-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 74,524 61,407 4,816 0.0615
2021-09-14 2019-09-30 13F/A-1 SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 13,117 0 0.00 829 0.00 0.0066
2019-10-22 2019-09-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 47,897 34,780 3,101 0.0451
2021-09-14 2019-06-30 13F/A-1 SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 13,117 0 0.00 829 0.00 0.0066
2019-07-31 2019-06-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 40,744 27,627 2,430 0.0402
2021-09-02 2019-03-31 13F/A-1 SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 13,117 -120,057 -90.15 829 -88.24 0.0066
2019-04-22 2019-03-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 50,045 -83,129 2,911 0.0584
2019-01-25 2018-12-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 133,174 90,175 209.71 7,048 211.31 0.1760
2018-10-29 2018-09-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 42,999 -65 -0.15 2,264 1.16 0.0578
2018-07-31 2018-06-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 43,064 15,634 57.00 2,238 61.47 0.0736
2018-04-26 2018-03-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 27,430 1,999 7.86 1,386 3.43 0.0551
2018-01-16 2017-12-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 25,431 9,380 58.44 1,340 57.28 0.0595
2017-10-16 2017-09-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 16,051 -9,617 -37.47 852 -36.13 0.0403
2017-07-17 2017-06-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 25,668 3,913 17.99 1,334 19.53 0.0684
2017-04-17 2017-03-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 21,755 1,782 8.92 1,116 15.05 0.0631
2017-01-19 2016-12-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 19,973 6,187 44.88 970 43.70 0.0594
2016-10-17 2016-09-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 13,786 -10,865 -44.08 675 -47.80 0.0466
2016-07-21 2016-06-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 24,651 7,568 44.30 1,293 52.48 0.0943
2016-04-18 2016-03-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 17,083 -10,323 -37.67 848 -28.50 0.0745
2016-02-01 2015-12-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 27,406 19,865 263.43 1,186 263.80 0.1159
2015-10-30 2015-09-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 7,541 7,541 0.00 326 0.0328
2015-04-30 2015-03-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 0 -10,926 -100.00 0 -100.00
2015-02-12 2014-12-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 10,926 -3,337 -23.40 516 -14.00 0.0626
2014-11-14 2014-09-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 14,263 -110,812 -88.60 600 -89.16 0.0871
2014-08-14 2014-06-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 125,075 -350,989 -73.73 5,536 -71.95 0.9906
2014-05-16 2014-03-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 476,064 89,411 23.12 19,738 34.45 2.6905
2014-02-14 2013-12-31 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 386,653 53,579 16.09 14,681 17.95 2.2902
2013-11-14 2013-09-30 13F SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 333,074 333,074 12,447 3.2656
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.