TKC - Turkcell Iletisim Hizmetleri A.S. - Depositary Receipt (Common Stock) - Options-Kette

Turkcell Iletisim Hizmetleri A.S. - Depositary Receipt (Common Stock)
US ˙ NYSE ˙ US9001112047

Verfall
Calls für June 03, 2026
Vertrag Streiks Gebot Fragen Letzte Volumen OI IV Delta Gamma Theta Vega Rho
TKC20260618C00002500 2.50 2.80 4.00 0.00 0 1 580.09% 0.92 0.02 -0.04 0.00 0.00
TKC20260618C00005000 5.00 0.00 2.00 0.00 0 2 72.68% 0.90 0.21 -0.01 0.00 0.00
TKC20260618C00007500 7.50 0.00 0.10 0.00 0 0 85.84% 0.11 0.18 -0.01 0.00 0.00
TKC20260618C00010000 10.00 0.00 0.75 0.00 0 0 268.65% 0.25 0.10 -0.03 0.00 0.00
TKC20260618C00012500 12.50 0.00 0.75 0.00 0 0 329.83% 0.23 0.08 -0.04 0.00 0.00
Puts für June 03, 2026
Vertrag Streiks Gebot Fragen Letzte Volumen OI IV Delta Gamma Theta Vega Rho
TKC20260618P00002500 2.50 0.00 0.95 0.00 0 0 541.79% -0.09 0.03 -0.04 0.00 -0.00
TKC20260618P00005000 5.00 0.00 0.75 0.00 0 1 172.21% -0.25 0.16 -0.02 0.00 -0.00
TKC20260618P00007500 7.50 0.50 2.80 0.00 0 1 98.41% -0.88 0.21 -0.01 0.00 -0.00
TKC20260618P00010000 10.00 3.60 4.80 0.00 0 0 196.32% -0.88 0.10 -0.02 0.00 -0.00
TKC20260618P00012500 12.50 5.90 7.40 0.00 0 0 222.61% -0.94 0.06 -0.01 0.00 -0.00
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:TUL1 4,86 €
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista