OMC / Omnicom Group Inc. - Aktien-Optionen Fluss

Omnicom Group Inc.
US ˙ NYSE ˙ US6819191064

OMC / Omnicom Group Inc. - Aktien-Optionen Fluss

Der Optionsmarkt gilt als intelligentes Geld, und durch die Überwachung der getätigten Optionsgeschäfte können wir Hausse- oder Baisse-Signale erkennen. Das Fintel Optionen Fluss Produkt erhält Handelsdaten nahezu in Echtzeit und filtert sie, um große Block Trades anzuzeigen, die höchstwahrscheinlich von Institutionen getätigt werden. Indem wir die ERÖFFNUNG großer CALL- oder PUT-Positionen beobachten, erhalten wir einen Stimmungsindikator fast in Echtzeit.

Siehe auch: unser Aktien-Rangliste und unsere ETF-Rangliste.

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2026-05-12 11:52:29 OMC BUY ---|O-- CALL 2026-05-15 3 85 74.785 13.66 MULTI-SWEEP 1425 0.85 4,189 -16.61
2026-05-12 11:44:03 OMC 2026-05-15 3 74.6604
2026-04-21 14:53:55 OMC 2026-07-17 87 78.045
2026-04-21 14:53:55 OMC 2026-07-17 87 78.045
2026-04-21 14:47:50 OMC 2026-07-17 87 78.17
2026-04-20 09:53:00 OMC 2026-06-18 59 78.69
2026-04-07 11:14:27 OMC 2026-04-17 10 76.075
2026-04-07 11:14:27 OMC 2026-04-17 10 76.075
2026-04-01 14:03:01 OMC 2026-05-15 44 75.2042
2026-04-01 14:03:01 OMC 2026-05-15 44 75.205
2026-03-24 13:53:40 OMC 2026-05-15 52 75.29
2026-03-24 13:53:33 OMC 2026-05-15 52 75.3216
2026-03-23 15:40:44 OMC 2026-05-15 53 76.33
2026-03-23 15:40:44 OMC 2026-05-15 53 76.33
2026-03-17 14:08:06 OMC 2026-05-15 59 79.815
2026-03-16 13:02:55 OMC 2026-03-20 4 77.655
2026-03-16 13:02:26 OMC 2026-03-20 4 77.6335
2026-03-16 13:02:19 OMC 2026-03-20 4 77.59
2026-03-16 13:02:00 OMC 2026-03-20 4 77.585
2026-03-16 11:05:46 OMC 2026-03-20 4 77.9
2026-03-12 15:39:04 OMC 2026-03-20 8 78.16
2026-03-12 15:39:04 OMC 2026-03-20 8 78.16
2026-03-11 15:18:18 OMC 2026-03-20 9 79.515
2026-03-11 15:17:56 OMC 2026-03-20 9 79.505
2026-03-10 13:37:55 OMC 2026-03-20 10 81.54 ExDiv
2026-02-26 11:17:11 OMC 2026-03-20 22 85.17
2026-02-26 11:17:11 OMC 2026-03-20 22 85.17
2026-02-26 11:17:11 OMC 2026-03-20 22 85.17
2026-02-26 10:49:20 OMC 2026-12-18 295 85.615
2026-02-26 10:32:46 OMC 2026-03-20 22 85.19
2026-02-26 10:32:46 OMC 2026-03-20 22 85.19
2026-02-26 10:32:46 OMC 2026-03-20 22 85.19
2026-02-23 13:06:22 OMC 2026-05-15 81 79.865
2026-02-23 12:14:15 OMC 2026-07-17 144 80.695
2026-02-23 10:38:29 OMC 2026-04-17 53 81.865
2026-02-23 10:21:01 OMC 2026-07-17 144 82.25
2026-02-20 13:45:53 OMC 2026-02-20 0 82.234
2026-02-20 12:22:55 OMC 2026-02-20 0 82.47
2026-02-20 12:22:55 OMC 2026-02-20 0 82.47
2026-02-20 12:06:29 OMC 2026-03-20 28 82.755
2026-02-20 12:06:29 OMC 2026-03-20 28 82.755
2026-02-20 12:02:29 OMC 2026-03-20 28 83.1482
2026-02-20 11:56:11 OMC 2026-02-20 0 83.25
2026-02-20 11:56:11 OMC 2026-02-20 0 83.175
2026-02-19 15:27:47 OMC 2026-03-20 29 80.065 Post-Earnings
2026-02-19 15:27:47 OMC 2026-03-20 29 80.065 Post-Earnings
2026-02-19 15:27:47 OMC 2026-03-20 29 80.065 Post-Earnings
2026-02-19 14:43:51 OMC 2026-05-15 85 80.8196 Post-Earnings
2026-02-19 13:03:43 OMC 2026-03-20 29 79.9 Post-Earnings
2026-02-19 13:03:43 OMC 2026-03-20 29 79.9 Post-Earnings
2026-02-19 13:03:43 OMC 2026-03-20 29 79.9 Post-Earnings
2026-02-19 10:56:46 OMC 2026-05-15 85 79.135 Post-Earnings
2026-02-19 09:37:30 OMC 2026-04-17 57 76.865 Post-Earnings
2026-02-18 15:59:13 OMC 2026-02-20 2 70.205 Pre-Earnings
2026-02-18 15:55:20 OMC 2026-02-20 2 70.295 Pre-Earnings
2026-02-18 09:58:48 OMC 2026-02-20 2 68.61 Pre-Earnings
2026-02-18 09:58:48 OMC 2026-02-20 2 68.61 Pre-Earnings
2026-02-12 11:06:32 OMC 2026-12-18 309 67.725
2026-02-12 11:06:15 OMC 2026-12-18 309 67.6937
2026-02-12 11:06:15 OMC 2026-12-18 309 67.695
2026-02-12 11:06:15 OMC 2026-12-18 309 67.695
2026-02-12 10:58:59 OMC 2026-04-17 64 67.6969
2026-02-12 10:58:59 OMC 2026-04-17 64 67.695
2026-02-03 15:16:55 OMC 2026-03-20 45 68.94 SSR
2026-02-03 09:30:19 OMC 2026-02-20 17 71.9104
2025-12-22 09:41:54 OMC 2026-02-20 60 81.6488
2025-12-22 09:41:54 OMC 2026-02-20 60 81.6488
2025-12-18 15:00:12 OMC 2025-12-19 1 81.985 ExDiv
2025-12-18 15:00:12 OMC 2025-12-19 1 81.985 ExDiv
2025-12-18 15:00:04 OMC 2025-12-19 1 81.985 ExDiv
2025-12-18 15:00:04 OMC 2025-12-19 1 81.985 ExDiv
2025-12-18 14:59:58 OMC 2025-12-19 1 81.985 ExDiv
2025-12-10 12:52:26 OMC 2026-12-18 373 76.795
2025-12-05 09:47:10 OMC 2025-12-19 14 72.5583
2025-11-25 09:50:06 OMC 2026-04-17 143 73.8943
2025-11-25 09:45:49 OMC 2026-04-17 143 74.555
2025-11-25 09:40:29 OMC 2026-04-17 143 74.59
2025-11-25 09:40:26 OMC 2026-04-17 143 74.59
2025-11-25 09:40:27 OMC 2026-04-17 143 74.59
2025-11-24 10:25:57 OMC 2025-12-19 25 74.29
2025-11-24 10:25:57 OMC 2025-12-19 25 74.29
2025-11-24 10:25:21 OMC 2025-12-19 25 74.31
2025-11-21 10:29:29 OMC 2025-11-21 0 73.0596
2025-11-21 10:09:43 OMC 2025-11-21 0 73.05
2025-11-21 10:00:11 OMC 2025-11-21 0 72.65
2025-11-20 15:00:36 OMC 2025-11-21 1 71.725
2025-11-20 15:00:36 OMC 2025-11-21 1 71.725
2025-11-03 10:11:49 OMC 2025-11-21 18 73.6048
2025-11-03 10:11:49 OMC 2025-11-21 18 73.605
2025-10-14 15:33:09 OMC 2025-11-21 38 78.215
2025-09-19 15:53:06 OMC 2025-10-17 28 75.2047
2025-09-19 15:53:06 OMC 2025-10-17 28 75.205
2025-09-19 15:53:06 OMC 2025-10-17 28 75.205
2025-09-19 10:20:58 OMC 2025-10-17 28 74.51
2025-09-19 10:19:33 OMC 2025-10-17 28 74.71
2025-09-19 09:49:46 OMC 2025-10-17 28 75.4887
2025-09-19 09:49:46 OMC 2025-10-17 28 75.4899
2025-09-19 09:49:46 OMC 2025-10-17 28 75.4887
2025-08-20 09:43:27 OMC 2025-09-19 30 77.78
2025-08-20 09:43:27 OMC 2025-09-19 30 77.78
2025-07-30 15:54:15 OMC 2025-08-15 16 72.54
2025-07-25 09:38:00 OMC 2025-08-15 21 76.415
2025-07-22 14:36:03 OMC 2025-08-15 24 74.56
2025-07-17 14:49:15 OMC 2025-08-15 29 71.42
2025-07-16 12:09:22 OMC 2025-07-18 2 73.4755 Post-Earnings
2025-07-15 15:48:25 OMC 2025-07-18 3 71.275 Pre-Earnings
2025-07-02 13:30:05 OMC 2025-07-18 16 74.7292
2025-07-02 13:30:05 OMC 2025-07-18 16 74.73
2025-06-24 09:48:58 OMC 2025-10-17 115 71.935
2025-06-10 13:59:45 OMC 2025-07-18 38 72.93
2025-06-05 12:28:42 OMC 2026-01-16 225 70.595
2025-06-02 14:56:29 OMC 2025-06-20 18 70.775
2025-06-02 14:55:46 OMC 2025-06-20 18 70.76
2025-06-02 14:42:57 OMC 2025-06-20 18 70.62
2025-05-21 15:20:41 OMC 2025-10-17 149 73.69
2025-05-21 12:13:17 OMC 2025-06-20 30 74.85
2025-05-21 12:01:57 OMC 2025-06-20 30 74.8763
2025-05-14 15:37:26 OMC 2025-06-20 37 75.835
2025-05-01 13:53:08 OMC 2025-05-16 15 75.38
2025-05-01 13:53:09 OMC 2025-05-16 15 75.3053
2025-04-17 13:55:50 OMC 2025-05-16 29 72.995
2025-04-17 11:15:49 OMC 2025-05-16 29 72.0847
2025-04-17 11:15:49 OMC 2025-05-16 29 72.085
2025-04-16 14:26:04 OMC 2025-05-16 30 72.235 Post-Earnings
2025-04-01 14:00:50 OMC 2025-04-17 16 80.0597
2025-04-01 14:00:50 OMC 2025-04-17 16 79.9906
2025-04-01 14:00:50 OMC 2025-04-17 16 80.0311
2025-04-01 11:07:08 OMC 2025-05-16 45 80.9749
2025-03-24 12:35:06 OMC 2025-05-16 53 79.73
2025-03-10 10:17:24 OMC 2025-03-21 11 88.29 ExDiv
2025-03-05 14:57:45 OMC 2025-03-21 16 82.315
2025-02-24 14:54:21 OMC 2025-03-21 25 84.325
2025-02-13 11:19:09 OMC 2025-03-21 36 81.515
2025-02-12 10:42:57 OMC 2025-03-21 37 80.755
2025-01-31 11:49:48 OMC 2025-02-21 21 87.2516
2025-01-30 12:35:08 OMC 2025-02-21 22 86.62
2025-01-29 10:38:23 OMC 2025-02-21 23 87.135
2025-01-15 14:35:39 OMC 2025-01-17 2 85.395
2025-01-14 10:26:42 OMC 2025-04-17 93 85.015
2024-12-17 11:03:43 OMC 2025-07-18 213 89.1
2024-12-13 11:38:14 OMC 2025-01-17 35 90.5
2024-12-09 14:19:03 OMC 2024-12-20 11 93.9459
2024-12-09 13:04:37 OMC 2024-12-20 11 94.14
2024-12-09 12:44:47 OMC 2024-12-20 11 94.6323
2024-12-09 11:49:35 OMC 2024-12-20 11 94.99
2024-11-15 09:50:45 OMC 2024-12-20 35 100.93
2024-10-22 15:07:16 OMC 2024-12-20 59 100.485
2024-10-21 11:23:01 OMC 2025-01-17 88 103.575
2024-10-16 14:57:33 OMC 2024-10-18 2 105.201 Post-Earnings
2024-10-03 13:46:13 OMC 2024-11-15 43 100.93
2024-09-30 14:06:21 OMC 2024-10-18 18 103.07
2024-09-06 15:52:05 OMC 2025-01-17 133 98.85
2024-09-04 11:23:21 OMC 2024-09-20 16 100.585
2024-08-14 09:36:26 OMC 2024-08-16 2 95.165
2024-08-12 15:11:14 OMC 2024-10-18 67 94.605
2024-08-12 12:19:45 OMC 2024-10-18 67 94.81
2024-08-12 12:19:24 OMC 2024-10-18 67 94.7948
2024-08-12 12:18:59 OMC 2024-10-18 67 94.72
2024-08-12 12:18:59 OMC 2024-10-18 67 94.72
2024-08-12 12:18:59 OMC 2024-10-18 67 94.72
2024-08-12 12:18:59 OMC 2024-10-18 67 94.72
2024-08-12 12:18:59 OMC 2024-10-18 67 94.72
2024-08-12 12:18:20 OMC 2024-10-18 67 94.72
2024-08-01 14:18:55 OMC 2024-09-20 50 93.5358
2024-07-31 13:15:52 OMC 2024-09-20 51 97.86
2024-07-31 13:15:52 OMC 2024-09-20 51 97.86
2024-07-22 11:46:55 OMC 2024-10-18 88 90.94
2024-05-24 11:35:47 OMC 2024-07-19 56 94.2959
2024-05-24 11:35:47 OMC 2024-07-19 56 94.2951
2024-05-20 10:02:09 OMC 2024-06-21 32 95.875
2024-05-13 15:37:31 OMC 2024-12-20 221 96.235
2024-04-24 13:27:22 OMC 2024-07-19 86 95.505
2024-04-24 13:27:22 OMC 2024-07-19 86 95.505
2024-03-28 12:35:40 OMC 2024-05-17 50 97.215
2024-03-14 12:13:54 OMC 2024-03-15 1 94.3
2024-03-12 13:25:45 OMC 2024-04-19 38 94.77
2024-02-09 14:08:12 OMC 2024-02-16 7 86.015
2024-02-08 12:28:55 OMC 2024-02-16 8 86.37
2024-02-07 15:50:20 OMC 2024-03-15 37 86.3748 Post-Earnings
2024-02-02 12:50:18 OMC 2024-02-16 14 89.2445
2023-11-16 13:10:19 OMC 2023-12-15 29 77.565
2023-07-21 15:40:01 OMC 2023-08-18 28 83.89
2023-05-25 13:08:43 OMC 2023-07-21 57 89.28
2023-05-08 15:58:08 OMC 2023-06-16 39 92.01
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
GB:0KBK 75,54 $
IT:1OMC 64,76 €
DE:OCN 63,92 €
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista