CH:MBG / Mercedes-Benz Group AG - Net Long/Short Value
| Besitzer | Eigenkapitalwert ($1000) |
Call Wert ($1000) |
Put Wert ($1000) |
Net Long/Short ($1000) |
|---|---|---|---|---|
| Hantz Financial Services, Inc. | ||||
| Massmutual Trust Co Fsb/adv | ||||
| Old National Bancorp /in/ | ||||
| Strategic Investment Solutions, Inc. /IL | ||||
| Generali Investments CEE, investicni spolecnost, a.s. | ||||
| Sfam, Llc | ||||
| Pnc Financial Services Group, Inc. | ||||
| Reik & Co., Llc | ||||
| Yousif Capital Management, Llc | ||||
| McIlrath & Eck, LLC |