DE:FHL / Federal Home Loan Mortgage Corporation - Net Long/Short Value
| Besitzer | Eigenkapitalwert ($1000) |
Call Wert ($1000) |
Put Wert ($1000) |
Net Long/Short ($1000) |
|---|---|---|---|---|
| FNY Investment Advisers, LLC | ||||
| Ancora Advisors, LLC | ||||
| Mcintyre Freedman & Flynn Investment Advisers Inc | ||||
| Opus Capital Group, LLC | ||||
| Hantz Financial Services, Inc. | ||||
| Huntington National Bank | ||||
| Mark Sheptoff Financial Planning, Llc | ||||
| Pinnacle Holdings, LLC | ||||
| Golden State Equity Partners | ||||
| Rnc Capital Management Llc |