MX:UTSI / UTStarcom Holdings Corp. - Net Long/Short Value
| Besitzer | Eigenkapitalwert ($1000) |
Call Wert ($1000) |
Put Wert ($1000) |
Net Long/Short ($1000) |
|---|---|---|---|---|
| MAI Capital Management | ||||
| Morgan Stanley | ||||
| Renaissance Technologies Llc | ||||
| Advisor Group Holdings, Inc. | ||||
| Gables Capital Management Inc. | ||||
| Cwm, Llc | ||||
| SBI Securities Co., Ltd. | ||||
| UBS Group AG | ||||
| N.E.W. Advisory Services LLC | ||||
| Jpmorgan Chase & Co | ||||
| Geode Capital Management, Llc | ||||
| Susquehanna International Group, Llp |