ASLV / Allspring Exchange-Traded Funds Trust - Allspring Special Large Value ETF - Net Long/Short Value
| Besitzer | Eigenkapitalwert ($1000) |
Call Wert ($1000) |
Put Wert ($1000) |
Net Long/Short ($1000) |
|---|---|---|---|---|
| Steward Partners Investment Advisory, Llc | ||||
| UBS Group AG | ||||
| Unique Wealth, Llc | ||||
| Cambridge Investment Research Advisors, Inc. | ||||
| KLCM Advisors, Inc. | ||||
| Allspring Global Investments Holdings, LLC | ||||
| Stifel Financial Corp | ||||
| Gts Securities Llc | ||||
| Citadel Advisors Llc | ||||
| Transcend Wealth Collective, Llc |