AXIL / AXIL Brands, Inc. - Net Long/Short Value
| Besitzer | Eigenkapitalwert ($1000) |
Call Wert ($1000) |
Put Wert ($1000) |
Net Long/Short ($1000) |
|---|---|---|---|---|
| Geode Capital Management, Llc | ||||
| Vanguard Group Inc | ||||
| State Street Corp | ||||
| Cetera Investment Advisers | ||||
| FNY Investment Advisers, LLC | ||||
| Royal Bank Of Canada | ||||
| Vanguard Fiduciary Trust Co | ||||
| UBS Group AG | ||||
| Private Advisory Group LLC | ||||
| Wells Fargo & Company/mn | ||||
| Diversify Wealth Management, Llc | ||||
| Soltis Investment Advisors LLC | ||||
| Vanguard Capital Management Llc | ||||
| BlackRock, Inc. | ||||
| Glass Jacobson Investment Advisors llc |