DDTD / Innovator ETFs Trust - Innovator Equity Dual Directional 10 Buffer ETF - December - Net Long/Short Value
| Besitzer | Eigenkapitalwert ($1000) |
Call Wert ($1000) |
Put Wert ($1000) |
Net Long/Short ($1000) |
|---|---|---|---|---|
| Cornerstone Wealth Group, LLC | ||||
| Susquehanna International Group, Llp | ||||
| Compass Capital Corp /ma/ /adv | ||||
| Old Mission Capital Llc | ||||
| Capital Analysts, Inc. | ||||
| Macroview Investment Management Llc | ||||
| HighTower Advisors, LLC | ||||
| Harbour Investments, Inc. | ||||
| Sagespring Wealth Partners, Llc | ||||
| UMA Financial Services, Inc. | ||||
| Janney Montgomery Scott LLC | ||||
| IFP Advisors, Inc | ||||
| Southland Equity Partners LLC | ||||
| Kestra Advisory Services, LLC |