DEEF / DBX ETF Trust - Xtrackers FTSE Developed ex US Multifactor ETF - Net Long/Short Value
| Besitzer | Eigenkapitalwert ($1000) |
Call Wert ($1000) |
Put Wert ($1000) |
Net Long/Short ($1000) |
|---|---|---|---|---|
| Flow Traders U.s. Llc | ||||
| Resolute Wealth Advisor, Inc. | ||||
| Jane Street Group, Llc | ||||
| Cetera Investment Advisers | ||||
| Northwestern Mutual Wealth Management Co | ||||
| SageView Advisory Group, LLC | ||||
| Crumly & Associates Inc. | ||||
| SOUTH STATE Corp | ||||
| Geneos Wealth Management Inc. | ||||
| Fmr Llc | ||||
| Morgan Stanley | ||||
| Advisor Group Holdings, Inc. | ||||
| Envestnet Asset Management Inc | ||||
| Raymond James Financial Inc | ||||
| Susquehanna International Group, Llp |