FDIV / EA Series Trust - MarketDesk Focused U.S. Dividend ETF - Net Long/Short Value
| Besitzer | Eigenkapitalwert ($1000) |
Call Wert ($1000) |
Put Wert ($1000) |
Net Long/Short ($1000) |
|---|---|---|---|---|
| CoreCap Advisors, LLC | ||||
| Arrowroot Family Office, LLC | ||||
| Andina Capital Management, LLC | ||||
| Mutual Advisors, LLC | ||||
| Goldman Sachs Group Inc | ||||
| Empire Financial Management Company, LLC | ||||
| Jpmorgan Chase & Co | ||||
| NorthRock Partners, LLC | ||||
| San Luis Wealth Advisors LLC | ||||
| Morgan Stanley | ||||
| Advisory Services Network, LLC | ||||
| Us Bancorp \de\ | ||||
| Royal Bank Of Canada | ||||
| AE Wealth Management LLC | ||||
| Money Concepts Capital Corp | ||||
| Susquehanna International Group, Llp |