OLOX / Olenox Industries Inc. - Net Long/Short Value
| Besitzer | Eigenkapitalwert ($1000) |
Call Wert ($1000) |
Put Wert ($1000) |
Net Long/Short ($1000) |
|---|---|---|---|---|
| Jane Street Group, Llc | ||||
| Caitong International Asset Management Co., Ltd | ||||
| Geode Capital Management, Llc | ||||
| Tower Research Capital LLC (TRC) | ||||
| Cygnus Capital Advisors, LLC | ||||
| Danske Bank A/s | ||||
| Morgan Stanley | ||||
| Virtu Financial LLC | ||||
| Citigroup Inc | ||||
| Vanguard Capital Management Llc | ||||
| BlackRock, Inc. | ||||
| XTX Topco Ltd | ||||
| JustInvest LLC | ||||
| UBS Group AG |