PED / PEDEVCO Corp. - Net Long/Short Value
| Besitzer | Eigenkapitalwert ($1000) |
Call Wert ($1000) |
Put Wert ($1000) |
Net Long/Short ($1000) |
|---|---|---|---|---|
| Juniper Capital Advisors, L.P. | ||||
| SBI Securities Co., Ltd. | ||||
| Geode Capital Management, Llc | ||||
| UBS Group AG | ||||
| Royal Bank Of Canada | ||||
| Diametric Capital, LP | ||||
| Vanguard Fiduciary Trust Co | ||||
| Ancora Advisors, LLC | ||||
| Vanguard Capital Management Llc | ||||
| Millennium Management Llc | ||||
| Vanguard Global Advisers, LLC | ||||
| Wells Fargo & Company/mn | ||||
| Bridgeway Capital Management Inc | ||||
| Morgan Stanley | ||||
| Marshall Wace, Llp |