RTB / RTB Digital, Inc. - Net Long/Short Value
| Besitzer | Eigenkapitalwert ($1000) |
Call Wert ($1000) |
Put Wert ($1000) |
Net Long/Short ($1000) |
|---|---|---|---|---|
| GWM Advisors LLC | ||||
| Advisor Group Holdings, Inc. | ||||
| Bnp Paribas Arbitrage, Sa | ||||
| Tower Research Capital LLC (TRC) | ||||
| Vanguard Global Advisers, LLC | ||||
| Morgan Stanley | ||||
| Vanguard Capital Management Llc | ||||
| Wolff Wiese Magana Llc | ||||
| Royal Bank Of Canada | ||||
| Vanguard Fiduciary Trust Co | ||||
| Geode Capital Management, Llc | ||||
| BlackRock, Inc. | ||||
| UBS Group AG |