VABS / Virtus ETF Trust II - Virtus Newfleet Securitized Income ETF - Net Long/Short Value
| Besitzer | Eigenkapitalwert ($1000) |
Call Wert ($1000) |
Put Wert ($1000) |
Net Long/Short ($1000) |
|---|---|---|---|---|
| Virtus ETF Advisers LLC | ||||
| Envestnet Asset Management Inc | ||||
| Aaron Wealth Advisors LLC | ||||
| Creative Financial Designs Inc /adv | ||||
| Advisor Group Holdings, Inc. | ||||
| HighTower Advisors, LLC | ||||
| Virtus Fixed Income Advisers, LLC | ||||
| Wiley Bros.-aintree Capital, Llc | ||||
| Goldman Sachs Group Inc | ||||
| Stapp Wealth Management, Pllc | ||||
| VestGen Advisors, LLC | ||||
| PFG Advisors |