WBIF / Absolute Shares Trust - WBI BullBear Value 3000 ETF - Net Long/Short Value
| Besitzer | Eigenkapitalwert ($1000) |
Call Wert ($1000) |
Put Wert ($1000) |
Net Long/Short ($1000) |
|---|---|---|---|---|
| Susquehanna International Group, Llp | ||||
| Advyzon Investment Management, LLC | ||||
| Cetera Investment Advisers | ||||
| LPL Financial LLC | ||||
| Gts Securities Llc | ||||
| Pensionmark Financial Group, Llc | ||||
| Ausdal Financial Partners, Inc. | ||||
| Envestnet Asset Management Inc | ||||
| Maridea Wealth Management LLC | ||||
| Morgan Stanley | ||||
| Wbi Investments, Inc. |