SBCF / Seacoast Banking Corporation of Florida - Institutionelles Eigentümerschaft - Verkäufer

Seacoast Banking Corporation of Florida
US ˙ NasdaqGS ˙ US8117078019

Institutionelle und Fonds-Eigentümerschaft - Verkäufer

Diese Seite zeigt Institutionen, Fonds und Großaktionäre, die im letzten Berichtszeitraum ihre Bestände verringert oder ihre Positionen geschlossen haben. Rote Zeilen zeigen geschlossene Positionen an.Klicken Sie auf das Link-Symbol, um den vollständigen Transaktionsverlauf anzuzeigen.

Upgradezum Freischalten von Premium-Daten.

Datei Datum Quelle Anleger Typ Durchschnittlicher Preis
(Est)
Aktien Δ Aktien
(%)
Gemeldeter
Wert
($1000)
Δ Wert
(%)
Port Alloc
(%)
2026-05-13 13F GW&K Investment Management, LLC 1.454.745 -0,87 44 -4,35
2026-04-08 13F Heritage Family Offices, LLP 6.649 -33,41 201 -35,78
2026-05-15 13F Susquehanna Fundamental Investments, Llc 48.083 -43,90 1.456 -45,91
2026-05-08 13F Legal & General Group Plc 216.503 -6,95 6.558 -10,30
2026-05-15 13F Zurcher Kantonalbank (Zurich Cantonalbank) 0 -100,00 0 -100,00
2026-05-15 13F Segall Bryant & Hamill, Llc 0 -100,00 0
2026-05-12 13F Persistent Asset Partners Ltd 0 -100,00 0
2026-04-21 13F Wealth Effects Llc 17.200 -0,58 521 -4,24
2026-02-12 13F Cibc World Markets Corp 0 -100,00 0
2026-04-27 13F Td Private Client Wealth Llc 0 -100,00 0
2026-05-14 13F Great West Life Assurance Co /can/ 79.912 -0,10 2 0,00
2026-05-06 13F Private Wealth Asset Management, LLC 0 -100,00 0
2026-04-28 13F Westfuller Advisors, LLC 31 -36,73 1 -100,00
2026-04-07 13F Signaturefd, Llc 124 -49,80 4 -57,14
2026-05-15 13F Brown Advisory Inc 753.553 -21,91 22.825 -24,71
2026-02-14 13F Berkshire Asset Management Llc/pa 0 -100,00 0
2026-05-15 13F Dark Forest Capital Management Lp 0 -100,00 0
2026-05-15 13F Two Sigma Securities, Llc 0 -100,00 0
2026-04-24 13F Profund Advisors Llc 7.924 -33,00 240 -35,31
2026-04-24 13F Yousif Capital Management, Llc 25.822 -0,25 782 -8,86
2026-05-15 13F Frontier Capital Management Co Llc 999.246 -0,80 30.267 -4,37
2026-05-15 13F Wellington Management Group Llp 4.850.958 -9,93 146.936 -13,17
2026-04-29 13F Envestnet Portfolio Solutions, Inc. 0 -100,00 0
2026-05-01 13F Thrivent Financial For Lutherans 64.648 -2,88 2 -50,00
2026-04-16 13F Toth Financial Advisory Corp 6.590 -76,25 200 -77,15
2026-02-11 13F Rise Advisors, LLC 0 -100,00 0
2026-05-11 13F Commerce Bank 16.035 -1,99 486 -5,64
2026-05-15 13F Morgan Stanley 701.889 -4,30 21.260 -7,74
2026-04-20 13F Louisiana State Employees Retirement System 43.000 -3,15 1.302 -6,67
2026-05-15 13F Fmr Llc 194.385 -25,90 5.888 -28,56
2026-05-15 13F Verition Fund Management LLC 16.841 -87,68 510 -88,12
2026-05-15 13F Smartleaf Asset Management LLC 1.546 -20,10 46 -25,00
2026-05-11 13F F/M Investments LLC 0 -100,00 0
2026-05-14 13F BNP Paribas Asset Management Holding S.A. 461 -11,52 14
2026-05-14 13F Captrust Financial Advisors 8.341 -0,47 253 -4,18
2026-05-13 13F ISAM Funds (UK) Ltd 13.368 -30,51 405 -33,11
2026-02-18 13F Mackenzie Financial Corp 0 -100,00 0
2026-01-07 13F Noble Family Wealth, LLC 0 -100,00 0
2026-05-15 13F Citadel Advisors Llc 33.674 -30,90 1.020 -33,44
2026-04-24 13F ProShare Advisors LLC 15.125 -11,53 458 -14,71
2026-05-05 13F UBS Group AG 378.723 -21,75 11.472 -24,57
2026-05-13 13F Barr E S & Co 28.075 -16,38 850 -19,35
2026-05-11 13F New Age Alpha Advisors, LLC 7.448 -2,49 226 -5,86
2026-05-15 13F Maltese Capital Management Llc 40.500 -10,00 1.227 -13,23
2026-05-12 13F Creative Planning 85.813 -10,57 2.599 -13,77
2026-02-11 13F Brandywine Global Investment Management, LLC 52.642 -3,84 1.654 -0,66
2026-05-12 13F Versor Investments LP 0 -100,00 0
2026-05-08 13F Schrum Private Wealth Management LLC 11.923 -7,74 361 -11,08
2026-02-13 13F Macquarie Group Ltd 0 -100,00 0
2026-05-14 13F Legato Capital Management LLC 35.162 -46,40 1.065 -48,33
2026-04-07 13F Farther Finance Advisors, LLC 965 -2,43 30 -6,45
2026-04-30 13F Kestra Advisory Services, LLC 0 -100,00 0
2026-05-11 13F Citigroup Inc 84.270 -4,39 2.553 -7,84
2026-05-14 13F Allworth Financial LP 607 -11,77 18 -14,29
2026-02-17 13F Susquehanna International Group, Llp Call 0 -100,00 0 -100,00
2026-05-15 13F Huntington National Bank 250 -11,35 8 -12,50
2026-05-14 13F Renaissance Technologies Llc 44.805 -42,56 1.357 -44,61
2026-05-14 13F Raymond James Financial Inc 321.614 -10,16 9.742 -13,39
2026-05-15 13F Royal Bank Of Canada 89.699 -22,99 2.717 -25,77
2026-04-30 13F Quest Partners LLC 0 -100,00 0 -100,00
2026-05-14 13F Pinnacle Financial Partners, Inc. 45.382 -1,35 1.375 -4,91
2026-05-15 13F Continental Advisors Llc 0 -100,00 0
2026-04-28 13F Abel Hall, LLC 0 -100,00 0
2026-06-02 13F/A Parallel Advisors, LLC 0 -100,00 0 -100,00
2026-04-28 13F Harbor Capital Advisors, Inc. 0 -100,00 0
2026-05-11 13F Wells Fargo & Company/mn 139.630 -26,93 4.229 -29,56
2026-02-11 13F Inceptionr Llc 0 -100,00 0
2026-04-23 13F Global Trust Asset Management, LLC 16.796 -64,29 509 -65,61
2026-05-08 13F Eurizon Capital SGR S.p.A. 0 -100,00 0
2026-02-12 13F Commonwealth Equity Services, Llc 10.395 -1,43 327
2026-05-12 13F Royce & Associates Lp 1.006.265 -0,49 30.480 -4,07
2026-05-14 13F Us Bancorp \de\ 7.773 -1,36 235 -4,86
2026-02-13 13F Ieq Capital, Llc 0 -100,00 0
2026-05-14 13F Ceredex Value Advisors LLC 455.400 -12,03 13.794 -15,19
2026-04-22 13F Sterling Capital Management LLC 3.254 -35,35 99 -37,97
2026-05-05 13F Bluedoor Private Wealth, Llc 223.437 -20,00 6.768 -22,88
2026-04-09 13F Moody National Bank Trust Division 41.060 -0,14 1.244 -3,72
2026-05-14 13F Pier Capital, LLC 252.880 -1,89 7.660 -5,42
2026-04-27 13F New York State Teachers Retirement System 16.881 -15,68 1
2026-05-08 13F Amalgamated Bank 27.582 -0,98 1
2026-02-10 13F CIBC Asset Management Inc 0 -100,00 0
2026-05-13 13F Aster Capital Management (DIFC) Ltd 0 -100,00 0
2026-02-12 13F Principal Securities, Inc. 0 -100,00 0
2026-02-09 13F Atlantic Trust, LLC 0 -100,00 0
2026-05-15 13F Boothbay Fund Management, Llc 0 -100,00 0
2026-05-14 13F Lord, Abbett & Co. Llc 312.882 -1,93 9 -10,00
2026-05-15 13F Hancock Whitney Corp 16.423 -0,87 497 -4,42
2026-05-01 13F Commonwealth Of Pennsylvania Public School Empls Retrmt Sys 23.950 -0,13 725 -3,72
2026-05-15 13F Mercer Global Advisors Inc /adv 13.426 -5,46 407 -8,97
2026-04-30 13F Teacher Retirement System Of Texas 0 -100,00 0
2026-02-10 13F Savant Capital, LLC 0 -100,00 0
2026-02-09 13F Endeavour Capital Advisors Inc 0 -100,00 0
2026-05-14 13F Schroder Investment Management Group 565.414 -20,39 16.651 -25,36
2026-05-15 13F Optiver Holding B.V. 0 -100,00 0
2026-02-13 13F Mariner, LLC 0 -100,00 0
2026-05-13 13F DRW Securities, LLC 0 -100,00 0
2026-05-01 13F Johnson Investment Counsel Inc 0 -100,00 0
2026-02-12 13F Insigneo Advisory Services, Llc 0 -100,00 0
2026-04-20 13F State of Alaska, Department of Revenue 51.336 -2,84 2 0,00
2026-05-15 13F Squarepoint Ops LLC 29.780 -13,91 902 -16,94
2026-05-15 13F Balyasny Asset Management Llc 0 -100,00 0
2026-05-13 13F/A Jpmorgan Chase & Co 208.764 -3,69 6.148 -9,72
2026-05-15 13F Rafferty Asset Management, LLC 76.645 -10,11 2.322 -13,36
2026-02-13 13F Jacobs Asset Management, Llc 0 -100,00 0
2026-05-12 13F Voya Investment Management Llc 14.745 -2,56 447 -6,11
2026-05-15 13F PMC FIG Opportunities LLC 0 -100,00 0
2026-04-27 13F Pensionmark Financial Group, Llc 8.310 -8,03 252 -11,31
2026-02-12 13F QSV Equity Investors LLC 31.980 -46,58 1.005 -44,87
2026-05-14 13F Panagora Asset Management Inc 0 -100,00 0
2026-05-08 13F Intech Investment Management Llc 22.252 -50,18 674 -51,96
2026-05-15 13F MidFirst Bank 115 -98,74 3 -98,95
2026-05-06 13F Heartland Advisors Inc 622.000 -1,59 18.840 -5,13
2026-05-15 13F Advisor Group Holdings, Inc. 6.353 -0,86 192 -4,48
2026-05-15 13F FJ Capital Management LLC 906.053 -33,46 27.444 -35,85
2026-05-15 13F Nicholas Investment Partners, LP 205.011 -0,60 6.210 -4,18
2026-02-17 13F Citadel Advisors Llc Call 0 -100,00 0
2026-05-06 13F Bessemer Group Inc 733 -14,07 0
2026-05-13 13F Cetera Investment Advisers 7.621 -26,12 231 -29,01
2026-01-14 13F One Wealth Management Investment & Advisory Services, LLC 24.657 -19,57 775 -16,95
2026-04-16 13F Diversified Trust Co 0 -100,00 0
2026-05-15 13F North Reef Capital Management LP 5.825.000 -0,12 176.439 -3,71
2026-02-12 13F Jane Street Group, Llc 0 -100,00 0 -100,00
2026-05-04 13F Mml Investors Services, Llc 9.458 -5,13 286 -8,63
2026-02-09 13F Hartland & Co., LLC 0 -100,00 0
2026-05-15 13F Brevan Howard Capital Management LP 17.813 -90,29 540 -90,60
2026-05-15 13F Ameriprise Financial Inc 668.191 -0,15 20.240 -3,74
2026-04-21 13F Maseco Llp 0 -100,00 0
2026-02-13 13F/A Texas Permanent School Fund 0 -100,00 0
2026-05-15 13F Empowered Funds, LLC 0 -100,00 0 -100,00
2026-02-12 13F Cloud Capital Management, LLC 0 -100,00 0
2026-05-15 13F Quantinno Capital Management LP 10.465 -2,97 317 -6,21
2026-05-15 13F American Century Companies Inc 241.076 -1,42 7.302 -4,96
2026-05-05 13F Bank of New York Mellon Corp 691.127 -0,33 20.934 -3,92
2026-05-13 13F Prudential Financial Inc 99.791 -18,21 3.023 -21,16
2026-05-12 13F CIBC Bancorp USA Inc. 0 -100,00 0
2026-05-05 13F Atria Investments Llc 12.022 -6,27 364 -9,45
2026-05-14 13F Rockefeller Capital Management L.P. 1.113 -46,21 34 -49,23
2026-05-11 13F Elo Mutual Pension Insurance Co 0 -100,00 0
2026-05-15 13F Kemnay Advisory Services Inc. 551 -68,92 17 -70,91
2026-02-12 13F Pitcairn Co 0 -100,00 0
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:SBG1 24,80 €
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista